Official Baseball Box Score

Thompson Rivers vs. Fanshawe

10/25/2018 — Conorvale Park

Start: 1:00 PMDuration: 2:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 R H E
Thompson Rivers 0 1 1 0 0 0 2 8 4
Fanshawe 1 0 0 2 5 X 8 4 2
Thompson Rivers 2
Player AB R H RBI BB SO PO A LOB
T. Ham rf 2 0 0 0 0 1 0 0 3
L. Rihela ss 3 1 1 0 0 0 2 2 0
A. Filmon cf 3 0 0 0 0 0 1 0 0
M. James 3b 2 1 1 0 1 0 0 1 0
V. Fode dh 2 0 2 0 1 0 0 0 0
   J. Williams pr 0 0 0 0 0 0 0 0 0
L. Shibata 1b 3 0 3 0 0 0 6 1 0
Z. Comeault 2b 3 0 0 0 0 1 0 1 0
C. McKenzie c 3 0 0 0 0 0 6 0 3
L. Lott lf 3 0 1 1 0 0 0 0 0
T. Hodder p 0 0 0 0 0 0 0 1 0
   J. Dartnell p 0 0 0 0 0 0 0 0 0
   J. Suhai p 0 0 0 0 0 0 0 0 0
   D. Rempel p 0 0 0 0 0 0 0 0 0
   B. Jameus p 0 0 0 0 0 0 0 0 0
Totals 24 2 8 1 2 2 15 6 6
Fanshawe 8
Player AB R H RBI BB SO PO A LOB
Brendan Robertson cf 4 2 1 1 0 0 4 0 0
Ty Armstrong ss 4 1 1 0 0 0 0 0 3
Matt Bowden p 1 2 1 0 2 0 1 1 0
Quinton Twohey c 1 2 0 1 2 0 3 0 0
Darren Dwyer 3b 3 0 1 2 0 0 1 1 1
Brandon Jones 2b 2 0 0 1 1 1 0 1 0
Kevin Bowden 1b 2 1 0 0 1 1 4 1 0
Cam Cook lf 1 0 0 0 0 1 2 0 0
   Tyler Wood rf 0 0 0 3 1 0 0 0 0
Tristan Buntrock rf 3 0 0 0 0 2 3 0 2
Totals 21 8 4 8 7 5 18 4 6
Thompson Rivers
E - L. Rihela 3; Z. Comeault.
2B - L. Rihela.
RBI - L. Lott.
SB - L. Rihela.
Fanshawe
E - Matt Bowden; Brandon Jones.
RBI - Brendan Robertson; Quinton Twohey; Darren Dwyer 2; Brandon Jones; Tyler Wood 3.
Sac - Tyler Wood.
SB - Ty Armstrong; Matt Bowden.
Thompson Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T. Hodder 3.0 1 1 1 0 3 0 0 0 0 0 11 11 0 6 0
J. Dartnell (L, 0-1) 0.0 1 2 2 3 0 0 0 0 0 0 1 4 0 0 0
J. Suhai 1.0 2 4 3 2 1 0 0 0 0 0 4 7 2 0 0
D. Rempel 0.1 0 1 0 1 1 0 0 0 0 1 2 3 0 0 0
B. Jameus 0.2 0 0 0 1 0 0 0 0 0 0 3 4 1 1 0
Totals 5.0 4 8 6 7 5 0 0 0 0 1 21 29 3 7 0
Fanshawe IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Bowden (W, 1-0) 6.0 8 2 2 2 2 0 0 0 0 0 24 27 12 2 0
Totals 6.0 8 2 2 2 2 0 0 0 0 0 24 27 12 2 0
Thompson Rivers
Batters Faced - T. Hodder 11; J. Dartnell 4; J. Suhai 7; D. Rempel 3; B. Jameus 4.
IBB - D. Rempel.
Fanshawe
Batters Faced - Matt Bowden 27.