Official Baseball Box Score

Thompson Rivers vs. Fanshawe

10/27/2018 — Conorvale Park

Start: 3:30 PMDuration: 2:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 R H E
Thompson Rivers 3 1 0 1 0 0 5 4 2
Fanshawe 0 0 1 2 7 X 10 10 0
Thompson Rivers 5
Player AB R H RBI BB SO PO A LOB
J. Williams cf 1 0 0 0 0 0 0 0 0
   T. Ham cf 3 1 2 1 0 1 0 0 1
T. James ss 2 1 1 1 1 1 0 4 0
L. Rihela 2b 1 1 0 0 1 0 1 0 0
   M. Richards 2b 1 0 0 0 0 1 0 0 0
V. Fode dh 1 1 0 0 1 0 0 0 1
   G. Brebank lf 1 0 0 0 0 1 0 0 0
M. James 1b 1 0 0 1 1 0 8 0 0
   J. Dartnell 1b 1 0 1 0 0 0 0 0 0
L. Shibata 3b 2 0 0 1 1 2 2 3 1
A. Filmon rf 2 0 0 1 1 0 1 0 0
C. McKenzie c 1 1 0 0 1 0 3 1 2
   J. Iannetti c 1 0 0 0 0 0 0 0 0
L. Lott lf 2 0 0 0 0 1 0 0 0
   E. Turner dh 1 0 0 0 0 1 0 0 0
B. Jameus p 0 0 0 0 0 0 0 0 0
   T. Seitz p 0 0 0 0 0 0 0 0 0
   W. Versluis p 0 0 0 0 0 0 0 0 0
Totals 21 5 4 5 7 8 15 8 5
Fanshawe 10
Player AB R H RBI BB SO PO A LOB
Brendan Robertson cf 2 1 0 0 2 1 2 0 1
Tyler Wood rf 3 1 2 1 0 0 1 0 0
Matt Bowden 2b 3 1 1 1 0 0 1 3 2
Quinton Twohey c 2 1 1 1 1 0 8 0 0
Darren Dwyer p 1 0 0 0 0 1 0 0 0
   Kale Bilger p 2 2 1 2 0 0 0 0 0
Kevin Bowden 1b 3 1 0 0 0 1 5 1 0
Brandon Jones 3b 3 1 2 2 0 0 0 0 0
Cam Cook lf 2 1 1 0 0 0 0 0 0
   Carter Burnside ph 1 0 0 2 0 0 0 0 0
   Tristan Buntrock lf 0 0 0 0 0 0 0 0 0
Ty Armstrong ss 2 1 2 1 1 0 1 2 0
Totals 24 10 10 10 4 3 18 6 3
Thompson Rivers
E - T. James; J. Dartnell.
2B - T. Ham; J. Dartnell.
3B - T. James.
RBI - T. Ham; T. James; M. James; L. Shibata; A. Filmon.
SB - A. Filmon; C. McKenzie.
Fanshawe
RBI - Tyler Wood; Matt Bowden; Quinton Twohey; Kale Bilger 2; Brandon Jones 2; Carter Burnside 2; Ty Armstrong.
SB - Brendan Robertson; Ty Armstrong 2.
CS - Carter Burnside.
Thompson Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B. Jameus (L, 0-1) 3.0 3 1 1 1 1 0 0 0 0 0 11 12 3 4 0
T. Seitz 1.0 1 4 3 3 1 0 1 2 0 0 4 7 0 1 0
W. Versluis 1.0 6 5 5 0 1 0 0 0 0 0 9 9 0 1 0
Totals 5.0 10 10 9 4 3 0 1 2 0 0 24 28 3 6 0
Fanshawe IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Darren Dwyer (W, 1-0) 3.0 2 4 4 5 1 0 0 0 0 0 11 16 3 5 0
Kale Bilger 3.0 2 1 1 2 7 0 0 0 0 0 10 12 1 0 0
Totals 6.0 4 5 5 7 8 0 0 0 0 0 21 28 4 5 0
Thompson Rivers
Batters Faced - B. Jameus 12; T. Seitz 7; W. Versluis 9.
WP - T. Seitz.
BK - T. Seitz 2.
Fanshawe
Batters Faced - Darren Dwyer 16; Kale Bilger 12.