Noah Campagnolo
gp
5
avg
.750
hr
-
rbi
2
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Plate appearances | 4 | 4 |
| At Bats | 4 | 4 |
| Runs | 0 | 0 |
| Hits | 3 | 3 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 3 | 3 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .750 | .750 |
| On Base Percentage | .750 | .750 |
| Slugging Percentage | .750 | .750 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | vs. St. Clair | L, 5-4 |
| Oct 25 | vs. Thompson Rivers | W, 8-2 |
| Oct 25 | vs. St. Clair | L, 3-1 |
| Oct 26 | vs. Holland | W, 13-0 |
| Oct 26 | vs. Humber | L, 10-0 |
| Oct 27 | vs. Thompson Rivers | W, 10-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Western University | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Humber | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Humber | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Durham | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 9 | Durham | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Seneca | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Seneca | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at George Brown | W, 8-1 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Sep 15 | at George Brown | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Durham | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Durham | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Humber | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 23 | at Humber | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | George Brown | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | George Brown | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 30 | Seneca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Clair | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Clair | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 10 | at St. Clair | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at St. Clair | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Humber | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Durham | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 20 # | vs. St. Clair | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Thompson Rivers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. St. Clair | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 26 # | vs. Holland | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 # | vs. Humber | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 # | vs. Thompson Rivers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 # | Western University | W, 11-7 | - | - | - | - | - |
| Sep 8 | Humber | L, 7-3 | - | - | - | - | - |
| Sep 8 | Humber | L, 13-0 | - | - | - | - | - |
| Sep 9 | Durham | W, 3-2 | 1 | 0 | 0 | - | - |
| Sep 9 | Durham | L, 7-0 | - | - | - | - | - |
| Sep 14 | at Seneca | W, 18-2 | - | - | - | - | - |
| Sep 14 | at Seneca | W, 7-6 | - | - | - | - | - |
| Sep 15 | at George Brown | W, 8-1 | 1 | 0 | 3 | - | - |
| Sep 15 | at George Brown | W, 12-2 | - | - | - | - | - |
| Sep 22 | at Durham | L, 4-2 | - | - | - | - | - |
| Sep 22 | at Durham | W, 7-1 | - | - | - | - | - |
| Sep 23 | at Humber | L, 4-0 | 1 | 0 | 0 | - | - |
| Sep 23 | at Humber | L, 3-2 | - | - | - | - | - |
| Sep 29 | George Brown | W, 10-3 | - | - | - | - | - |
| Sep 29 | George Brown | W, 7-6 | - | - | - | - | - |
| Sep 30 | Seneca | L, 8-1 | 1 | 0 | 0 | - | - |
| Sep 30 | Seneca | W, 10-0 | - | - | - | - | - |
| Oct 5 | St. Clair | W, 2-0 | - | - | - | - | - |
| Oct 5 | St. Clair | L, 4-0 | 1 | 0 | 0 | - | - |
| Oct 10 | at St. Clair | L, 9-6 | - | - | - | - | - |
| Oct 10 | at St. Clair | L, 10-0 | - | - | - | - | - |
| Oct 19 # | vs. Humber | L, 6-2 | - | - | - | - | - |
| Oct 19 # | vs. Durham | W, 7-6 | 1 | 0 | 0 | - | - |
| Oct 20 # | vs. St. Clair | L, 5-4 | - | - | - | - | - |
| Oct 25 # | vs. Thompson Rivers | W, 8-2 | - | - | - | - | - |
| Oct 25 # | vs. St. Clair | L, 3-1 | 1 | 0 | 0 | - | - |
| Oct 26 # | vs. Holland | W, 13-0 | - | - | - | - | - |
| Oct 26 # | vs. Humber | L, 10-0 | - | - | - | - | - |
| Oct 27 # | vs. Thompson Rivers | W, 10-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Western University | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Humber | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Humber | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Durham | W, 3-2 | 0 | 0 | 6.0 | 4 | 2 | 2 | 2.33 | 7 | 8.17 | - | 1.50 |
| Sep 9 | Durham | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Seneca | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Seneca | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at George Brown | W, 8-1 | 1 | 0 | 0.0 | - | 1 | 1 | INF | 9 | .00 | - | - |
| Sep 15 | at George Brown | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Durham | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Durham | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Humber | L, 4-0 | 0 | 1 | 6.0 | 7 | 4 | 1 | 1.17 | 6 | 7.00 | - | 1.83 |
| Sep 23 | at Humber | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | George Brown | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | George Brown | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | L, 8-1 | 0 | 1 | 5.1 | 6 | 8 | 4 | 5.25 | 6 | 7.88 | - | 1.69 |
| Sep 30 | Seneca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Clair | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Clair | L, 4-0 | 0 | 1 | 4.0 | 3 | 4 | 2 | 3.50 | 5 | 8.75 | - | 1.50 |
| Oct 10 | at St. Clair | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at St. Clair | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Humber | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Durham | W, 7-6 | 0 | 0 | 3.0 | 3 | 3 | 1 | 2.33 | 2 | 4.67 | - | 2.00 |
| Oct 20 # | vs. St. Clair | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Thompson Rivers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. St. Clair | L, 3-1 | 0 | 1 | 5.2 | 3 | 3 | 3 | 3.71 | 3 | 3.71 | - | 1.06 |
| Oct 26 # | vs. Holland | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 # | vs. Humber | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 # | vs. Thompson Rivers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Western University | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Humber | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Humber | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Durham | W, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | - | - | - |
| Sep 9 | Durham | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Seneca | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Seneca | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at George Brown | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 15 | at George Brown | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Durham | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Durham | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Humber | L, 4-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 3 | - | - | - |
| Sep 23 | at Humber | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | George Brown | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | George Brown | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Clair | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Clair | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Oct 10 | at St. Clair | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at St. Clair | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Humber | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Durham | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Oct 20 # | vs. St. Clair | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Thompson Rivers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. St. Clair | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
| Oct 26 # | vs. Holland | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 # | vs. Humber | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 # | vs. Thompson Rivers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3.28 | 1 | 3 | 5 | 4 | 0 | 21.1 | 20 | 19 | 10 | 20 | 33 | 10.83 | - | 1.88 | 103 | 5 | 1 |
| 2019-20 | 2.91 | 2 | 2 | 5 | 3 | 0 | 21.2 | 18 | 12 | 9 | 17 | 21 | 6.78 | 1 | 1.62 | 99 | 4 | 3 |
| 2021-22 | 1.40 | 2 | 1 | 4 | 3 | 0 | 20.0 | 9 | 8 | 4 | 16 | 20 | 7.00 | - | 1.25 | 62 | 3 | 1 |
| Total | 2.56 | 5 | 6 | 14 | 10 | 0 | 63.0 | 47 | 39 | 23 | 53 | 74 | 8.22 | 1 | 1.59 | 264 | 12 | 5 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Conference | 5 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Exhibition | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 4 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| October | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 3 | - | - |
| Conference | 5 | 0 | 3 | - | - |
| Exhibition | 2 | 0 | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 2 | 0 | 3 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 3 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| September | 4 | 0 | 3 | - | - |
| October | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.28 | 1 | 3 | 5 | 4 | 0 | 21.1 | 20 | 19 | 10 | 20 | 33 | 10.83 | - | 1.88 | 103 | 5 | 1 |
| Conference | 3.28 | 1 | 3 | 5 | 4 | 0 | 21.1 | 20 | 19 | 10 | 20 | 33 | 10.83 | - | 1.88 | 103 | 5 | 1 |
| Exhibition | 3.23 | 0 | 1 | 2 | 2 | 0 | 8.2 | 6 | 6 | 4 | 6 | 5 | 4.04 | - | 1.38 | 43 | 2 | 1 |
| Home | 3.65 | 0 | 2 | 3 | 3 | 0 | 15.1 | 13 | 14 | 8 | 11 | 18 | 8.22 | - | 1.57 | 73 | 4 | 1 |
| Away | 2.33 | 1 | 1 | 2 | 1 | 0 | 6.0 | 7 | 5 | 2 | 9 | 15 | 17.50 | - | 2.67 | 30 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.50 | 1 | 0 | 2 | 1 | 0 | 6.0 | 4 | 3 | 3 | 10 | 16 | 18.67 | - | 2.33 | 27 | 1 | - |
| Losses | 3.20 | 0 | 3 | 3 | 3 | 0 | 15.1 | 16 | 16 | 7 | 10 | 17 | 7.76 | - | 1.70 | 76 | 4 | 1 |
| September | 3.23 | 1 | 2 | 4 | 3 | 0 | 17.1 | 17 | 15 | 8 | 17 | 28 | 11.31 | - | 1.96 | 83 | 4 | - |
| October | 3.50 | 0 | 1 | 1 | 1 | 0 | 4.0 | 3 | 4 | 2 | 3 | 5 | 8.75 | - | 1.50 | 20 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 0 | 5 | 1 | - | .833 | - | 9 | - | - | - |
| Conference | 5 | 6 | 0 | 5 | 1 | - | .833 | - | 9 | - | - | - |
| Exhibition | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Home | 3 | 4 | 0 | 4 | 0 | - | 1.000 | - | 6 | - | - | - |
| Away | 2 | 2 | 0 | 1 | 1 | - | .500 | - | 3 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | - | - | - |
| Losses | 3 | 3 | 0 | 2 | 1 | - | .667 | - | 5 | - | - | - |
| September | 4 | 5 | 0 | 4 | 1 | - | .800 | - | 7 | - | - | - |
| October | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |

