Official Baseball Box Score

Fanshawe vs. Lambton

10/9/2019 — Errol Russell Park

Start: 8:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Fanshawe 2 0 3 0 1 0 1 7 3 0
Lambton 0 0 0 0 0 0 0 0 2 4
Fanshawe 7 (9-8, 9-8)
Player AB R H RBI BB SO PO A LOB
Catalin Morin cf 4 1 1 0 0 2 0 0 0
Faris Adamou rf 4 1 0 0 0 0 0 0 0
Braden Halford ss 3 2 0 0 0 1 0 0 0
Josh Hare dh 1 2 0 0 2 1 0 0 0
Josh Arce 1b 2 1 2 1 2 0 0 0 0
Brandon Jones 3b 2 0 0 1 2 2 0 0 0
Isaiah Smith c 4 0 0 1 0 1 0 0 0
Jake Julian lf 2 0 0 1 1 0 0 0 0
Derek Smith 2b 2 0 0 0 0 1 0 0 0
Noah Campagnolo p 0 0 0 0 0 0 0 0 0
Nolan Abrams 1 0 0 0 0 0 0 0 0
Totals 25 7 3 4 7 8 0 0 0
Lambton 0 (0-14, 0-14)
Player AB R H RBI BB SO PO A LOB
Joey Stock ss 2 0 0 0 0 1 0 0 0
Jake Taylor cf 2 0 0 0 1 0 0 0 0
Drew Pepper p 3 0 1 0 0 2 0 0 0
Riley Brown 3b 3 0 0 0 0 0 0 0 0
Brady Hogg 1b 1 0 0 0 1 1 0 0 0
Eric Steeves c 1 0 0 0 0 0 0 0 0
Joey Nolan 2b 1 0 0 0 0 1 0 0 0
Chris Bonneau rf 3 0 0 0 0 0 0 0 0
Nick Sheeler lf 1 0 1 0 1 0 0 0 0
B. Bourne 1 0 0 0 0 0 0 0 0
Zack Wardell 1 0 0 0 0 1 0 0 0
Jake Prudom 1 0 0 0 0 0 0 0 0
J. Bennett 1 0 0 0 0 1 0 0 0
Jalen Fisher 0 0 0 0 2 0 0 0 0
Totals 21 0 2 0 5 7 0 0 0
Fanshawe
RBI - Josh Arce; Brandon Jones; Isaiah Smith; Jake Julian.
GIDP - Jake Julian.
SB - Braden Halford 2; Josh Hare.
Lambton
E - Joey Stock; Riley Brown; Joey Nolan 2.
2B - Nick Sheeler.
SB - Eric Steeves.
Fanshawe IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Campagnolo 7.0 2 0 0 5 7 0 0 0 0 0 0 26 0 0 0
Totals 7.0 2 0 0 5 7 0 0 0 0 0 0 26 0 0 0
Lambton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Pepper 2.0 1 5 2 5 5 0 2 0 2 0 0 15 0 0 0
Joey Stock 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Riley Brown 2.0 1 1 1 1 2 0 0 0 0 0 0 8 0 0 0
Nick Sheeler 1.0 1 1 1 1 1 0 2 0 0 0 0 5 0 0 0
Totals 6.0 3 7 4 8 8 0 4 0 2 0 0 32 0 0 0
Fanshawe
Batters Faced - Noah Campagnolo 26.
Lambton
Batters Faced - Joey Stock 4; Drew Pepper 15; Riley Brown 8; Nick Sheeler 5.
WP - Drew Pepper 2; Nick Sheeler 2.
HBP - Drew Pepper 2.