Official Baseball Box Score

St. Clair vs. Fanshawe

10/7/2023 — London (Aldridge Field)

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 R H E
St. Clair 1 2 9 0 5 17 13 1
Fanshawe 0 0 0 0 2 2 3 3
St. Clair 17 (14-1, 14-1)
Player AB R H RBI BB SO PO A LOB
Carter Reh 2b 4 0 0 1 0 2 0 1 0
   Dallas Eddy 2b 0 0 0 0 0 0 0 0 0
Hunter Appleyard rf 4 1 1 1 0 0 0 0 1
Henry Real c 4 3 4 1 0 0 8 0 0
Colin Robinson dh 2 0 0 0 1 0 0 0 2
   Owen Levesque pr 1 2 1 0 0 0 0 0 0
Josh Anderson ss 3 3 3 2 1 0 0 0 0
Tyler Brown-Amlin lf 2 1 0 0 0 2 1 0 2
   Jack Lewis lf 0 1 0 0 1 0 0 0 0
Joshua Hudvagner 1b 3 2 1 3 1 1 3 0 0
Owen Findlay 3b 3 2 1 0 0 0 0 0 0
   Cody Moore ph 1 0 0 1 0 0 0 0 0
   Andrew Langlois 3b 0 0 0 0 0 0 0 0 0
Ethan Paulos cf 2 2 2 0 1 0 3 0 0
   Brock Whitson cf 1 0 0 0 0 0 0 0 0
Brady Knelsen p 0 0 0 0 0 0 0 1 0
   Jack White p 0 0 0 0 0 0 0 0 0
Totals 30 17 13 9 5 5 15 2 5
Fanshawe 2 (7-9, 7-9)
Player AB R H RBI BB SO PO A LOB
Luke Sherwin 2b 3 0 0 0 0 1 2 1 0
Riley Wheeler 3b 2 1 1 2 1 1 0 1 0
Marcus Normandin dh 2 0 1 0 0 1 0 0 0
Jamie Chopping-Lawlor 1b 2 0 0 0 0 1 6 0 4
Carter Stratton lf 2 0 0 0 0 1 1 0 0
Jordan Spring rf 2 0 0 0 0 1 0 0 0
Ashton Whalen cf 1 0 0 0 0 0 1 0 0
   Mason Sutton cf 1 0 0 0 0 0 0 0 0
Dylan Howard c 0 0 0 0 0 0 4 0 0
   Judah McArthur c 2 0 0 0 0 2 1 0 0
Logan Peddell ss 0 0 0 0 0 0 0 2 0
   Trevor Loebach ss 1 1 1 0 1 0 0 2 0
Dusan Karic p 0 0 0 0 0 0 0 1 0
   Owen Krauter p 0 0 0 0 0 0 0 0 0
   Caleb Burleigh p 0 0 0 0 0 0 0 0 0
   Caden Bond p 0 0 0 0 0 0 0 0 0
   Jacob Foster p 0 0 0 0 0 0 0 1 0
Totals 18 2 3 2 2 8 15 8 4
St. Clair
E - Henry Real.
2B - Joshua Hudvagner; Ethan Paulos.
3B - Ethan Paulos.
RBI - Carter Reh; Hunter Appleyard; Henry Real; Josh Anderson 2; Joshua Hudvagner 3; Cody Moore.
CS - Dallas Eddy.
Fanshawe
E - Riley Wheeler; Jamie Chopping-Lawlor; Logan Peddell.
HR - Riley Wheeler.
RBI - Riley Wheeler 2.
St. Clair IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Knelsen (W, 3-1) 4.0 1 0 0 2 5 0 2 0 0 0 13 16 5 2 63
Jack White 1.0 2 2 2 0 3 1 0 0 0 0 5 5 0 0 24
Totals 5.0 3 2 2 2 8 1 2 0 0 0 18 21 5 2 87
Fanshawe IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dusan Karic (L, 1-2) 2.1 8 9 6 1 3 0 3 2 1 0 18 20 1 3 64
Owen Krauter 0.2 2 3 2 1 1 0 1 1 0 0 4 5 0 1 19
Caleb Burleigh 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 10
Caden Bond 0.0 2 5 5 3 0 0 1 0 0 0 2 5 0 0 26
Jacob Foster 1.0 0 0 0 0 0 0 2 0 1 0 2 3 0 2 13
Totals 5.0 13 17 13 5 5 0 7 3 2 0 30 37 3 6 132
St. Clair
Batters Faced - Brady Knelsen 16; Jack White 5.
WP - Brady Knelsen 2.
Fanshawe
Batters Faced - Dusan Karic 20; Owen Krauter 5; Caleb Burleigh 4; Caden Bond 5; Jacob Foster 3.
WP - Dusan Karic 3; Owen Krauter; Caden Bond; Jacob Foster 2.
BK - Dusan Karic 2; Owen Krauter.
HBP - Dusan Karic; Jacob Foster.