Official Baseball Box Score

Lambton vs. Fanshawe

9/8/2024 — Labbatt Park

Umpires: HP: Steve Cochran • 1B: Korey RichardsonStart: 3:40 pmDuration: 2:52Attendance: 160

Team 1 2 3 4 5 6 7 R H E
Lambton 1 2 5 1 4 1 1 15 16 1
Fanshawe 0 0 0 2 5 0 2 9 9 3
Lambton 15 (2-0, 2-0)
Player AB R H RBI BB SO PO A LOB
Logan Buntrock cf 3 1 0 0 2 0 5 0 2
Kale Murray dh 3 3 1 1 2 0 0 0 0
Wes Brooks 1b 5 2 4 3 0 0 7 1 1
Luke Murray c 4 0 1 1 1 0 3 0 2
Jack Helps ss 4 1 1 1 1 0 1 2 0
Brady Pepper 2b 3 2 1 0 0 0 0 3 1
   Aidan McDonald 3b 1 0 0 0 0 1 1 0 0
Reid King rf 5 3 3 3 0 1 3 0 3
Tyler Gould 3b 3 2 3 2 2 0 0 0 0
   Brayden Taylor lf 0 0 0 0 0 0 0 0 0
AJ Edwards lf 4 1 2 1 0 1 0 0 0
   Mike Walker 2b 1 0 0 0 0 1 0 0 1
Noah Lester p 0 0 0 0 0 0 1 1 0
   Ryan Carey p 0 0 0 0 0 0 0 0 0
   Beau Elliott p 0 0 0 0 0 0 0 0 0
Totals 36 15 16 12 8 4 21 7 10
Fanshawe 9 (0-2, 0-2)
Player AB R H RBI BB SO PO A LOB
Trevor Loebach lf 2 0 1 0 0 0 2 0 0
   Aiden Choo lf 0 2 0 0 3 0 1 1 0
Charles Bowman c 5 1 3 1 0 1 4 2 3
Marcus Normandin dh 2 0 0 0 0 0 0 0 1
   Nolan Rice dh 1 0 0 1 1 0 0 0 0
William Baltrusiunas 3b 4 1 1 0 1 0 0 1 2
Jamie Chopping-Lawlor 1b 0 1 0 0 0 0 4 0 0
   Eric Taylor ss 2 1 0 1 0 0 2 1 0
Connor Smith ss 3 0 0 1 0 0 4 1 0
Luke Sherwin 2b 4 2 2 1 0 0 1 4 2
Ashton Whalen cf 3 1 2 4 1 0 2 0 1
Mason Sutton rf 3 0 0 0 1 1 1 0 1
Owen Krauter p 0 0 0 0 0 0 0 0 0
   Alex Miller p 0 0 0 0 0 0 0 0 0
   Kaleb Seguin p 0 0 0 0 0 0 0 0 0
   Brady Pearce p 0 0 0 0 0 0 0 0 0
   Harry Muir p 0 0 0 0 0 0 0 0 0
Totals 29 9 9 9 7 2 21 10 10
Lambton
E - AJ Edwards.
2B - Kale Murray; Wes Brooks; Reid King; Tyler Gould; AJ Edwards.
HR - Reid King.
RBI - Kale Murray; Wes Brooks 3; Luke Murray; Jack Helps; Reid King 3; Tyler Gould 2; AJ Edwards.
SB - AJ Edwards 2.
CS - Logan Buntrock; Luke Murray.
Fanshawe
E - William Baltrusiunas; Eric Taylor; Brady Pearce.
2B - Trevor Loebach; Ashton Whalen.
RBI - Charles Bowman; Nolan Rice; Eric Taylor; Connor Smith; Luke Sherwin; Ashton Whalen 4.
Sac - Nolan Rice; Connor Smith.
SB - Charles Bowman 2; Ashton Whalen 2.
Lambton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Lester (W, 1-0) 4.2 7 7 7 3 0 0 0 0 2 0 21 27 7 7 104
Ryan Carey 1.1 1 0 0 2 1 0 0 0 0 0 5 7 2 1 28
Beau Elliott 1.0 1 2 2 2 1 0 0 0 0 0 3 6 2 0 28
Totals 7.0 9 9 9 7 2 0 0 0 2 0 29 40 11 8 160
Fanshawe IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Krauter (L, 0-1) 2.1 6 7 5 2 1 0 2 0 0 0 13 15 3 2 60
Alex Miller 1.2 4 2 2 0 0 1 0 0 0 0 9 9 4 1 34
Kaleb Seguin 0.1 2 4 4 4 1 0 1 0 0 0 3 7 0 0 35
Brady Pearce 1.2 2 1 0 2 0 0 0 0 1 0 6 9 1 2 35
Harry Muir 1.0 2 1 1 0 2 0 0 0 0 0 5 5 1 0 17
Totals 7.0 16 15 12 8 4 1 3 0 1 0 36 45 9 5 181
Lambton
Batters Faced - Noah Lester 27; Ryan Carey 7; Beau Elliott 6.
HBP - Noah Lester 2.
Fanshawe
Batters Faced - Owen Krauter 15; Alex Miller 9; Kaleb Seguin 7; Brady Pearce 9; Harry Muir 5.
WP - Owen Krauter 2; Kaleb Seguin.
HBP - Brady Pearce.