Official Baseball Box Score

Fanshawe vs. Durham

9/6/2025 — Oshawa (Kinsmen)

Start: 1:00 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Fanshawe 1 6 0 1 5 1 0 14 12 6
Durham 0 0 1 0 3 4 0 8 10 3
Fanshawe 14 (1-0, 1-0)
Player AB R H RBI BB SO PO A LOB
Trevor Loebach lf 4 1 1 3 0 1 0 1 0
Nolan Rice 3b 4 2 1 0 1 1 0 2 1
Marcus Normandin c 3 2 1 3 1 1 5 1 0
Connor Rodwin dh 4 3 3 1 0 0 0 0 0
Aiden Choo rf 4 0 2 4 0 1 0 0 1
   Tyler Libby rf 1 0 0 0 0 0 1 0 0
Luke Allen cf 4 1 2 1 0 0 3 0 2
William Baltrusiunas 1b 3 2 1 0 0 1 10 0 2
Jud McGowan ss 3 1 0 0 1 3 0 4 0
Trent Lamb 2b 3 2 1 1 1 0 2 1 0
Holden Heipel p 0 0 0 0 0 0 0 2 0
   Owen Krauter p 0 0 0 0 0 0 0 1 0
   Kaleb Seguin p 0 0 0 0 0 0 0 0 0
Totals 33 14 12 13 4 8 21 12 6
Durham 8 (0-1, 0-1)
Player AB R H RBI BB SO PO A LOB
Zach Rivers cf 4 1 0 0 1 1 2 0 3
Ryan Mattes rf 3 2 1 1 2 0 2 0 0
Evan Torres dh 5 3 3 0 0 0 0 0 0
Malik James 3b 4 1 2 4 0 1 0 3 2
Erik Smith 1b 1 0 1 0 1 0 4 1 0
   Tristen Deslauriers 1b 2 0 1 0 0 0 1 0 0
   Jonas Felix pr 0 1 0 0 0 0 0 0 0
   Matt Jones 1b 0 0 0 0 0 0 1 0 0
Quintin Earle 2b 3 0 0 1 0 0 0 0 0
Eddie Borutskie lf 3 0 2 0 1 0 2 0 2
Jacob Murphy ss 1 0 0 0 0 0 0 1 0
   Ethan Service ss 0 0 0 0 2 0 0 0 0
Jonah Miranda c 2 0 0 0 0 1 6 0 0
   Nate Kaczmarek ph 0 0 0 0 1 0 0 0 0
   Ryan McGivney c 1 0 0 0 0 0 2 0 2
Sam Melo p 0 0 0 0 0 0 1 0 0
   Marc Terry p 0 0 0 0 0 0 0 1 0
   Dylan Assinck p 0 0 0 0 0 0 0 0 0
   Wil Clark p 0 0 0 0 0 0 0 0 0
Totals 29 8 10 6 8 3 21 6 9
Fanshawe
E - Nolan Rice 2; Marcus Normandin; William Baltrusiunas; Holden Heipel; Owen Krauter.
2B - Marcus Normandin.
3B - Connor Rodwin.
RBI - Trevor Loebach 3; Marcus Normandin 3; Connor Rodwin; Aiden Choo 4; Luke Allen; Trent Lamb.
Sac - Trevor Loebach; Marcus Normandin.
SB - Connor Rodwin; Luke Allen; Trent Lamb 2.
Durham
E - Jacob Murphy 2; Jonah Miranda.
2B - Ryan Mattes; Tristen Deslauriers.
HR - Malik James.
RBI - Ryan Mattes; Malik James 4; Quintin Earle.
Sac - Malik James.
SB - Evan Torres; Eddie Borutskie; Ethan Service.
Fanshawe IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Holden Heipel (W, 1-0) 4.2 7 4 4 3 2 1 0 0 1 0 22 26 2 9 76
Owen Krauter 1.1 3 4 3 4 0 0 2 0 0 0 4 10 1 2 35
Kaleb Seguin 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 17
Totals 7.0 10 8 7 8 3 1 2 0 1 0 29 40 5 11 128
Durham IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Melo (L, 0-1) 1.2 4 7 1 3 4 0 1 0 1 0 10 14 0 1 63
Marc Terry 3.1 8 6 5 0 2 0 0 1 0 0 18 19 3 5 53
Dylan Assinck 0.1 0 1 1 1 1 0 1 0 1 0 1 3 0 0 15
Wil Clark 1.2 0 0 0 0 1 0 0 0 0 0 4 5 3 1 22
Totals 7.0 12 14 7 4 8 0 2 1 2 0 33 41 6 7 153
Fanshawe
Batters Faced - Holden Heipel 26; Owen Krauter 10; Kaleb Seguin 4.
WP - Owen Krauter 2.
HBP - Holden Heipel.
Durham
Batters Faced - Sam Melo 14; Marc Terry 19; Dylan Assinck 3; Wil Clark 5.
WP - Sam Melo; Dylan Assinck.
BK - Marc Terry.
HBP - Sam Melo; Dylan Assinck.