Official Baseball Box Score

Fanshawe vs. Lambton

10/18/2025 — Lacasse Park (Lacasse park)

Start: 10:00 AMDuration: 2:20Attendance: 75

Team 1 2 3 4 5 6 7 R H E
Fanshawe 0 0 4 0 3 0 5 12 11 3
Lambton 2 0 0 2 1 0 0 5 6 1
Fanshawe 12 (2-1, 1-1)
Player AB R H RBI BB SO PO A LOB
Nolan Rice rf 4 1 1 2 1 0 0 0 0
Marcus Normandin c 5 2 3 1 0 0 4 0 0
William Baltrusiunas 1b 2 1 0 0 2 0 10 1 1
Connor Rodwin dh 3 2 1 1 1 0 0 0 1
Jud McGowan ss 3 1 1 2 1 1 1 5 0
Holden Heipel 3b 3 2 2 2 0 0 0 2 0
Trent Lamb 2b 4 1 2 3 0 1 1 3 1
Tyler Libby cf 4 1 0 0 0 0 1 0 2
Trevor Loebach lf 3 1 1 0 1 0 2 0 0
Zack Whalen p 0 0 0 0 0 0 1 1 0
   Alex Miller p 0 0 0 0 0 0 0 1 0
   Ryan Baynton p 0 0 0 0 0 0 0 0 0
   Neil McComb p 0 0 0 0 0 0 1 0 0
Totals 31 12 11 11 6 2 21 13 5
Lambton 5 (1-2, 1-1)
Player AB R H RBI BB SO PO A LOB
Logan Buntrock cf 4 0 0 0 0 0 2 0 1
Jeryn Shortt rf 3 1 0 0 1 0 3 0 1
Myles Adamson lf 3 1 0 0 1 0 2 0 0
Wesley Brooks 1b 4 0 2 1 0 1 9 0 1
Kale Murray dh 2 1 0 1 1 1 0 1 1
   Tyler Kerby ph 1 0 0 0 0 1 0 0 0
Luke Murray c 4 0 2 0 0 0 2 0 1
Jack Helps ss 3 1 1 0 1 0 1 2 0
Demarius Shepherd 3b 3 1 1 3 1 1 1 0 1
Ben Adamson 2b 2 0 0 0 0 0 1 4 0
   Mike Walker ph 1 0 0 0 0 0 0 0 3
   Austin McCourt 2b 0 0 0 0 0 0 0 1 0
Noah Lester p 0 0 0 0 0 0 0 1 0
   Josh Powers p 0 0 0 0 0 0 0 0 0
Totals 30 5 6 5 5 4 21 9 9
Fanshawe
E - Jud McGowan; Holden Heipel 2.
2B - Nolan Rice; Marcus Normandin; Jud McGowan; Holden Heipel; Trent Lamb.
RBI - Nolan Rice 2; Marcus Normandin; Connor Rodwin; Jud McGowan 2; Holden Heipel 2; Trent Lamb 3.
SB - Tyler Libby; Trevor Loebach.
Lambton
E - Jack Helps.
HR - Demarius Shepherd.
RBI - Wesley Brooks; Kale Murray; Demarius Shepherd 3.
SB - Ben Adamson.
Fanshawe IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zack Whalen 2.0 1 2 2 2 0 0 3 0 0 0 8 10 1 4 39
Alex Miller 2.0 3 2 2 0 1 1 0 0 0 0 10 10 0 5 31
Ryan Baynton 0.2 1 1 1 3 0 0 0 0 0 0 3 6 1 1 31
Neil McComb 2.1 1 0 0 0 3 0 0 0 0 0 9 9 2 2 33
Totals 7.0 6 5 5 5 4 1 3 0 0 0 30 35 4 12 134
Lambton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Lester 4.2 6 7 7 5 2 0 1 0 0 1 19 24 4 7 86
Josh Powers 1.2 2 2 2 1 0 0 0 0 1 0 7 9 4 1 39
Kale Murray 0.2 3 3 3 0 0 0 0 0 0 0 5 5 0 1 12
Totals 7.0 11 12 12 6 2 0 1 0 1 1 31 38 8 9 125
Fanshawe
Batters Faced - Zack Whalen 10; Alex Miller 10; Ryan Baynton 6; Neil McComb 9.
WP - Zack Whalen 3.
Lambton
Batters Faced - Kale Murray 5; Noah Lester 24; Josh Powers 9.
WP - Noah Lester.
HBP - Josh Powers.
IBB - Noah Lester.