Official Baseball Box Score

Mohawk vs. Fanshawe

9/6/2025 — London

Start: 2:10 PMDuration: 2:14Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Mohawk 1 1 0 1 0 4 0 7 14 1
Fanshawe 2 0 0 2 2 1 1 8 20 1
Mohawk 7 (0-2, 0-2)
Player AB R H RBI BB SO PO A LOB
Genevieve Fry c 4 1 1 2 0 0 1 2 0
Tahlia Henry cf 4 1 1 0 0 0 0 0 2
Zoey Lorentz ss 4 1 2 1 0 1 1 4 1
Ashlee LaForme 3b 2 0 2 1 0 0 1 2 0
   Madison Babcock ss 2 0 1 1 0 0 1 0 0
Kayla Makowich dh 4 0 1 0 0 2 0 0 2
Ashka Pieris-Stevens 2b 4 0 0 0 0 1 2 1 0
Rachel Lee p 3 2 2 1 1 1 1 1 2
   McKenna Robins pr 0 0 0 0 0 0 0 0 0
Maggie Lupton lf 4 1 2 0 0 2 1 0 0
Katie O’Toole 1b 1 0 1 0 1 0 4 0 0
   Taylor McCrae 1b 1 1 1 1 0 0 2 0 0
   Renelle Bourque 3b 1 0 0 0 0 0 1 1 1
Grace Purdy rf 0 0 0 0 0 0 4 0 0
Totals 34 7 14 7 2 7 19 11 8
Fanshawe 8 (2-0, 2-0)
Player AB R H RBI BB SO PO A LOB
Danielle Wilkinson cf 5 1 1 0 0 0 2 0 0
Kayden Jeffery 2b 4 1 3 1 0 0 2 3 2
   Erica Talbot ph 1 0 0 0 0 0 0 0 1
Jasmine Seager 1b 5 1 3 2 0 0 4 0 1
Lexie Sawyer 3b 4 0 2 1 0 0 0 0 0
Kailyn Cook c 4 1 3 1 0 0 7 1 3
Kyle Dalrymple rf 2 0 0 0 0 1 0 1 2
   Andrea Kelly 3b 2 1 2 0 0 0 0 0 0
Andie Armstrong p 4 1 2 1 0 0 0 0 1
Tori Jeffery ss 4 1 2 0 0 0 2 1 0
Emily Patrick dh 4 1 2 1 0 0 2 0 0
Madi Steadman lf 0 0 0 0 0 0 2 0 0
   Alley Kemp p 0 0 0 0 0 0 0 2 0
Totals 39 8 20 7 0 1 21 8 10
Mohawk
E - Zoey Lorentz.
2B - Ashlee LaForme; Maggie Lupton.
3B - Zoey Lorentz; Taylor McCrae.
HR - Rachel Lee.
RBI - Genevieve Fry 2; Zoey Lorentz; Ashlee LaForme; Madison Babcock; Rachel Lee; Taylor McCrae.
SB - Genevieve Fry 2.
CS - Zoey Lorentz.
Fanshawe
E - Tori Jeffery.
3B - Kailyn Cook; Andie Armstrong.
RBI - Kayden Jeffery; Jasmine Seager 2; Lexie Sawyer; Kailyn Cook; Andie Armstrong; Emily Patrick.
SB - Andrea Kelly.
CS - Lexie Sawyer.
Mohawk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rachel Lee (L, 0-1) 6.1 20 8 8 0 1 0 3 0 0 0 39 39 8 9 112
Totals 6.1 20 8 8 0 1 0 3 0 0 0 39 39 8 9 112
Fanshawe IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andie Armstrong 3.2 10 3 3 1 3 1 0 0 0 0 19 20 5 1 69
Alley Kemp 2.1 4 4 2 0 3 0 0 0 0 0 12 12 0 4 52
Kyle Dalrymple (W, 2-0) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 11
Totals 7.0 14 7 5 2 7 1 0 0 0 0 34 36 7 5 132
Mohawk
Batters Faced - Rachel Lee 39.
WP - Rachel Lee 3.
Fanshawe
Batters Faced - Kyle Dalrymple 4; Andie Armstrong 20; Alley Kemp 12.