Official Basketball Box Score

Niagara vs. Fanshawe

11/2/2017 at 8:00 PM — Fanshawe College

Officials: Mark Zeleznik, Rich Stehlik, Mike HardyAttendance: 0

Team 1 2 3 4 Total
Niagara 15 18 13 15 - 61
Fanshawe 17 9 17 17 - 60
Niagara   Fanshawe
37.5% Total FG% 32.3%
31.6% 3-Pt. FG% 36.4%
48.1% Free Throw% 58.8%
None Technical Fouls None
16 Points in the Paint 16
10 Points off Turnovers 17
12 2nd Chance Points 10
2 Fast Break Points 0
5 Bench Points 5
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 21.4% 31.3% 37.5%
3-Pt. FG% 25.0% 66.7% 0% 16.7% 31.6%
Free Throw% 50.0% 0% 58.3% 57.1% 48.1%
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 30.0% 33.3% 28.6% 32.3%
3-Pt. FG% 50.0% 25.0% 50.0% 16.7% 36.4%
Free Throw% 100.0% 40.0% 50.0% 66.7% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Levi Mukuna* 7-14 2-5 6-9 3 10 13 1 22 0 1 0 5 40
#03 Johnnie Richardson* 0-4 0-1 0-0 0 2 2 2 0 2 1 0 0 26
#05 Deysean Thompson* 3-7 0-3 2-2 2 1 3 4 8 1 2 1 0 26
#11 Van Hutchinson Jr* 6-18 2-7 2-8 3 7 10 3 16 4 7 0 3 34
#33 Jordon McDonald* 3-7 1-1 3-6 1 5 6 4 10 1 2 2 0 32
#04 Danny Lokole 1-3 1-2 0-0 1 2 3 2 3 1 0 0 1 22
#21 Jarad Richardson 1-3 0-0 0-2 1 1 2 3 2 0 2 3 0 20
#TM Team 0-0 0-0 0-0 5 6 11 0 1
Totals 21-56 6-19 13-27 16 34 50 19 61 9 16 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Chris Parker* 6-22 3-9 1-3 2 2 4 3 16 4 1 1 3 31
#08 D’Andre Austin* 5-13 0-3 3-8 3 7 10 1 13 5 1 0 1 32
#10 Sean Clendinning* 7-15 4-7 0-0 1 3 4 1 18 2 3 0 3 31
#15 Filip Pejic* 0-6 0-1 2-2 3 2 5 2 2 2 2 1 0 29
#20 Lex Van Iperen* 2-5 0-0 2-2 2 0 2 5 6 0 0 0 1 21
#02 Brendan McCartie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Mohamed Alor 1-2 1-1 0-0 0 0 0 3 3 0 0 0 0 9
#06 Jake Clendinning 0-1 0-1 0-0 0 2 2 3 0 0 1 0 2 12
#07 Xavier Ellis 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#11 Salim Bagabe 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#12 Devante Douse 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 10
#13 Hanani Ujullu 0-0 0-0 2-2 1 3 4 3 2 3 1 4 0 18
#TM Team 0-0 0-0 0-0 2 6 8 0 1
Totals 21-65 8-22 10-17 14 25 39 24 60 16 13 6 10 200
* = Starter