Official Basketball Box Score

Fanshawe vs. Conestoga

2/13/2018 at 8:00 PM — Conestoga College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 15 19 22 18 - 74
Conestoga 10 15 20 20 - 65
Fanshawe   Conestoga
37.0% Total FG% 34.2%
26.3% 3-Pt. FG% 18.5%
62.5% Free Throw% 62.5%
None Technical Fouls None
40 Points in the Paint 32
3 Points off Turnovers 7
20 2nd Chance Points 6
4 Fast Break Points 10
12 Bench Points 21
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 36.8% 41.2% 40.0% 37.0%
3-Pt. FG% 42.9% 25.0% 0% 25.0% 26.3%
Free Throw% 50.0% 40.0% 100.0% 50.0% 62.5%
Conestoga
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.0% 38.9% 41.2% 41.2% 34.2%
3-Pt. FG% 16.7% 12.5% 37.5% 0% 18.5%
Free Throw% 50.0% 0% 50.0% 75.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Chris Parker* 7-14 2-6 3-4 0 5 5 0 19 3 0 0 0 27
#10 Sean Clendinning* 6-15 1-6 2-2 0 7 7 0 15 6 3 1 0 37
#12 Devante Douse* 1-9 1-3 6-10 5 4 9 4 9 3 2 0 0 22
#20 Lex Van Iperen* 5-7 0-0 1-2 3 0 3 0 11 0 1 1 0 19
#21 Matthew Hall* 4-12 0-0 0-0 5 5 10 3 8 1 2 0 0 23
#07 Xavier Ellis 0-5 0-1 0-0 1 3 4 2 0 0 0 0 0 17
#11 Salim Bagabe 2-4 0-1 1-4 2 2 4 2 5 1 2 0 0 15
#13 Hanani Ujullu 0-2 0-0 0-0 2 3 5 1 0 1 0 1 0 18
#15 Filip Pejic 2-3 1-1 2-2 0 5 5 1 7 1 2 0 0 17
#23 Zach Soltis 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 27-73 5-19 15-24 22 38 60 14 74 16 13 3 0 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sydney Abedi* 5-16 1-6 2-2 2 5 7 1 13 1 0 1 0 31
#04 Shequell Gilgenous-Glasgow* 7-14 2-6 0-0 1 3 4 2 16 3 3 0 3 36
#06 Avery Sutton* 1-8 1-7 0-0 0 0 0 1 3 1 0 0 1 31
#15 Efosa Agbonze* 4-9 0-0 4-10 1 8 9 3 12 2 3 3 0 36
#21 Parker Mills* 0-5 0-4 0-0 0 1 1 1 0 0 0 0 0 11
#05 Stefan Simic 2-7 1-2 0-0 1 2 3 4 5 1 0 0 0 17
#07 Nathanael Mekasha 6-11 0-2 4-4 2 2 4 2 16 2 1 0 0 20
#08 Rakesh Arjun 0-3 0-0 0-0 1 0 1 2 0 1 0 0 0 11
#09 Erwin Tapnio 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 2
#14 Zane Whelan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 6 7 13 0 0
Totals 25-73 5-27 10-16 14 28 42 18 65 12 7 4 5 198
* = Starter