Official Basketball Box Score

Fanshawe vs. Humber

1/20/2019 at 3:00 PM — Humber College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 17 14 17 22 - 70
Humber 16 14 24 28 - 82
Fanshawe   Humber
31.5% Total FG% 35.8%
27.3% 3-Pt. FG% 12.5%
69.2% Free Throw% 79.5%
None Technical Fouls None
22 Points in the Paint 32
9 Points off Turnovers 18
14 2nd Chance Points 13
10 Fast Break Points 23
32 Bench Points 6
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 28.6% 27.8% 38.9% 31.5%
3-Pt. FG% 0% 20.0% 0% 55.6% 27.3%
Free Throw% 87.5% 50.0% 70.0% 50.0% 69.2%
Humber
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 25.0% 54.5% 52.9% 35.8%
3-Pt. FG% 11.1% 16.7% 0% 14.3% 12.5%
Free Throw% 70.0% 75.0% 92.3% 75.0% 79.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chris Parker* 6-27 2-11 3-4 1 7 8 3 17 3 4 0 3 38
#05 Mohamed Alor* 0-0 0-0 0-0 1 1 2 5 0 1 2 0 5 16
#8 D'Andre Austin* 2-9 0-2 8-10 3 10 13 4 12 1 6 1 1 31
#13 Hanani Ujullu* 3-6 0-0 0-2 1 5 6 1 6 2 1 3 0 29
#22 Alfred Johnson* 1-6 0-0 1-2 2 1 3 4 3 0 2 0 0 11
#1 Carter Hawthornthwaite 1-2 0-1 4-6 0 0 0 1 6 0 0 0 0 7
#02 Moses Orozco-Rayo 6-15 3-4 0-0 2 0 2 1 15 3 1 0 0 27
#7 Kuek Duol 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 3
#11 Salim Bagabe 0-2 0-1 0-0 1 3 4 2 0 0 1 0 1 13
#23 Zach Soltis 4-6 1-3 2-2 2 5 7 3 11 1 1 1 0 27
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 23-73 6-22 18-26 14 37 51 25 70 11 20 5 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Fowzi Mohamoud* 3-10 1-7 0-0 1 2 3 1 7 2 0 0 1 25
#6 Jordon Francis* 4-5 0-0 4-4 3 3 6 2 12 2 0 1 3 23
#8 Kevin Otoo* 5-12 1-5 6-8 3 4 7 1 17 2 3 2 3 28
#11 Curwin Elvis* 7-14 1-3 11-13 2 5 7 2 26 2 4 1 3 31
#13 Jaylan Morgan* 3-11 0-3 8-10 2 8 10 5 14 3 0 1 1 23
#4 Salum Saady 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#14 Jimmy Rich 1-4 0-0 2-2 0 1 1 1 4 0 2 0 0 12
#20 Cy Samuels 0-1 0-0 0-2 0 4 4 1 0 2 2 0 2 13
#22 Zach Marcelline 1-3 0-2 0-0 0 4 4 4 2 2 1 0 1 16
#23 Jordan Rose 0-3 0-2 0-0 0 2 2 0 0 0 1 1 0 15
#24 Trevon Mollison 0-3 0-1 0-0 0 1 1 3 0 1 0 0 0 12
#TM Team 0-0 0-0 0-0 3 9 12 0 0
Totals 24-67 3-24 31-39 14 43 57 20 82 16 14 6 14 200
* = Starter