Official Basketball Box Score

Fanshawe vs. Humber

11/6/2019 at 8:00 PM — Humber Athletics Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 22 19 20 33 - 94
Humber 18 25 21 24 - 88
Fanshawe   Humber
41.9% Total FG% 34.5%
39.1% 3-Pt. FG% 29.4%
84.6% Free Throw% 83.3%
None Technical Fouls None
2 Points in the Paint 0
18 Points off Turnovers 19
13 2nd Chance Points 17
0 Fast Break Points 0
10 Bench Points 26
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 42.9% 38.5% 53.3% 41.9%
3-Pt. FG% 42.9% 16.7% 40.0% 60.0% 39.1%
Free Throw% 100.0% 75.0% 80.0% 87.5% 84.6%
Humber
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 40.9% 20.0% 40.0% 34.5%
3-Pt. FG% 28.6% 66.7% 10.0% 12.5% 29.4%
Free Throw% 0% 100.0% 92.3% 70.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 John Akende* 3-4 3-4 0-0 1 2 3 5 9 2 3 0 0 19
#3 Marko Maletic* 10-16 5-10 4-4 1 5 6 4 29 1 3 0 1 34
#8 D’Andre Austin* 4-12 0-0 8-13 1 8 9 3 16 2 4 1 2 39
#13 Hanani Ujullu* 1-5 1-5 2-2 0 3 3 1 5 3 2 1 0 33
#22 Alfred Johnson* 5-16 0-0 15-16 7 12 19 4 25 1 5 3 2 35
#1 Carter Hawthornthwaite 0-2 0-2 2-2 0 1 1 4 2 0 2 0 0 15
#4 Junior Luyeye 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#5 Bruno Pande 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Aldin Malkic 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#11 Adrian Stevens 3-7 0-2 2-2 2 1 3 0 8 2 0 1 2 14
#12 Mason Middaugh 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 26-62 9-23 33-39 13 38 51 22 94 11 21 6 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Fowzi Mohamoud* 5-16 3-9 1-1 2 1 3 4 14 3 4 0 3 32
#7 DeQuon Cascart* 8-18 4-11 6-7 1 5 6 5 26 2 3 2 2 33
#9 Cy Samuels* 0-2 0-0 0-0 3 4 7 5 0 4 3 1 0 28
#13 Jaylan Morgan* 6-18 0-5 3-4 2 6 8 4 15 2 4 1 3 31
#14 Jimmy Rich* 2-9 0-0 3-4 4 1 5 4 7 0 0 0 0 29
#8 Justus Salmon 2-4 1-1 3-4 3 5 8 1 8 0 1 0 0 10
#11 Kevin Otoo 4-9 1-4 2-2 3 2 5 2 11 0 1 0 1 20
#22 Trey Wilson 0-2 0-1 0-0 0 1 1 4 0 0 2 0 0 5
#23 Khalid Ismail 2-5 1-3 2-2 1 0 1 1 7 1 1 0 1 11
#24 Shevon Noel 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-84 10-34 20-24 21 27 48 30 88 12 19 4 11 200
* = Starter