Official Basketball Box Score

Fanshawe vs. Sault

11/24/2019 at 3:00 PM — Sault College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 16 16 21 21 - 74
Sault 8 19 15 17 - 59
Fanshawe   Sault
34.2% Total FG% 33.9%
19.0% 3-Pt. FG% 34.6%
69.2% Free Throw% 57.1%
None Technical Fouls None
44 Points in the Paint 22
18 Points off Turnovers 9
17 2nd Chance Points 8
0 Fast Break Points 0
21 Bench Points 24
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 26.3% 42.9% 35.7% 34.2%
3-Pt. FG% 11.1% 33.3% 25.0% 0% 19.0%
Free Throw% 50.0% 83.3% 100.0% 64.7% 69.2%
Sault
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 57.1% 26.3% 41.7% 33.9%
3-Pt. FG% 14.3% 50.0% 33.3% 44.4% 34.6%
Free Throw% 50.0% 100.0% 75.0% 42.9% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marko Maletic* 7-17 1-8 3-3 0 4 4 4 18 4 2 0 3 29
#8 D’Andre Austin* 2-11 0-0 2-4 5 7 12 1 6 5 2 0 2 35
#13 Hanani Ujullu* 0-2 0-1 0-0 0 3 3 0 0 0 0 0 0 18
#14 Carter Hawthornthwaite* 2-8 2-4 0-0 0 2 2 2 6 2 2 0 1 20
#22 Alfred Johnson* 7-15 0-2 9-10 7 7 14 0 23 2 5 0 4 36
#4 Junior Luyeye 0-0 0-0 0-2 0 1 1 3 0 0 1 0 0 7
#5 Bruno Pande 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#7 Jordan Huntley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
#10 Aldin Malkic 1-2 0-1 0-0 1 1 2 0 2 0 1 0 1 5
#11 Adrian Stevens 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#12 Mason Middaugh 3-9 1-3 1-2 6 1 7 2 8 0 0 0 1 16
#15 Judah Stewart 4-10 0-1 3-5 2 4 6 3 11 0 5 0 3 27
#25 Nathanael Morris-Mckenzie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-76 4-21 18-26 22 30 52 17 74 13 20 0 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Stephen Miller* 1-4 0-1 1-1 2 0 2 0 3 0 2 0 1 15
#3 Jaylyne Moore-Tucker* 2-5 2-4 3-6 2 4 6 4 9 3 3 0 4 36
#8 Valentine Okeke* 3-8 1-3 2-3 1 2 3 3 9 6 5 0 2 32
#9 Simon Wal* 1-16 0-5 2-2 3 4 7 2 4 0 3 1 0 20
#24 Kevon Clarke* 5-9 0-1 0-0 1 5 6 4 10 3 4 1 1 38
#5 Mahier Mohamed 2-4 2-3 0-0 0 2 2 2 6 2 2 0 1 22
#6 Brian Senecal 4-9 2-5 0-0 1 3 4 2 10 2 3 0 1 18
#10 Anthony Hall 3-7 2-4 0-2 0 1 1 4 8 1 3 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 21-62 9-26 8-14 10 21 31 21 59 17 28 2 11 200
* = Starter