Official Basketball Box Score

Fanshawe vs. Niagara

2/1/2020 at 3:00 PM — Niagara College

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Fanshawe 21 14 21 19 7 - 82
Niagara 18 20 20 19 13 - 90
Fanshawe   Niagara
32.9% Total FG% 37.9%
23.3% 3-Pt. FG% 30.6%
79.3% Free Throw% 75.0%
None Technical Fouls None
0 Points in the Paint 0
14 Points off Turnovers 20
10 2nd Chance Points 11
0 Fast Break Points 0
22 Bench Points 20
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 18.8% 38.9% 35.3% 32.9%
3-Pt. FG% 33.3% 33.3% 33.3% 16.7% 23.3%
Free Throw% 100.0% 75.0% 85.7% 75.0% 79.3%
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 30.4% 45.0% 38.9% 37.9%
3-Pt. FG% 36.4% 25.0% 25.0% 36.4% 30.6%
Free Throw% 0% 100.0% 0% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marko Maletic* 9-21 3-10 6-7 5 7 12 3 27 2 6 0 1 40
#8 D’Andre Austin* 2-14 0-1 3-6 1 7 8 5 7 4 3 0 1 32
#10 Aldin Malkic* 0-1 0-1 0-0 0 4 4 0 0 1 0 0 0 22
#11 Adrian Stevens* 5-14 1-3 4-4 2 5 7 1 15 1 4 0 2 34
#13 Hanani Ujullu* 5-10 1-3 0-1 2 5 7 1 11 2 2 2 0 33
#1 Phillip Da Silva 0-6 0-4 2-2 0 3 3 1 2 0 0 0 1 10
#6 Kuek Duol 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 5
#12 Mason Middaugh 2-4 0-2 3-3 0 2 2 1 7 0 1 0 0 16
#14 Carter Hawthornthwaite 3-8 2-6 2-2 0 4 4 3 10 1 2 0 2 23
#21 Chris Baguma 0-1 0-0 1-2 0 2 2 0 1 0 1 1 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-79 7-30 23-29 10 39 49 16 82 11 21 3 8 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lequan Hylton* 3-16 3-14 1-1 1 9 10 1 10 7 4 0 4 41
#3 Johnnie Richardson* 10-24 3-10 4-4 2 4 6 3 27 1 3 0 1 44
#7 Rahim Bardi* 3-10 1-2 0-1 2 4 6 5 7 1 3 0 1 18
#8 Kennon Larmand* 6-16 4-12 2-4 2 4 6 2 18 4 5 1 1 44
#22 Sterphone Augustin* 3-4 0-0 2-2 2 13 15 4 8 5 1 8 1 41
#4 Daniel Lokole 5-9 4-8 0-0 0 6 6 5 14 3 0 0 0 16
#5 Reese Radobenko 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 5
#12 Jamol Wint 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Connor Jolliffe 1-4 0-3 0-0 0 2 2 1 2 0 2 0 0 12
#44 Jonathan Ravn 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-87 15-49 9-12 10 42 52 21 90 21 19 9 9 224
* = Starter