Official Basketball Box Score

Fanshawe vs. Sheridan

11/27/2021 at 3:00 PM — Sheridan

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 20 15 20 26 - 81
Sheridan 21 25 12 28 - 86
Fanshawe   Sheridan
42.1% Total FG% 44.1%
26.3% 3-Pt. FG% 37.5%
57.1% Free Throw% 68.0%
None Technical Fouls None
36 Points in the Paint 24
20 Points off Turnovers 22
15 2nd Chance Points 11
0 Fast Break Points 0
31 Bench Points 38
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 37.5% 39.1% 47.1% 42.1%
3-Pt. FG% 25.0% 33.3% 28.6% 20.0% 26.3%
Free Throw% 50.0% 50.0% 0% 60.0% 57.1%
Sheridan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 60.0% 35.3% 50.0% 44.1%
3-Pt. FG% 50.0% 57.1% 0% 33.3% 37.5%
Free Throw% 54.5% 100.0% 0% 80.0% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dante Richards* 3-9 1-5 3-5 2 1 3 4 10 2 2 0 0 25
#09 Faris Adamou* 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0 9
#12 Aidan Whalen* 2-8 0-1 0-0 1 0 1 3 4 1 2 0 1 14
#15 Micah Kirubel* 6-14 2-8 2-2 3 1 4 3 16 5 2 0 3 36
#21 Aldin Malkic* 9-18 0-0 2-7 2 8 10 4 20 2 4 0 0 33
#03 Amadis Mckay 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0 12
#04 Brent Koelen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Edge Capuno 4-9 0-2 3-3 0 3 3 4 11 2 4 0 2 36
#06 Dylan Mcgregor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#07 Blake Roy 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#10 Oscar Pensa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Adrian Stevens 4-7 2-3 0-0 2 3 5 3 10 3 2 0 0 17
#13 Ali Traore 4-9 0-0 1-2 1 3 4 4 9 1 1 0 2 17
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 32-76 5-19 12-21 14 30 44 25 81 17 17 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mahad Siad* 4-8 2-4 5-7 0 0 0 4 15 5 0 0 1 25
#05 Jaidyn Dorman* 5-10 2-5 3-4 2 4 6 1 15 1 3 0 2 25
#07 Johnny Despot* 1-4 1-4 0-0 1 1 2 0 3 1 3 0 0 15
#12 Mahmoud Qasim* 4-7 0-0 3-3 3 4 7 4 11 2 3 0 1 18
#18 Goran Batinic* 2-3 0-0 0-0 2 2 4 3 4 0 3 3 0 11
#03 Jordan Grant 2-3 1-2 0-1 0 0 0 2 5 0 4 0 3 15
#04 Shae Phillips 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 7
#06 Andrew Lewis 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#08 Jaylen Passley 9-20 3-7 3-4 2 4 6 3 24 2 4 0 0 30
#09 Modou Ceesay 0-1 0-0 1-4 0 3 3 1 1 0 1 1 0 15
#11 Wayon Thomas 1-7 0-1 2-2 1 9 10 1 4 2 1 0 2 21
#14 Taishawn Nelson-King 1-3 0-0 0-0 1 4 5 1 2 0 1 0 0 12
#17 Jordan Plummer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 30-68 9-24 17-25 15 33 48 22 86 13 24 4 9 200
* = Starter