Official Basketball Box Score

Mohawk vs. Fanshawe

2/27/2022 at 3:00 PM — Fanshawe College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mohawk 35 16 19 12 - 82
Fanshawe 21 23 26 23 - 93
Mohawk   Fanshawe
35.6% Total FG% 51.4%
29.3% 3-Pt. FG% 52.9%
58.1% Free Throw% 43.5%
1 Technical Fouls 1
20 Points in the Paint 48
8 Points off Turnovers 9
7 2nd Chance Points 10
0 Fast Break Points 0
24 Bench Points 32
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.4% 26.7% 33.3% 14.3% 35.6%
3-Pt. FG% 64.3% 14.3% 22.2% 0% 29.3%
Free Throw% 0% 53.8% 71.4% 60.0% 58.1%
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 42.9% 58.8% 62.5% 51.4%
3-Pt. FG% 60.0% 50.0% 50.0% 50.0% 52.9%
Free Throw% 50.0% 50.0% 50.0% 28.6% 43.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Emanuel Otong* 5-15 1-7 0-1 0 6 6 2 11 1 5 1 2 27
#04 Daniel Graham* 5-10 4-6 6-7 3 1 4 3 20 5 1 0 1 30
#05 Rommel Calura* 5-13 3-8 4-9 2 7 9 2 17 1 0 0 2 33
#10 Mackenzie Hart* 2-5 0-0 1-2 2 2 4 3 5 2 1 1 2 23
#14 Matt Foster* 1-8 1-7 2-4 2 2 4 0 5 2 1 0 1 26
#08 Michael Barry 2-4 0-2 0-0 1 0 1 3 4 0 0 0 0 12
#11 Deandre Goulbourne 4-13 2-8 0-2 0 7 7 3 10 1 1 1 1 27
#12 Rickey Morrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Cale Calura 2-4 1-2 4-4 1 0 1 2 9 1 1 0 1 16
#23 Hope Agbolosoo 0-1 0-1 1-2 1 1 2 3 1 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-73 12-41 18-31 12 27 39 21 82 13 10 3 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dante Richards* 5-12 3-5 4-7 1 4 5 4 17 6 4 0 1 35
#09 Faris Adamou* 3-4 0-0 1-2 3 8 11 2 7 2 1 0 2 26
#11 Adrian Stevens* 9-18 3-5 0-0 2 3 5 1 21 5 4 0 0 32
#12 Aidan Whalen* 3-6 1-1 3-6 3 4 7 3 10 1 1 0 1 30
#21 Aldin Malkic* 3-11 0-1 0-0 1 10 11 1 6 6 0 0 0 33
#03 Amadis McKay Nodarse 2-4 2-4 0-0 0 3 3 0 6 0 1 0 0 19
#05 Edge Capuno 5-9 0-1 1-4 0 1 1 5 11 1 3 0 1 15
#07 Blake Roy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Ali Traore 7-8 0-0 1-4 2 6 8 3 15 0 2 0 0 9
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 37-72 9-17 10-23 14 42 56 19 93 21 17 0 5 200
* = Starter