Official Basketball Box Score

Fanshawe vs. Humber

1/21/2023 at 03:00 PM — Humber Athletics Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 18 16 21 18 - 73
Humber 16 26 17 18 - 77
Fanshawe   Humber
36.6% Total FG% 43.5%
31.8% 3-Pt. FG% 15.4%
70.0% Free Throw% 63.3%
None Technical Fouls None
12 Points in the Paint 12
12 Points off Turnovers 16
14 2nd Chance Points 19
0 Fast Break Points 0
2 Bench Points 27
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 40.0% 44.4% 26.3% 36.6%
3-Pt. FG% 42.9% 40.0% 25.0% 16.7% 31.8%
Free Throw% 50.0% 33.3% 100.0% 87.5% 70.0%
Humber
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 47.4% 37.5% 50.0% 43.5%
3-Pt. FG% 30.0% 11.1% 0% 0% 15.4%
Free Throw% 25.0% 77.8% 62.5% 66.7% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dante Richards* 6-18 3-11 2-4 1 0 1 4 17 1 0 1 1 31
#7 Blake Roy* 2-3 2-2 5-6 7 3 10 3 11 0 2 0 2 35
#10 Josh Loblaw* 5-14 0-2 4-6 1 3 4 1 14 1 6 0 3 34
#12 Aidan Whalen* 8-21 2-5 0-0 2 5 7 4 18 3 1 1 1 37
#14 Jack Tunstill* 4-8 0-1 3-4 1 7 8 5 11 0 5 1 3 27
#3 Amadis McKay Nodarse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#4 Edge Capuno 1-5 0-1 0-0 0 0 0 1 2 0 2 0 1 13
#6 Hamza Hamdan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#8 Kostas Poulimenos 0-1 0-0 0-0 1 0 1 3 0 0 1 0 1 13
#11 Luka Philavong 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Hercules Sainternie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Mickey Griffiths 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 6 4 10 0 0
Totals 26-71 7-22 14-20 19 22 41 23 73 5 19 3 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kyle Brown-Fazekas* 3-10 1-4 3-4 3 5 8 4 10 2 3 0 2 25
#4 Romeo Osas Joshua* 4-11 1-6 3-4 2 3 5 2 12 1 3 0 1 26
#7 Jayar Harewood* 2-7 1-5 0-1 1 5 6 1 5 0 3 0 1 27
#23 Dwayne Lambert-Cadore* 4-14 0-5 6-7 5 3 8 2 14 6 5 0 5 38
#24 Rahsaan Chambers* 4-5 0-1 1-3 2 6 8 2 9 1 0 1 0 26
#6 Raheem Dennis 4-6 0-2 1-3 0 2 2 2 9 1 5 0 2 19
#8 Brett Pearce 1-2 1-2 0-0 0 0 0 0 3 0 0 0 2 3
#12 Kameron David 2-3 0-1 0-0 2 0 2 1 4 1 2 0 0 15
#13 Jamani Barrett 3-4 0-0 5-8 0 5 5 2 11 0 1 1 0 19
#TM Team 0-0 0-0 0-0 9 3 12 0 0
Totals 27-62 4-26 19-30 24 32 56 16 77 12 22 2 13 198
* = Starter