Official Basketball Box Score

Mohawk vs. Fanshawe

11/22/2023 at 8:00 PM — Fanshawe College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mohawk 16 24 32 26 - 98
Fanshawe 20 33 11 17 - 81
Mohawk   Fanshawe
48.0% Total FG% 50.0%
41.4% 3-Pt. FG% 62.5%
58.3% Free Throw% 57.1%
None Technical Fouls None
42 Points in the Paint 40
18 Points off Turnovers 29
19 2nd Chance Points 5
4 Fast Break Points 8
27 Bench Points 25
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 37.5% 59.1% 57.9% 48.0%
3-Pt. FG% 25.0% 33.3% 83.3% 33.3% 41.4%
Free Throw% 66.7% 90.0% 20.0% 33.3% 58.3%
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 61.9% 33.3% 42.9% 50.0%
3-Pt. FG% 0% 100.0% 50.0% 66.7% 62.5%
Free Throw% 66.7% 71.4% 40.0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jailen Jackson* 2-6 0-0 0-1 2 2 4 2 4 2 1 0 1 17
#03 Iverson Chong* 6-13 2-5 1-4 1 0 1 3 15 3 3 0 2 20
#09 Cale Calura* 3-8 1-2 4-5 0 2 2 1 11 6 6 0 2 30
#11 Raivone Young* 2-5 1-2 1-2 1 2 3 4 6 1 3 0 1 20
#13 Jerry Jr Mercury* 12-21 5-9 6-7 3 10 13 0 35 3 4 3 1 32
#02 Meleke Bell 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#04 Anthony Ragonetti 1-1 0-0 0-0 0 2 2 2 2 2 2 0 1 11
#06 Charlie Hennessy 2-7 2-7 2-2 1 2 3 1 8 1 2 0 1 21
#07 Harpreet Gill 1-2 0-0 0-0 1 3 4 2 2 2 3 0 2 12
#08 Michael Barry 0-3 0-1 0-2 0 0 0 3 0 0 1 0 1 9
#14 Kostas Poulimenos 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 7
#17 Kadian Lecky 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#20 Marko Dosen 6-6 1-1 0-1 2 4 6 3 13 2 0 0 0 16
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 36-75 12-29 14-24 15 30 45 22 98 22 26 3 12 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Blake Roy* 1-2 0-0 0-2 1 10 11 2 2 0 2 0 1 24
#08 Terence Williams* 2-5 0-1 2-6 0 1 1 2 6 1 6 3 0 21
#11 Luka Philavong* 4-4 3-3 0-2 0 3 3 4 11 1 2 0 1 27
#12 Aidan Whalen* 7-12 1-2 3-3 1 2 3 5 18 2 1 1 2 27
#13 Josh Loblaw* 6-13 1-1 6-9 0 1 1 1 19 4 4 0 2 33
#02 Gabe Hylton 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 3
#06 Dellan Ahmad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#09 Caleb Labelle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Jack Tunstill 5-10 0-1 8-11 1 6 7 4 18 4 9 4 1 25
#15 Steven Okoroafor 1-1 0-0 0-0 0 3 3 5 2 2 1 0 1 12
#20 Joey Gerosavas 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#24 Mickey Griffiths 1-8 0-0 0-0 2 1 3 2 2 4 3 0 4 21
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-56 5-8 20-35 6 29 35 26 81 18 28 8 12 199
* = Starter