Official Basketball Box Score

Fanshawe vs. Lambton

10/23/2024 at 8:00 PM — Cestar Athletics and fitness complex

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 13 10 12 22 - 57
Lambton 11 22 13 18 - 64
Fanshawe   Lambton
32.3% Total FG% 35.0%
16.7% 3-Pt. FG% 27.8%
56.0% Free Throw% 63.0%
None Technical Fouls None
30 Points in the Paint 28
28 Points off Turnovers 17
4 2nd Chance Points 10
4 Fast Break Points 4
22 Bench Points 18
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 17.6% 25.0% 50.0% 32.3%
3-Pt. FG% 25.0% 16.7% 0% 33.3% 16.7%
Free Throw% 40.0% 60.0% 66.7% 55.6% 56.0%
Lambton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 31.8% 38.5% 50.0% 35.0%
3-Pt. FG% 0% 40.0% 33.3% 25.0% 27.8%
Free Throw% 71.4% 60.0% 50.0% 62.5% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Bogart* 2-11 1-5 2-3 1 5 6 2 7 1 5 0 4 39
#3 Steven Okoroafor* 6-15 1-3 3-4 2 2 4 5 16 1 4 0 4 30
#5 Da’Marion Ennis* 4-6 0-1 4-7 4 10 14 4 12 1 1 1 4 21
#6 Tyrease Phouttharath* 0-2 0-0 0-0 2 1 3 2 0 1 2 0 1 13
#9 Caleb Labelle* 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 7
#2 Mohammad Al-Sama’Neh 2-7 0-0 0-0 0 1 1 4 4 3 6 0 0 21
#7 Nikola Cebic 0-4 0-3 2-2 0 1 1 1 2 0 3 0 1 14
#10 Lennon Campos 5-9 0-1 1-5 2 2 4 1 11 0 0 1 0 18
#11 Burak Djamgouz 1-6 1-4 2-4 0 1 1 2 5 0 2 0 3 21
#12 Jaden Witt 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#13 Addy Leaver 0-2 0-1 0-0 2 0 2 2 0 0 2 0 0 8
#14 Hansel Matunga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 20-62 3-18 14-25 14 27 41 24 57 7 26 2 18 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jerry Wilson* 6-13 4-8 7-9 1 5 6 3 23 1 3 0 3 40
#6 Albin Gashi* 4-14 0-2 7-12 2 4 6 1 15 2 3 2 1 33
#8 Alex Yeboah* 3-10 1-1 0-0 2 2 4 4 7 2 9 0 2 34
#15 Tutu Jangati* 0-10 0-5 0-0 2 2 4 2 0 0 2 0 0 14
#31 Tyler Grevers* 0-0 0-0 1-2 3 3 6 3 1 1 1 1 1 10
#3 Cameron Diniz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#9 Cory King 0-1 0-0 2-4 1 1 2 2 2 1 1 0 0 6
#11 AJ Edwards 2-2 0-0 0-0 0 1 1 1 4 1 3 0 1 4
#14 Javonte Griffith 0-1 0-0 0-0 0 1 1 2 0 1 1 0 1 10
#21 Brian Avalo 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Jaxson Halward 1-3 0-1 0-0 0 0 0 2 2 0 2 0 0 14
#23 Clayton Burgess 3-3 0-0 0-0 1 4 5 4 6 3 1 2 0 20
#33 Owen Papineau 1-2 0-1 0-0 0 0 0 1 2 0 1 0 1 1
#35 Owen Newell 1-1 0-0 0-0 1 0 1 3 2 0 2 1 0 9
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 21-60 5-18 17-27 16 28 44 28 64 12 30 6 10 199
* = Starter