Official Basketball Box Score

Fanshawe vs. Niagara

11/30/2024 at 03:00 PM — WELLAND

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 14 21 17 23 - 75
Niagara 22 31 19 24 - 96
Fanshawe   Niagara
43.8% Total FG% 48.5%
33.3% 3-Pt. FG% 44.8%
68.2% Free Throw% 70.4%
1 Technical Fouls 2
42 Points in the Paint 28
12 Points off Turnovers 34
12 2nd Chance Points 7
0 Fast Break Points 0
33 Bench Points 30
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 44.4% 43.8% 53.3% 43.8%
3-Pt. FG% 0% 33.3% 100.0% 33.3% 33.3%
Free Throw% 100.0% 66.7% 33.3% 66.7% 68.2%
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 57.9% 38.9% 41.7% 48.5%
3-Pt. FG% 25.0% 50.0% 37.5% 57.1% 44.8%
Free Throw% 100.0% 66.7% 66.7% 66.7% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Steven Okoroafor* 6-17 1-2 3-5 2 0 2 4 16 1 5 0 0 34
#5 Da’Marion Ennis* 2-6 0-1 2-2 2 4 6 2 6 0 5 0 1 19
#6 Tyrease Phouttharath* 5-8 0-0 0-0 1 2 3 5 10 3 4 0 5 33
#7 Nikola Cebic* 2-3 2-3 0-0 0 1 1 2 6 1 2 0 1 23
#13 Addy Leaver* 1-3 0-2 2-2 2 4 6 2 4 0 2 0 0 12
#2 Mohammad Al-Sama’Neh 4-8 0-1 6-10 0 2 2 1 14 2 2 0 1 16
#8 Bailey Kennedy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#9 Caleb Labelle 4-6 0-0 1-2 4 6 10 3 9 2 1 0 0 20
#10 Lennon Campos 2-8 1-1 0-0 1 3 4 3 5 0 1 1 0 23
#11 Burak Djamgouz 1-3 0-2 0-0 0 0 0 0 2 0 1 0 0 9
#12 Jaden Witt 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#14 Hansel Matunga 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0 6
#21 LeVonte Cowan-Rose 1-1 0-0 1-1 0 1 1 0 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-64 4-12 15-22 13 27 40 22 75 9 26 1 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Skylar Samuel* 6-16 1-4 5-7 2 3 5 3 18 2 0 1 3 29
#2 Kadin Moore* 6-11 3-6 5-5 0 2 2 3 20 3 2 0 0 33
#4 Khayden Stewart* 4-8 2-6 2-4 1 2 3 1 12 8 2 0 4 29
#8 Adrian Pajor* 4-5 1-2 4-5 0 1 1 3 13 3 1 0 3 24
#33 Isiah Panom* 1-4 0-0 1-2 2 4 6 1 3 2 1 3 4 26
#0 Raheem Dennis 5-11 4-7 0-0 1 1 2 3 14 0 1 0 0 15
#3 Izaac Batey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#5 Bach Yiech 2-4 0-1 1-2 0 4 4 3 5 0 1 4 0 19
#10 Ryan Darkwah 2-4 2-3 0-0 0 2 2 1 6 0 0 0 0 7
#20 Brandon Calder 2-3 0-0 1-2 0 0 0 0 5 2 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-66 13-29 19-27 6 19 25 18 96 20 11 8 14 202
* = Starter