Official Basketball Box Score

Mohawk vs. Fanshawe

2/5/2025 at 08:25 PM — Fanshawe College

Officials: Mark Zeleznik, Mike Hardy, Mark BullockAttendance: 0

Team 1 2 3 4 Total
Mohawk 15 22 28 14 - 79
Fanshawe 15 15 11 23 - 64
Mohawk   Fanshawe
39.1% Total FG% 34.3%
35.0% 3-Pt. FG% 50.0%
60.0% Free Throw% 75.0%
2 Technical Fouls None
34 Points in the Paint 26
26 Points off Turnovers 22
22 2nd Chance Points 12
14 Fast Break Points 4
33 Bench Points 16
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 41.2% 50.0% 29.4% 39.1%
3-Pt. FG% 40.0% 66.7% 20.0% 28.6% 35.0%
Free Throw% 75.0% 54.5% 53.8% 100.0% 60.0%
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 40.0% 23.5% 46.7% 34.3%
3-Pt. FG% 50.0% 100.0% 20.0% 60.0% 50.0%
Free Throw% 0% 50.0% 100.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jailen Jackson* 2-3 0-0 0-0 1 3 4 0 4 2 3 1 2 18
#10 Dante Richards* 2-5 1-4 1-5 0 2 2 3 6 1 10 1 2 28
#11 Raivone Young* 5-13 2-4 3-5 0 3 3 1 15 2 1 0 2 28
#14 Eltom Adam* 1-13 0-3 1-2 2 4 6 3 3 2 4 1 2 33
#17 Marko Dosen* 6-11 0-0 6-9 8 6 14 4 18 0 0 2 1 21
#04 Anthony Ragonetti 0-3 0-2 0-0 1 0 1 2 0 3 2 0 1 18
#05 Jacob Abiola 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#08 Deneilson Stewart 5-9 1-2 2-3 2 0 2 1 13 2 0 0 1 13
#12 Uriah Redhead 0-1 0-0 1-2 1 1 2 2 1 1 0 0 0 11
#13 Kazim Raza 6-10 3-5 4-4 2 1 3 0 19 0 2 0 4 24
#15 Chris Gatambira 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 27-69 7-20 18-30 20 28 48 16 79 13 22 5 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Steven Okoroafor* 5-20 2-7 0-0 1 4 5 4 12 4 5 0 2 32
#05 Da’Marion Ennis* 6-11 1-1 1-2 2 8 10 3 14 2 2 0 3 26
#06 Tyrease Phouttharath* 3-7 2-2 0-0 4 2 6 1 8 2 3 0 1 29
#07 Nikola Cebic* 2-6 1-2 4-4 0 0 0 2 9 0 2 0 0 19
#10 Lennon Campos* 1-5 0-0 3-4 2 3 5 2 5 1 4 1 2 23
#02 Mohammad Al-Sama’Neh 4-11 1-3 1-2 2 3 5 0 10 3 5 2 2 21
#08 Eddie Assari 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Burak Djamgouz 2-3 2-3 0-0 0 0 0 1 6 1 0 0 1 20
#13 Addy Leaver 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0 5
#14 Hansel Matunga 0-1 0-0 0-0 0 2 2 1 0 2 2 1 0 10
#15 Carter Bridges 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 LeVonte Cowan-Rose 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#23 Caleb Labelle 0-3 0-0 0-0 0 1 1 4 0 0 2 1 0 9
#TM Team 0-0 0-0 0-0 7 5 12 0 3
Totals 23-67 9-18 9-12 18 29 47 21 64 17 30 5 11 199
* = Starter