Official Basketball Box Score

Fanshawe vs. Sheridan

10/17/2025 at 8:00 PM — Davis

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 14 19 16 20 - 69
Sheridan 21 18 24 28 - 91
Fanshawe   Sheridan
38.2% Total FG% 41.8%
5.9% 3-Pt. FG% 57.7%
43.8% Free Throw% 60.6%
None Technical Fouls None
48 Points in the Paint 18
10 Points off Turnovers 32
16 2nd Chance Points 13
0 Fast Break Points 0
23 Bench Points 28
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 37.5% 38.9% 40.0% 38.2%
3-Pt. FG% 0% 0% 20.0% 0% 5.9%
Free Throw% 25.0% 46.7% 50.0% 57.1% 43.8%
Sheridan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 27.8% 50.0% 50.0% 41.8%
3-Pt. FG% 37.5% 50.0% 50.0% 100.0% 57.7%
Free Throw% 44.4% 55.6% 71.4% 75.0% 60.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brandon Bogart* 6-23 0-9 7-10 2 3 5 3 19 3 4 0 5 38
#04 Josh Lawrence* 2-6 0-0 0-1 0 6 6 3 4 0 3 2 1 20
#06 Amon Walker* 3-8 0-1 1-2 2 2 4 4 7 2 2 0 1 17
#08 Shawn Blackwood* 2-4 0-0 2-5 0 3 3 4 6 6 1 1 0 24
#13 Addy Leaver* 5-11 0-5 0-0 2 6 8 3 10 3 5 0 0 29
#00 Joey Kirubel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Da’Marion Ennis 2-7 1-1 1-3 7 5 12 1 6 1 6 0 0 23
#10 Lennon Campos 1-1 0-0 0-1 0 1 1 0 2 0 0 0 0 4
#11 Burak Djamgouz 0-1 0-1 1-3 1 0 1 1 1 0 2 0 1 12
#12 Declan Andrade 3-3 0-0 1-3 1 0 1 2 7 0 1 0 0 8
#14 Hansel Matunga 0-0 0-0 0-0 0 0 0 4 0 1 0 0 0 7
#21 Bishop Whitmell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Caleb Labelle 2-4 0-0 1-4 1 2 3 3 5 1 1 0 0 11
#25 Jack Thorup 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 10 4 14 0 0
Totals 26-68 1-17 14-32 26 33 59 29 67 17 25 3 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Naheem Davidson* 7-13 6-8 0-0 0 2 2 1 20 4 1 0 0 30
#08 Shakir Yakubu* 5-12 3-7 2-2 2 8 10 1 15 1 1 1 0 27
#25 Tyrell Dennis* 5-10 4-4 1-2 0 1 1 3 15 4 2 0 1 19
#33 Tosin Shadare* 2-2 0-0 0-0 0 4 4 5 4 0 1 1 1 14
#42 Travis Clouden* 3-9 0-0 3-4 1 3 4 2 9 0 2 0 2 22
#00 Dallas Francis 0-2 0-1 1-2 0 1 1 1 1 3 2 0 2 14
#03 Peace Wilson 0-0 0-0 1-2 0 0 0 3 1 0 0 0 1 8
#04 Dyson Rose 2-4 0-0 8-12 0 2 2 2 12 0 1 0 2 10
#05 Edward Liu 4-9 2-5 0-0 2 1 3 1 10 0 2 0 2 15
#06 Aljen Biliran 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#09 Sukhraj Kang 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#10 Tyler Chisholm 0-1 0-0 1-2 1 1 2 1 1 3 1 0 1 15
#11 Cole Miller 0-3 0-1 3-7 2 3 5 4 3 2 2 0 0 18
#21 Noah Lopez 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 7 6 13 0 0
Totals 28-67 15-26 20-33 15 33 48 24 91 18 15 2 12 201
* = Starter