Official Basketball Box Score

Humber vs. Fanshawe

11/1/2025 at 03:10 PM — Fanshawe College

Officials: Vincent Bull, Lucas Gagnon, Kevin ArmstrongAttendance: 0

Team 1 2 3 4 Total
Humber 18 19 13 24 - 74
Fanshawe 17 17 16 21 - 71
Humber   Fanshawe
43.8% Total FG% 37.9%
40.7% 3-Pt. FG% 42.9%
33.3% Free Throw% 36.4%
None Technical Fouls 1
26 Points in the Paint 26
21 Points off Turnovers 18
2 2nd Chance Points 10
4 Fast Break Points 4
30 Bench Points 19
Humber
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 43.8% 27.8% 69.2% 43.8%
3-Pt. FG% 37.5% 66.7% 18.2% 80.0% 40.7%
Free Throw% 50.0% 30.0% 25.0% 40.0% 33.3%
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 25.0% 37.5% 50.0% 37.9%
3-Pt. FG% 66.7% 20.0% 40.0% 50.0% 42.9%
Free Throw% 20.0% 54.5% 66.7% 21.4% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Malik Grant* 11-18 6-10 0-1 0 5 5 1 28 5 4 1 5 35
#08 Isaiah Brady-Clarke* 2-3 0-1 0-0 0 2 2 2 4 2 2 0 0 16
#12 Kwabena Antwi* 2-6 1-2 1-4 1 2 3 3 6 3 5 0 2 26
#23 Benni Kazadi* 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0 12
#24 Dwayne Burke* 2-4 1-2 1-2 0 1 1 5 6 2 3 0 1 14
#03 Christian Desjardins 1-4 1-4 0-0 1 0 1 1 3 1 1 0 1 10
#06 Tim Morant 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 4
#07 Jayar Harewood 2-4 0-1 1-4 1 1 2 3 5 0 1 2 1 16
#09 Victoire Ndongo 3-5 0-1 1-2 0 2 2 2 7 4 2 1 3 20
#10 Austin Jackson 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#11 Nathan Waithe 1-5 1-5 0-0 1 2 3 0 3 0 1 0 0 7
#14 Adrian Aluyi 2-8 0-0 3-8 3 2 5 3 7 0 1 1 0 15
#21 Amare Anderson 2-4 1-1 0-0 3 0 3 2 5 0 0 2 0 11
#22 Lucas Lewis 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 28-64 11-27 7-21 13 23 36 26 74 17 21 8 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brandon Bogart* 7-17 5-10 3-5 3 4 7 1 22 5 8 0 2 33
#04 Josh Lawrence* 2-5 0-0 0-3 5 4 9 4 4 3 1 0 0 22
#05 Da’Marion Ennis* 1-10 0-3 1-2 1 3 4 0 3 0 1 0 2 21
#06 Amon Walker* 3-7 0-1 1-8 1 0 1 3 7 0 5 0 3 18
#24 Kuol Kuol* 6-12 2-3 2-6 6 2 8 1 16 0 3 1 1 29
#07 Nikola Cebic 1-3 1-2 2-4 1 1 2 2 5 0 2 0 1 6
#10 Lennon Campos 0-3 0-0 2-2 2 1 3 1 2 0 0 0 0 8
#11 Burak Djamgouz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Addy Leaver 2-3 1-1 0-0 4 2 6 3 5 4 3 0 0 22
#14 Hansel Matunga 0-0 0-0 0-0 0 2 2 3 0 1 0 0 1 1
#15 Joey Kirubel 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 Zakai Davis 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 5
#23 Caleb Labelle 2-5 0-1 1-3 1 7 8 4 5 2 4 1 1 28
#TM Team 0-0 0-0 0-0 3 3 6 0 2
Totals 25-66 9-21 12-33 27 30 57 22 71 16 30 2 11 197
* = Starter