Official Basketball Box Score

Conestoga vs. Fanshawe

1/22/2026 at 8:00 PM — Fanshawe College

Officials: Derek Stewart, Rob Caporicci, Mark NavackasAttendance: 0

Team 1 2 3 4 Total
Conestoga 20 11 18 18 - 67
Fanshawe 13 14 15 20 - 62
Conestoga   Fanshawe
40.6% Total FG% 35.1%
18.8% 3-Pt. FG% 22.7%
40.0% Free Throw% 83.3%
None Technical Fouls None
46 Points in the Paint 36
14 Points off Turnovers 25
13 2nd Chance Points 7
2 Fast Break Points 6
0 Bench Points 0
Conestoga
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 26.3% 42.1% 43.8% 40.6%
3-Pt. FG% 66.7% 0% 14.3% 0% 18.8%
Free Throw% 50.0% 50.0% 50.0% 33.3% 40.0%
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 26.3% 33.3% 45.0% 35.1%
3-Pt. FG% 25.0% 28.6% 22.2% 0% 22.7%
Free Throw% 0% 100.0% 100.0% 66.7% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ladera Obang* 6-14 0-3 0-0 2 7 9 1 12 6 7 2 3 31
#06 Ozay Davis* 3-8 1-3 0-0 1 3 4 1 7 0 1 0 1 22
#11 Luka Philavong* 1-5 0-3 2-4 0 5 5 1 4 3 5 0 4 27
#24 Terell Lloyd* 7-16 1-3 1-2 2 3 5 0 16 3 2 0 1 30
#44 Jaures Brandon Kemayou* 5-8 0-0 1-4 4 3 7 3 11 1 1 1 0 18
#03 Kevon Nath 1-1 0-0 2-4 0 0 0 2 4 0 2 1 0 13
#12 Adam Eichholz 2-3 0-1 0-0 0 2 2 3 4 0 0 0 0 12
#15 Jordan Walsh 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#20 Joseph Awaraji 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 6
#23 Landon Hart 1-5 0-1 1-2 0 0 0 0 3 1 2 0 2 13
#32 Chidera Jefuome 1-5 0-0 1-4 5 3 8 0 3 0 3 7 0 17
#35 William Buffong 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 28-69 3-16 8-20 18 32 50 13 67 14 23 11 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brandon Bogart* 7-19 2-6 2-3 0 4 4 5 18 7 8 1 4 37
#11 Burak Djamgouz* 2-6 2-6 0-0 0 0 0 0 6 1 0 0 0 14
#13 Addy Leaver* 3-11 0-3 0-0 1 7 8 0 6 3 2 1 3 32
#14 Hansel Matunga* 1-4 0-0 0-0 4 4 8 2 2 0 2 1 2 20
#15 Joey Kirubel* 1-3 0-0 0-0 1 5 6 3 2 0 0 0 0 16
#07 Nikola Cebic 4-9 1-4 0-0 1 1 2 1 9 3 5 0 1 25
#10 Lennon Campos 3-7 0-0 3-3 3 2 5 2 9 0 2 2 0 19
#20 Zakai Davis 2-3 0-1 0-0 1 2 3 2 4 1 2 1 3 15
#21 Bishop Whitmell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#22 Andrew Warder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Caleb Labelle 3-12 0-2 0-0 2 1 3 2 6 0 3 0 0 18
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 26-74 5-22 5-6 16 28 44 17 62 15 25 6 13 196
* = Starter