Official Basketball Box Score

Redeemer vs. Fanshawe

1/24/2026 at 3:00 PM — Fanshawe College

Officials: Brandon Tingley, Nick Latham, Lucas GagnonAttendance: 0

Team 1 2 3 4 Total
Redeemer 15 10 22 22 - 69
Fanshawe 20 21 24 18 - 83
Redeemer   Fanshawe
32.9% Total FG% 51.5%
22.7% 3-Pt. FG% 33.3%
69.2% Free Throw% 41.7%
None Technical Fouls None
28 Points in the Paint 48
22 Points off Turnovers 16
14 2nd Chance Points 17
0 Fast Break Points 0
0 Bench Points 0
Redeemer
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 20.0% 46.7% 33.3% 32.9%
3-Pt. FG% 16.7% 0% 50.0% 28.6% 22.7%
Free Throw% 50.0% 100.0% 60.0% 80.0% 69.2%
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 57.1% 58.8% 42.1% 51.5%
3-Pt. FG% 0% 40.0% 57.1% 28.6% 33.3%
Free Throw% 66.7% 50.0% 0% 0% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Armeen Fazelipour* 4-12 1-5 5-6 2 6 8 2 14 3 3 3 1 24
#08 Thomaz Barbosa* 10-23 2-7 0-0 3 4 7 1 22 0 9 0 3 35
#10 Jason Usuomon* 3-9 0-2 8-10 0 0 0 1 14 2 2 0 1 28
#16 Jackson Thackwray* 0-2 0-1 0-0 1 1 2 2 0 0 1 0 0 14
#17 Gabriel Della Foresta* 3-8 2-5 4-6 0 4 4 1 12 1 2 1 2 27
#03 Cole Arnold 0-5 0-1 0-0 1 0 1 0 0 1 2 0 0 22
#09 Kaiden King-Stewart 1-4 0-0 1-2 2 1 3 5 3 0 1 3 2 24
#15 Kaelum Connors 2-7 0-1 0-2 1 1 2 4 4 4 2 0 4 27
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 23-70 5-22 18-26 13 21 34 16 69 11 22 7 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Caleb Labelle* 8-12 0-0 2-2 4 13 17 3 18 3 4 3 1 29
#33 Shawn Blackwood* 3-7 0-2 0-3 1 2 3 3 6 4 6 1 1 17
#01 Brandon Bogart* 9-16 4-9 0-1 2 2 4 3 22 7 5 0 0 33
#13 Addy Leaver* 3-6 1-4 2-2 1 5 6 1 9 2 4 0 2 26
#14 Hansel Matunga* 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 4
#07 Nikola Cebic 2-7 1-3 0-0 1 2 3 1 5 0 6 1 0 17
#10 Lennon Campos 2-4 0-0 1-2 1 4 5 3 5 2 0 1 2 10
#11 Burak Djamgouz 3-10 2-6 0-0 0 0 0 0 8 0 4 2 2 26
#12 Declan Andrade 2-2 0-0 0-0 0 0 0 2 4 1 2 0 0 3
#15 Joey Kirubel 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 3
#20 Zakai Davis 0-0 0-0 0-2 0 2 2 3 0 5 0 0 3 19
#21 Bishop Whitmell 2-3 0-0 0-0 0 1 1 0 4 2 0 1 0 9
#22 Andrew Warder 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 3
#TM Team 0-0 0-0 0-0 6 6 12 0 0
Totals 35-68 8-24 5-12 17 39 56 20 83 26 37 9 11 199
* = Starter