Official Basketball Box Score

Mohawk vs. Fanshawe

2/11/2026 at 8:00 PM — Fanshawe College

Officials: Derek Stewart, Brandon Tingley, Mark BullockAttendance: 0

Team 1 2 3 4 Total
Mohawk 14 21 13 11 - 59
Fanshawe 26 9 15 16 - 66
Mohawk   Fanshawe
30.6% Total FG% 39.7%
8.3% 3-Pt. FG% 34.8%
70.4% Free Throw% 52.2%
None Technical Fouls None
30 Points in the Paint 26
30 Points off Turnovers 17
11 2nd Chance Points 16
2 Fast Break Points 0
27 Bench Points 12
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 37.5% 30.8% 33.3% 30.6%
3-Pt. FG% 14.3% 0% 16.7% 0% 8.3%
Free Throw% 83.3% 75.0% 50.0% 100.0% 70.4%
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 37.5% 33.3% 28.6% 39.7%
3-Pt. FG% 33.3% 40.0% 25.0% 40.0% 34.8%
Free Throw% 100.0% 50.0% 50.0% 50.0% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Iverson Chong* 2-12 0-4 4-6 0 4 4 3 8 0 1 0 2 27
#05 Scott Jenkins* 3-5 1-2 0-0 1 2 3 2 7 1 6 0 0 26
#09 Cale Calura* 1-5 0-2 2-4 0 2 2 1 4 3 1 0 2 20
#14 Kazim Raza* 2-10 1-6 2-3 3 1 4 4 7 0 1 0 1 27
#17 Marko Dosen* 1-4 0-0 4-6 4 4 8 2 6 0 3 0 1 25
#01 Jailen Jackson 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 7
#02 Dante Richards 1-3 0-2 2-2 0 2 2 4 4 2 1 0 3 16
#04 Anthony Ragonetti 0-1 0-1 0-0 0 0 0 1 0 1 0 0 1 8
#10 Milos Mladjan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Eltom Adam 4-8 0-2 5-6 0 0 0 3 13 0 6 0 2 12
#13 Jerry Jr. Mercury 1-7 0-5 0-0 1 6 7 1 2 1 5 0 2 18
#15 Paul Omofoma 4-7 0-0 0-0 1 1 2 2 8 1 0 1 3 15
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 19-62 2-24 19-27 11 27 38 24 59 11 24 1 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brandon Bogart* 10-18 6-11 4-5 0 5 5 2 30 3 11 0 4 36
#05 Da’Marion Ennis* 2-7 0-3 2-2 0 2 2 1 6 2 4 1 4 30
#07 Nikola Cebic* 1-6 1-6 3-4 0 4 4 3 6 3 2 0 0 17
#13 Addy Leaver* 3-6 1-2 0-0 1 4 5 4 7 3 6 0 0 26
#23 Caleb Labelle* 2-5 0-1 1-2 1 4 5 5 5 2 0 0 0 19
#10 Lennon Campos 3-4 0-0 0-0 1 2 3 1 6 0 1 1 0 12
#11 Burak Djamgouz 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#14 Hansel Matunga 0-2 0-0 1-2 0 5 5 4 1 0 1 0 1 14
#15 Joey Kirubel 0-5 0-0 1-4 4 2 6 1 1 1 4 0 2 17
#20 Zakai Davis 1-4 0-0 0-4 3 5 8 3 2 0 4 0 3 22
#21 Bishop Whitmell 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 23-58 8-23 12-23 12 37 49 25 66 14 33 2 14 199
* = Starter