Lambton at Fanshawe September 20, 2017
Box Score
Lambton
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
K
AIDEN CALCUTT
|
0 | 0 | 0 | 0 | 0 |
|
3
NICHOLAS PEIXOTO
|
0 | 0 | 0 | 0 | 0 |
|
4
PATRICK LY
|
0 | 0 | 0 | 0 | 0 |
|
5
IURI BENEVIDES
|
0 | 0 | 0 | 0 | 0 |
|
7
EMANUEL CHIANTERA
|
0 | 0 | 0 | 0 | 0 |
|
8
BEAU STONEHOUSE
|
0 | 0 | 0 | 0 | 0 |
|
9
MITCH HODGINS
|
0 | 0 | 0 | 0 | 0 |
|
10
ALASDAIR COY
|
0 | 0 | 0 | 0 | 0 |
|
12
ALEX TROTTER
|
0 | 0 | 0 | 0 | 0 |
|
14
KASEN SEBBEN
|
0 | 0 | 0 | 0 | 0 |
|
15
JACK WILKINSON
|
0 | 0 | 0 | 0 | 0 |
|
16
SHAWN MANNING
|
0 | 0 | 0 | 0 | 0 |
|
17
ZACHARY TREMBLAY
|
0 | 0 | 0 | 0 | 0 |
|
19
MASON HOWELL
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
20
DAN VINCENT
|
0 | 0 | 0 | 0 | 0 |
|
23
GAVIN DI
|
0 | 0 | 0 | 0 | 0 |
|
24
THOMAS KINGMA
|
0 | 0 | 0 | 0 | 0 |
|
30
CONOR JAMIESON
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
6 | 1 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Lars Mehleig
|
0 | 0 | 0 | 0 | 0 |
|
15
Mike Sneddon
|
0 | 0 | 0 | 0 | 0 |
|
16
Ryan Baker
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
20 | 8 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| K - AIDEN CALCUTT | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Jakma | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
2nd
|
74:00 | Bai-Essa Coker (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fanshawe
1st
|
0:00 | Yellow card - DAN VINCENT |
|
Fanshawe
1st
|
0:00 | Yellow card - Daniel Amaya |
|
Fanshawe
1st
|
0:00 | Yellow card - Alberto Barquin- |
|
Fanshawe
1st
|
0:00 | Yellow card - Donat Haradinaj |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 2 | 4 | 6 |
| Fanshawe | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 2 | 5 | 7 |
| Fanshawe | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 1 | 0 | 1 |
| Fanshawe | 2 | 8 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| Date/Time | September 20, 2017 - 5:00 PM |
|---|---|
| Location | Fanshawe College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Joanna Stapleton |



