St. Lawrence at Fanshawe October 26, 2022
Box Score
St. Lawrence
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Brett Holmberg
|
1 | 0 | 0 | 0 | 36 |
|
3
Justin Benoit
|
1 | 0 | 0 | 0 | 37 |
|
6
Kiarash Ayoubi
|
0 | 0 | 0 | 0 | 90 |
|
9
Kianoosh Ayoubi
|
0 | 0 | 0 | 0 | 86 |
|
10
Jacob Ball
|
6 | 5 | 1 | 0 | 90 |
|
11
Carmelo Dilio
|
0 | 0 | 0 | 0 | 66 |
|
13
Alex Zabukovec
|
0 | 0 | 0 | 0 | 17 |
|
16
Aiden Proderick
|
0 | 0 | 0 | 0 | 48 |
|
17
Mohammed Barakat
|
0 | 0 | 0 | 0 | 90 |
|
18
Ezekiel Glasgow
|
0 | 0 | 0 | 0 | 66 |
|
19
Kurtis Kelly
|
1 | 0 | 0 | 0 | 90 |
|
20
Michael Eshun
|
0 | 0 | 0 | 0 | 42 |
|
22
Alex Everick
|
2 | 0 | 0 | 0 | 24 |
|
23
Johnny McDonald
|
1 | 1 | 0 | 0 | 90 |
|
26
Dan Fallon
|
0 | 0 | 0 | 0 | 28 |
|
31
Nate Benn
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 14 | |
| 5 | 4 | 3 | 0 | 63 | |
| 2 | 1 | 0 | 0 | 82 | |
|
11
Anas Ayayda
|
0 | 0 | 0 | 0 | 67 |
|
12
Colin Elvie
|
0 | 0 | 0 | 0 | 90 |
|
15
Eric Savoie
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 9 | |
| 2 | 1 | 0 | 0 | 54 | |
|
TM
Team
|
0 | 2 | 2 | 0 | 0 |
| TOTALS | 12 | 9 | 6 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Nate Benn (L, 0-1) | 8 | 6 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Gonzalez (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
5:22 | Michael Sneddon (Juan Sebastian Gomez) - * | 0 - 1 |
|
Fanshawe
1st
|
13:12 | Michael Sneddon (unassisted) - * | 0 - 2 |
|
Fanshawe
2nd
|
54:11 | Michael Sneddon (unassisted) - * | 0 - 3 |
|
Fanshawe
2nd
|
64:43 | St. Lawrence Own goal - * | 0 - 4 |
|
St. Lawrence
2nd
|
66:11 | Jacob Ball (unassisted) - * | 1 - 4 |
|
Fanshawe
2nd
|
82:05 | St. Lawrence Own goal - * | 1 - 5 |
|
Fanshawe
2nd
|
89:33 | Ibrahiem Arab (unassisted) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Fanshawe
2nd
|
51:03 | Yellow card - Ibrahim Khalaf |
|
Fanshawe
2nd
|
80:58 | Yellow card - Kyle Cameron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 5 | 7 | 12 |
| Fanshawe | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 2 | 1 | 3 |
| Fanshawe | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 1 | 2 | 3 |
| Fanshawe | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 4 | 6 | 10 |
| Fanshawe | 11 | 8 | 19 |
| Date/Time | October 26, 2022 - 10:00 AM |
|---|---|
| Location | OSC |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | OCCA Office |
Play By Play
| 0:00 | Nate Benn at goalie for St. Lawrence. | ||
| 0:00 | Daniel Gonzalez at goalie for Fanshawe. | ||
| Foul on Fanshawe. | |||
| 2:06 | Shot by Fanshawe Michael Sumana, Defensive Save by Kurtis Kelly. | ||
| 2:48 | Corner kick by Fanshawe Michael Sneddon [2:48]. | ||
| 2:53 | Corner kick by Fanshawe Anas Ayayda [2:53]. | ||
| Foul on St. Lawrence. | |||
| 5:22 | Goal!GOAL by Fanshawe Michael Sneddon (FIRST GOAL), Assist by Juan Sebastian Gomez * ( 0 - 1 ) |
||
| Foul on Fanshawe. | |||
| Foul on Fanshawe. | |||
| Foul on St. Lawrence. | |||
| 11:38 | Corner kick by Fanshawe Juan Sebastian Gomez [11:38]. | ||
| 12:38 | Shot by Fanshawe Ibrahim Khalaf, High. | ||
| 13:12 | Goal!GOAL by Fanshawe Michael Sneddon * ( 0 - 2 ) |
||
| 13:31 | Substitution!Fanshawe substitution: Michael Costa for Ryan Baker. | ||
| 13:46 | Corner kick by Fanshawe Anas Ayayda [13:46]. | ||
| 16:37 | Corner kick by St. Lawrence Carmelo Dilio [16:37]. | ||
| 17:04 | Header Shot by St. Lawrence Kurtis Kelly, High. | ||
| 17:09 | Substitution!St. Lawrence substitution: Justin Benoit for Alex Zabukovec. | ||
| 17:19 | Offside against St. Lawrence. | ||
| 20:18 | Substitution!St. Lawrence substitution: Dan Fallon for Kianoosh Ayoubi. | ||
| 20:43 | Shot by St. Lawrence Jacob Ball, Defensive Save by Colin Elvie. | ||
| 22:35 | Offside against St. Lawrence. | ||
| Foul on Fanshawe. | |||
| 24:09 | Substitution!St. Lawrence substitution: Kianoosh Ayoubi for Dan Fallon. | ||
| 24:17 | Offside against St. Lawrence. | ||
| 27:15 | Shot by St. Lawrence Jacob Ball, Save (by goalie) Daniel Gonzalez. | ||
| Foul on Fanshawe. | |||
| Foul on St. Lawrence. | |||
| Foul on Fanshawe. | |||
| Foul on Fanshawe. | |||
| 39:53 | Substitution!St. Lawrence substitution: Aiden Proderick for Michael Eshun. | ||
| Foul on Fanshawe. | |||
| Foul on St. Lawrence. | |||
| 42:12 | Shot by Fanshawe Michael Sneddon, High. | ||
| Foul on Fanshawe. | |||
| 43:25 | Offside against Fanshawe. | ||
| 44:20 | Shot by St. Lawrence Justin Benoit, High. | ||
| Foul on Fanshawe. | |||
| Foul on Fanshawe. | |||
| 45:00 | Shot by St. Lawrence Johnny McDonald, Save (by goalie) Daniel Gonzalez. | ||
| 45:00 | Offside against St. Lawrence. | ||
| 45:00 | Shot by Fanshawe Ibrahim Khalaf, Save (by goalie) Nate Benn. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Lawrence: #3 Justin Benoit, #6 Kiarash Ayoubi, #9 Kianoosh Ayoubi, #10 Jacob Ball, #11 Carmelo Dilio, #16 Aiden Proderick, #17 Mohammed Barakat, #18 Ezekiel Glasgow, #19 Kurtis Kelly, #23 Johnny McDonald, #31 Nate Benn. | ||
| 45:00 | For Fanshawe: #1 Daniel Gonzalez, #3 Juan Sebastian Gomez, #5 Michael Costa, #6 Engjell Qamili, #9 Michael Sneddon, #10 Michael Sumana, #11 Anas Ayayda, #12 Colin Elvie, #15 Eric Savoie, #16 Roko Prtenjaca, #19 Ibrahim Khalaf. | ||
| 45:55 | Shot by St. Lawrence Jacob Ball, Wide Right. | ||
| Foul on Fanshawe. | |||
| Foul on Fanshawe. | |||
| Foul on St. Lawrence. | |||
| Foul on Fanshawe. | |||
| 51:03 | Yellow card on Fanshawe Ibrahim Khalaf. | ||
| 52:36 | Offside against St. Lawrence. | ||
| 53:46 | Offside against St. Lawrence. | ||
| 53:51 | Substitution!St. Lawrence substitution: Brett Holmberg for Justin Benoit. | ||
| 54:11 | Goal!GOAL by Fanshawe Michael Sneddon * ( 0 - 3 ) |
||
| 54:14 | Substitution!Fanshawe substitution: Nicolas Jimenez for Ibrahim Khalaf. | ||
| 54:27 | Shot by Fanshawe Michael Sneddon, Save (by goalie) Nate Benn. | ||
| 56:04 | Shot by St. Lawrence Jacob Ball, Save (by goalie) Daniel Gonzalez. | ||
| Foul on Fanshawe. | |||
| Foul on Fanshawe. | |||
| 58:55 | Offside against St. Lawrence. | ||
| Foul on St. Lawrence. | |||
| 59:21 | Substitution!Fanshawe substitution: Caleb Whyte for Anas Ayayda. | ||
| 59:26 | Offside against Fanshawe. | ||
| Foul on St. Lawrence. | |||
| 63:14 | Substitution!Fanshawe substitution: Juan Sebastian Gomez for Ibrahiem Arab. | ||
| 63:14 | Substitution!Fanshawe substitution: Kyle Cameron for Michael Sneddon. | ||
| Foul on St. Lawrence. | |||
| 64:43 | Goal!GOAL by Fanshawe, own goal * ( 0 - 4 ) |
||
| 66:11 | Goal!GOAL by St. Lawrence Jacob Ball * ( 1 - 4 ) |
||
| 66:15 | Substitution!St. Lawrence substitution: Alex Everick for Ezekiel Glasgow. | ||
| 66:15 | Substitution!St. Lawrence substitution: Dan Fallon for Carmelo Dilio. | ||
| 67:33 | Shot by Fanshawe Kyle Cameron, Wide Right. | ||
| 69:00 | Offside against Fanshawe. | ||
| Foul on Fanshawe. | |||
| 70:33 | Shot by St. Lawrence Jacob Ball, Save (by goalie) Daniel Gonzalez. | ||
| 70:50 | Corner kick by St. Lawrence Brett Holmberg [70:50]. | ||
| Foul on Fanshawe. | |||
| 71:53 | Corner kick by St. Lawrence Jacob Ball [71:53]. | ||
| Foul on Fanshawe. | |||
| Foul on St. Lawrence. | |||
| 78:11 | Header Shot by Fanshawe Michael Sumana, Wide Right. | ||
| 78:28 | Corner kick by Fanshawe Michael Sumana [78:28]. | ||
| 79:26 | Header Shot by St. Lawrence Alex Everick, High. | ||
| 80:58 | Yellow card on Fanshawe Kyle Cameron. | ||
| 81:05 | Shot by St. Lawrence Brett Holmberg, High. | ||
| 81:17 | Substitution!Fanshawe substitution: Nicolas Mazza for Kyle Cameron. | ||
| 82:05 | Goal!GOAL by Fanshawe, own goal * ( 1 - 5 ) |
||
| 82:21 | Substitution!Fanshawe substitution: Anas Ayayda for Michael Sumana. | ||
| 82:25 | Corner kick by Fanshawe Nicolas Jimenez [82:25]. | ||
| 84:48 | Offside against Fanshawe. | ||
| 85:08 | Shot by Fanshawe Michael Costa, Wide Left. | ||
| 86:51 | Header Shot by St. Lawrence Alex Everick, Wide Right. | ||
| 87:17 | Corner kick by Fanshawe Roko Prtenjaca [87:17]. | ||
| Foul on St. Lawrence. | |||
| 88:08 | Substitution!St. Lawrence substitution: Michael Eshun for Aiden Proderick. | ||
| 89:33 | Goal!GOAL by Fanshawe Ibrahiem Arab * ( 1 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||



