Official Volleyball Box Score
St. Clair at Fanshawe
1/23/2019 at 8:36 PM
@ Fanshawe College
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 20 | -.150 |
| 2 | 6 | 3 | 22 | .136 |
| 3 | 6 | 6 | 17 | .000 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 18 | .500 |
| 2 | 16 | 1 | 27 | .556 |
| 3 | 9 | 1 | 11 | .727 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mook Soe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kyle Tran * | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | CJ Hospedales | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Frankie Friesen * | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 07 | Shane Way * | 3 | 4 | 5 | 13 | -.077 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Michael Knight * | 3 | 4 | 7 | 18 | -.167 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Michael Bondy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ryan Acott * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Spencer Vanderlaan * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Michael Beale | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 59 | .000 | 15 | 5 | 11 | 6 | 11 | 1 | 0 | 0 | 0 | 23.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alec Bugler | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Reece Embree | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Najeem Javeed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | David Gundrum | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | James Jackson * | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Sebastian Lethbridge * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | James Pratt * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Sam Otten | 2 | 3 | 1 | 5 | .400 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mike Liscumb * | 2 | 3 | 0 | 5 | .600 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Taylor Jordan * | 3 | 11 | 4 | 19 | .368 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Cole Jordan * | 3 | 5 | 0 | 6 | .833 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Matthew Stokes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 5 | 56 | .571 | 35 | 6 | 11 | 5 | 20 | 1 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:01 1st Referee: Chris Goetz 2nd Referee: Colin Vanniejenhuis |
* = Starter

