Official Volleyball Box Score
Boreal at Fanshawe
2/10/2019 at 3:00 PM
@ Fanshawe College
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 11 | -.182 |
| 2 | 6 | 1 | 14 | .357 |
| 3 | 8 | 5 | 20 | .150 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 13 | .308 |
| 2 | 13 | 1 | 17 | .706 |
| 3 | 11 | 3 | 14 | .571 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Brown | 1 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaden Chouinard | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Zach Ducharme | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kevin Longpre * | 3 | 2 | 0 | 5 | .400 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Darian Dechaine * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Justin Lamontagne * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brant Howard | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Michel Ayotte * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Rylan Levean * | 3 | 6 | 4 | 11 | .182 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Stephen Lefaive * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 11 | 45 | .133 | 17 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 20.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joseph Clelland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alec Bugler * | 3 | 10 | 3 | 14 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Reece Embree | 3 | 1 | 0 | 1 | 1.000 | 23 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Najeem Javeed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gundrum | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | James Jackson * | 2 | 4 | 0 | 5 | .800 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Sebastian Lethbridge * | 1 | 0 | 0 | 0 | .000 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | James Pratt | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Sam Otten * | 3 | 6 | 2 | 10 | .400 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Mike Liscumb * | 3 | 2 | 2 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Taylor Jordan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zach Albert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Matthew Stokes * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 8 | 44 | .545 | 30 | 18 | 7 | 0 | 15 | 1 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

