Official Volleyball Box Score
Mohawk at Fanshawe
11/23/2019 at 3:00 PM
@ Fanshawe College
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 11 | 40 | .125 |
| 2 | 10 | 4 | 18 | .333 |
| 3 | 11 | 3 | 24 | .333 |
| 4 | 13 | 1 | 18 | .667 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 |
| 2 | 8 | 5 | 22 | .136 |
| 3 | 13 | 5 | 28 | .286 |
| 4 | 9 | 5 | 26 | .154 |
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brayden Griffith * | 4 | 10 | 7 | 21 | .143 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Andrew Kong | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michael Kong * | 4 | 9 | 2 | 17 | .412 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Luke Sigurdson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Justin Kong * | 4 | 6 | 0 | 7 | .857 | 39 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | James Noga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anthony Beijes * | 4 | 4 | 0 | 11 | .364 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Derek Hamstra | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ezekiel Areghan * | 4 | 14 | 6 | 26 | .308 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 19 | Alex Turkiewicz * | 4 | 6 | 4 | 17 | .118 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 50 | 19 | 100 | .310 | 47 | 7 | 18 | 0 | 34 | 5 | 0 | 0 | 0 | 62.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alain Pineault | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Luke Blissett | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Najeem Javeed | 2 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Justin Rulli-Levere | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elliott Leslie * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 11.0 |
| 7 | Ewan Mason * | 4 | 9 | 7 | 28 | .071 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | James Pratt * | 4 | 6 | 4 | 14 | .143 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Mike Liscumb * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Daniel Ridings * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Mitch McFadden | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Jackson Otten * | 3 | 1 | 0 | 1 | 1.000 | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 22 | 106 | .189 | 37 | 2 | 19 | 0 | 26 | 9 | 0 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 1st Referee: Wayne Horst 2nd Referee: Dean Oberle |
* = Starter

