2023-24 Men's Volleyball Statistics - Fanshawe

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

8 Tanner Paterson..... 63 17 190 3.02 56 432 .310 9 0.14 12 0.19 61
5 Zack Admans......... 67 18 187 2.79 70 413 .283 12 0.18 19 0.28 59
12 Daniel Ridings...... 48 14 130 2.71 35 285 .333 3 0.06 14 0.29 47
14 Jayden Crowther..... 63 17 110 1.75 24 236 .364 11 0.17 16 0.25 26
13 Alain Pineault...... 29 8 38 1.31 18 83 .241 2 0.07 1 0.03 14
15 Tyler Canniff....... 2 1 2 1.00 0 6 .333 0 0.00 2 1.00 1
11 Jack Voght.......... 44 15 33 0.75 12 84 .250 194 4.41 10 0.23 34
9 Tom Cullingworth.... 23 10 15 0.65 6 33 .273 1 0.04 2 0.09 11
10 Kaden Eybergen...... 11 5 7 0.64 5 23 .087 0 0.00 0 0.00 5
6 Elliott Leslie...... 54 15 34 0.63 10 138 .174 16 0.30 2 0.04 5
20 Jacob Johnson....... 10 7 4 0.40 1 8 .375 1 0.10 2 0.20 4
16 Evan Kirkpatrick.... 5 3 2 0.40 1 4 .250 0 0.00 1 0.20 1
18 Avinder Gill........ 6 2 2 0.33 1 4 .250 30 5.00 0 0.00 4
3 Matt Stechnicki..... 50 16 11 0.22 1 29 .345 403 8.06 6 0.12 26
4 Najeem Javeed....... 46 14 2 0.04 0 7 .286 15 0.33 0 0.00 2
2 Matthew Battad...... 28 10 1 0.04 1 5 .000 7 0.25 1 0.04 2
7 Blake Harnadek...... 30 11 0 0.00 0 0 - 8 0.27 0 0.00 1
1 Carter Pittuck...... 15 8 0 0.00 0 0 - 0 0.00 0 0.00 3
17 Evan West........... - - - - - - - - - - - -

  Total............... 69 18 768 11.13 241 1790 .294 712 10.32 88 1.28 306
  Opponents............... 69 18 663 9.61 380 1932 .146 632 9.16 95 1.38 296

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

8 Tanner Paterson..... 63 11 101 1.60 16 2 18 0.29 0 0 219.0 3.5
5 Zack Admans......... 67 0 58 0.87 31 2 33 0.49 0 2 238.0 3.6
12 Daniel Ridings...... 48 4 60 1.25 15 1 16 0.33 0 1 159.5 3.3
14 Jayden Crowther..... 63 0 21 0.33 44 2 46 0.73 0 4 171.0 2.7
13 Alain Pineault...... 29 0 15 0.52 9 0 9 0.31 0 0 48.0 1.7
15 Tyler Canniff....... 2 0 1 0.50 0 0 0 0.00 0 0 4.0 2.0
11 Jack Voght.......... 44 3 51 1.16 9 0 9 0.20 0 7 52.0 1.2
9 Tom Cullingworth.... 23 0 6 0.26 9 0 9 0.39 0 0 26.0 1.1
10 Kaden Eybergen...... 11 0 7 0.64 6 0 6 0.55 0 0 13.0 1.2
6 Elliott Leslie...... 54 12 94 1.74 21 1 22 0.41 0 0 57.5 1.1
20 Jacob Johnson....... 10 0 3 0.30 2 0 2 0.20 0 0 8.0 0.8
16 Evan Kirkpatrick.... 5 0 0 0.00 1 0 1 0.20 0 0 4.0 0.8
18 Avinder Gill........ 6 0 6 1.00 1 0 1 0.17 0 0 3.0 0.5
3 Matt Stechnicki..... 50 0 59 1.18 5 0 5 0.10 0 4 22.0 0.4
4 Najeem Javeed....... 46 6 91 1.98 0 0 0 0.00 0 0 2.0 0.0
2 Matthew Battad...... 28 3 43 1.54 0 0 0 0.00 0 0 2.0 0.1
7 Blake Harnadek...... 30 3 47 1.57 0 0 0 0.00 0 0 0.0 0.0
1 Carter Pittuck...... 15 0 9 0.60 0 0 0 0.00 0 0 0.0 0.0
17 Evan West........... - - - - - - - - - - - -

  Total............... 69 56 672 9.74 169 8 173 2.51 0 18 1029.0 14.9
  Opponents............... 69 50 602 8.72 102 0 102 1.48 0 9 860.0 12.5