Official Volleyball Box Score

Sheridan vs. Fanshawe

11/30/2024 — Fanshawe College

Attendance: 0Duration: 1:55Referees: Wayne Horst, Dean Oberle

Team 1 2 3 4 Sets Record
Sheridan 27 28 16 17 1 3-7, 3-7
Fanshawe 25 30 25 25 3 8-3, 8-3
Sheridan
Team Attack Per Set
Set K E TA PCT
1 7 1 32 .188
2 12 9 31 .097
3 7 5 22 .091
4 8 3 23 .217
Fanshawe
Team Attack Per Set
Set K E TA PCT
1 16 11 47 .106
2 15 9 43 .140
3 11 4 24 .292
4 17 4 30 .433
Sheridan (3-7, 3-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Thompson Nguyen 4 0 0 0 .000 2 0 0 3 4 0 0 0 0 0.0
05 David Ugobor * 4 6 2 13 .308 2 1 3 0 4 0 0 0 0 7.0
06 Cohen Reimer * 4 10 4 24 .250 1 3 5 1 6 0 0 0 0 13.0
07 Gavin Elzinga * 4 9 5 31 .129 0 0 4 0 12 2 0 0 0 11.0
08 Joshua King * 4 1 2 9 -.111 0 0 0 0 5 4 0 0 1 5.0
09 Colin Fielding 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kenma Tong * 4 7 5 22 .091 1 1 1 2 8 1 0 0 0 9.0
11 Connor Thompson 4 0 0 3 .000 0 0 1 0 0 0 0 0 0 0.0
14 Michael McCallum 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Andrew Bonney * 4 1 0 6 .167 25 1 1 0 7 0 0 0 0 2.0
19 Danylo Chystov 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 34 18 108 .148 32 6 16 10 50 7 0 0 1 47.0
Fanshawe (8-3, 8-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Carter Pittuck 3 0 0 0 .000 3 0 0 0 4 0 0 0 0 0.0
02 Jakob Curtis 2 0 1 1 -1.000 4 0 0 0 2 0 0 0 0 0.0
03 Matt Stechnicki * 4 6 0 8 .750 42 0 0 0 12 0 0 0 0 6.0
04 Evan Kirkpatrick 3 5 0 7 .714 0 1 0 0 2 3 0 0 0 9.0
05 Zack Admans * 4 20 13 47 .149 0 1 6 0 8 0 0 0 0 21.0
06 Logan Simmons 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Blake Harnadek 4 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
08 Tanner Paterson * 4 12 1 32 .344 4 6 6 1 8 1 0 0 0 19.0
12 Kaden Eybergen * 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
13 Ty Klassen 4 2 3 8 -.125 0 1 2 1 4 0 0 0 0 3.0
14 Jayden Crowther * 4 12 5 23 .304 0 1 3 0 5 3 0 0 0 16.0
17 Jason McPhee * 2 2 4 15 -.133 1 0 3 0 1 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 59 28 144 .215 54 10 20 6 50 7 0 0 0 76.0
* = Starter