Official Volleyball Box Score
Redeemer at Fanshawe
2/15/2025 at 3:00 PM
@ Fanshawe College
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 23 | .435 |
| 2 | 11 | 7 | 29 | .138 |
| 3 | 7 | 3 | 27 | .148 |
| 4 | 7 | 6 | 24 | .042 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 |
| 2 | 13 | 5 | 26 | .308 |
| 3 | 9 | 6 | 22 | .136 |
| 4 | 10 | 2 | 20 | .400 |
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Andrew Walcott | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Davis Young * | 4 | 4 | 0 | 7 | .571 | 30 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 04 | Ben Siebenga | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Simon Bourne * | 4 | 8 | 10 | 31 | -.065 | 3 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Jonah Heidbuurt * | 4 | 6 | 4 | 16 | .125 | 1 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jack Demik * | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 7.0 |
| 12 | Derick Breukelman * | 4 | 8 | 3 | 25 | .200 | 0 | 6 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 13 | Caleb Joosse * | 4 | 8 | 1 | 17 | .412 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 103 | .184 | 35 | 11 | 23 | 9 | 29 | 6 | 0 | 0 | 2 | 55.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Matt Stechnicki * | 4 | 0 | 0 | 1 | .000 | 40 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Zack Admans * | 4 | 9 | 9 | 21 | .000 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 07 | Blake Harnadek | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tanner Paterson * | 4 | 18 | 3 | 34 | .441 | 0 | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 20.0 |
| 09 | Taylor Jordan * | 4 | 8 | 3 | 19 | .263 | 0 | 3 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Kaden Eybergen * | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Jayden Crowther * | 4 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 17 | Jason McPhee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jacob Goldszmidt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 94 | .266 | 41 | 9 | 11 | 11 | 39 | 5 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:42 1st Referee: Ryan McDoom 2nd Referee: Kennedy Ramsden |
* = Starter

