Official Volleyball Box Score

Fanshawe vs. Mohawk

11/15/2025 — DBARC - Fennell Campus, Hamilton, Canada

Attendance: 0

Team 1 2 3 Sets Record
Fanshawe 25 25 25 3
Mohawk 22 23 21 0
Fanshawe
Team Attack Per Set
Set K E TA PCT
1 13 3 46 .217
2 15 2 44 .295
3 8 4 31 .129
Mohawk
Team Attack Per Set
Set K E TA PCT
1 14 4 37 .270
2 15 2 34 .382
3 12 5 28 .250
Fanshawe -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carter Pittuck 3 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
2 Jakob Curtis * 3 0 0 0 .000 22 0 0 0 5 0 1 0 0 0.5
4 Evan Kirkpatrick * 3 4 0 15 .267 2 0 0 0 2 0 1 0 0 4.5
7 Andrew Smith 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Tanner Paterson * 3 13 1 32 .375 0 2 4 0 4 0 3 0 0 16.5
9 Oliver Prentice 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Gustavo Aguirre 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Colin Hutchison * 3 9 1 31 .258 0 2 2 0 5 0 0 0 1 11.0
14 Jayden Crowther * 3 5 1 15 .267 0 0 1 0 4 0 1 0 0 5.5
17 Jason McPhee 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Jacob Goldszmidt * 3 5 7 30 -.067 0 0 0 0 4 0 0 0 0 5.0
Totals 36 10 123 .211 27 5 8 0 28 0 7 0 1 44.5
Mohawk -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Keon Elkie 3 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
5 Benjamin Puskas 2 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
6 Adrian Delos Reyes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Josh Taylor * 2 6 2 13 .308 0 0 1 0 5 0 0 0 1 6.0
9 Jordan Ho 3 0 0 0 .000 2 0 0 0 6 0 0 0 1 0.0
10 Dean Zicari * 3 20 1 35 .543 0 0 2 0 7 0 0 0 0 20.0
11 Jesse Smith * 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
12 Thomas Kuzma 1 1 3 8 -.250 0 0 2 0 0 0 0 0 0 1.0
16 Cole Crowder * 3 0 1 1 -1.000 37 0 1 0 13 0 2 0 0 1.0
17 Alex Jurak * 3 11 1 23 .435 0 0 1 0 9 0 1 0 0 11.5
19 Andrew Magirias * 3 5 1 11 .364 0 0 2 0 2 0 2 0 0 6.0
20 Micah Dijkema 2 0 1 1 -1.000 0 0 0 0 1 0 1 0 0 0.5
Totals 47 11 99 .364 39 0 9 0 50 0 6 0 2 50.0
* = Starter