Natalie Warren

34 Natalie Warren
Natalie Warren
  • Height:
    6-0
  • Hometown:
    London, ON
  • Position:
    F
  • Year:
    5
  • Program:
    Tourism and Travel Studies
  • gp
    17
  • pts/g
    12.8
  • fg %
    51.4
  • 3pt %
    39.1
  • ft %
    92.3
  • reb/g
    7.0
  • a/g
    2.0
Player statistics
  Overall Conference
Games 17 17
Games started 17 17
Minutes 379 379
Minutes per game 22.3 22.3
FG 92-179 92-179
FG Pct 51.4 51.4
3PT 9-23 9-23
3PT Pct 39.1 39.1
FT 24-26 24-26
FT Pct 92.3 92.3
Off rebounds 35 35
Def rebounds 84 84
Total rebounds 119 119
Rebounds per game 7.0 7.0
Personal fouls 30 30
Disqualifications - -
Assists 34 34
Turnovers 26 26
Assist to turnover ratio 1.3 1.3
Steals 17 17
Blocks 16 16
Points 217 217
Points per game 12.8 12.8
Points per 40 min 22.9 22.9
Recent results
Recent Games
Date Opponent Result
Jan 25 Humber W, 101-98
Jan 29 at Lambton W, 72-61
Feb 1 at Niagara W, 64-57
Feb 6 Sheridan W, 79-56
Feb 15 Conestoga W, 93-62
Feb 20 Mohawk W, 84-64
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 at Conestoga W, 77-56 1 26 7-13 53.8 2-3 66.7 1-2 50.0 17
Oct 22 at Sheridan W, 71-59 1 31 7-14 50.0 0-0 - 0-0 - 14
Oct 30 St. Clair W, 84-65 1 28 6-13 46.2 0-0 - 2-2 100.0 14
Nov 6 at Humber L, 86-81 1 25 7-12 58.3 0-0 - 0-0 - 14
Nov 9 Redeemer W, 98-48 1 18 6-11 54.5 2-3 66.7 3-3 100.0 17
Nov 13 Lambton W, 82-42 1 26 3-8 37.5 0-0 - 6-6 100.0 12
Nov 16 at Mohawk W, 88-52 1 20 1-4 25.0 0-0 - 2-2 100.0 4
Nov 23 at Sault W, 77-38 1 20 5-7 71.4 1-1 100.0 2-2 100.0 13
Nov 24 at Sault W, 78-18 1 13 3-7 42.9 0-1 0.0 4-4 100.0 10
Nov 29 Niagara W, 94-48 - - - - - - - - -
Jan 4 vs. St. Clair W, 72-67 - - - - - - - - -
Jan 17 at St. Clair W, 84-75 1 21 5-8 62.5 0-1 0.0 0-1 0.0 10
Jan 22 at Redeemer W, 84-60 1 16 5-8 62.5 0-1 0.0 0-0 - 10
Jan 25 Humber W, 101-98 1 30 5-11 45.5 1-4 25.0 0-0 - 11
Jan 29 at Lambton W, 72-61 1 23 9-17 52.9 2-3 66.7 0-0 - 20
Feb 1 at Niagara W, 64-57 1 28 5-18 27.8 1-4 25.0 0-0 - 11
Feb 6 Sheridan W, 79-56 1 22 8-14 57.1 0-2 0.0 0-0 - 16
Feb 15 Conestoga W, 93-62 1 15 6-8 75.0 0-0 - 2-2 100.0 14
Feb 20 Mohawk W, 84-64 1 17 4-6 66.7 0-0 - 2-2 100.0 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 19 at Conestoga W, 77-56 1 26 1 10 11 2 4 2 1
Oct 22 at Sheridan W, 71-59 1 31 2 8 10 2 1 1 5
Oct 30 St. Clair W, 84-65 1 28 6 7 13 1 4 0 1
Nov 6 at Humber L, 86-81 1 25 1 6 7 0 3 0 2
Nov 9 Redeemer W, 98-48 1 18 3 4 7 4 1 2 0
Nov 13 Lambton W, 82-42 1 26 3 5 8 7 1 0 2
Nov 16 at Mohawk W, 88-52 1 20 2 3 5 4 2 1 1
Nov 23 at Sault W, 77-38 1 20 2 1 3 1 2 3 0
Nov 24 at Sault W, 78-18 1 13 3 8 11 1 1 0 0
Nov 29 Niagara W, 94-48 - - - - - - - - -
Jan 4 vs. St. Clair W, 72-67 - - - - - - - - -
Jan 17 at St. Clair W, 84-75 1 21 2 5 7 1 1 1 0
Jan 22 at Redeemer W, 84-60 1 16 1 4 5 0 2 1 1
Jan 25 Humber W, 101-98 1 30 0 1 1 5 1 0 0
Jan 29 at Lambton W, 72-61 1 23 1 6 7 1 1 1 1
Feb 1 at Niagara W, 64-57 1 28 5 6 11 1 0 1 0
Feb 6 Sheridan W, 79-56 1 22 2 5 7 3 0 2 0
Feb 15 Conestoga W, 93-62 1 15 0 2 2 0 0 1 0
Feb 20 Mohawk W, 84-64 1 17 1 3 4 1 2 1 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 19 at Conestoga W, 77-56 1 4 - 0.5
Oct 22 at Sheridan W, 71-59 1 4 - 2.0
Oct 30 St. Clair W, 84-65 1 0 - 0.3
Nov 6 at Humber L, 86-81 1 4 - 0.0
Nov 9 Redeemer W, 98-48 1 0 - 4.0
Nov 13 Lambton W, 82-42 1 0 - 7.0
Nov 16 at Mohawk W, 88-52 1 3 - 2.0
Nov 23 at Sault W, 77-38 1 2 - 0.5
Nov 24 at Sault W, 78-18 1 1 - 1.0
Nov 29 Niagara W, 94-48 - - - -
Jan 4 vs. St. Clair W, 72-67 - - - -
Jan 17 at St. Clair W, 84-75 1 2 - 1.0
Jan 22 at Redeemer W, 84-60 1 1 - 0.0
Jan 25 Humber W, 101-98 1 4 - 5.0
Jan 29 at Lambton W, 72-61 1 1 - 1.0
Feb 1 at Niagara W, 64-57 1 0 - -
Feb 6 Sheridan W, 79-56 1 2 - -
Feb 15 Conestoga W, 93-62 1 1 - -
Feb 20 Mohawk W, 84-64 1 1 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 15 16.9 2.4-5.4 0.0-0.1 1.3-2.2 6.1
2015-16 18 21.4 3.3-6.9 0.0-0.1 1.2-1.8 7.7
2016-17 18 23.3 5.5-11.2 0.1-0.2 1.0-1.3 12.1
2018-19 20 19.2 4.6-9.0 0.2-0.7 0.4-0.8 9.8
2019-20 17 22.3 5.4-10.5 0.5-1.4 1.4-1.5 12.8
Total 88 20.7 4.3-8.7 0.2-0.5 1.0-1.5 9.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 15 0 254 36-81 44.4 0-2 0.0 19-33 57.6 91
2015-16 18 0 386 59-124 47.6 0-2 0.0 21-33 63.6 139
2016-17 18 12 420 99-201 49.3 1-4 25.0 18-24 75.0 217
2018-19 20 17 384 92-180 51.1 5-13 38.5 8-15 53.3 197
2019-20 17 17 379 92-179 51.4 9-23 39.1 24-26 92.3 217
Total 88 46 1823 378-765 49.4 15-44 34.1 90-131 68.7 861
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 15 254 16.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2015-16 18 386 21.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2016-17 18 420 23.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2018-19 20 384 19.2 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
2019-20 17 379 22.3 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Total 88 1823 20.7 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 15 2.0 2.8 4.8 0.7 1.7 0.9 0.1
2015-16 18 1.5 4.5 6.0 1.1 1.2 1.1 0.3
2016-17 18 2.3 4.8 7.2 1.7 1.8 1.1 0.3
2018-19 20 2.5 4.3 6.8 1.3 1.1 1.1 0.7
2019-20 17 2.1 4.9 7.0 2.0 1.5 1.0 0.9
Total 88 2.1 4.3 6.4 1.4 1.5 1.0 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 15 0 30 42 72 11 25 14 2
2015-16 18 0 27 81 108 19 22 19 6
2016-17 18 12 42 87 129 31 32 19 5
2018-19 20 17 50 85 135 26 23 21 14
2019-20 17 17 35 84 119 34 26 17 16
Total 88 46 184 379 563 121 128 90 43
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 88 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 17 22.3 5.4-10.5 0.5-1.4 1.4-1.5 12.8
Conference 17 22.3 5.4-10.5 0.5-1.4 1.4-1.5 12.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 7 22.3 5.4-10.1 0.4-1.3 2.1-2.1 13.4
Away 10 22.3 5.4-10.8 0.6-1.4 0.9-1.1 12.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 16 22.1 5.3-10.4 0.6-1.4 1.5-1.6 12.7
Losses 1 25.0 7.0-12.0 0.0-0.0 0.0-0.0 14.0
Month
October 3 28.3 6.7-13.3 0.7-1.0 1.0-1.3 15.0
November 6 20.3 4.2-8.2 0.5-0.8 2.8-2.8 11.7
January 4 22.5 6.0-11.0 0.8-2.2 0.0-0.2 12.8
February 4 20.5 5.8-11.5 0.2-1.5 1.0-1.0 12.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 17 17 379 92-179 51.4 9-23 39.1 24-26 92.3 217
Conference 17 17 379 92-179 51.4 9-23 39.1 24-26 92.3 217
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 7 7 156 38-71 53.5 3-9 33.3 15-15 100.0 94
Away 10 10 223 54-108 50.0 6-14 42.9 9-11 81.8 123
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 16 16 354 85-167 50.9 9-23 39.1 24-26 92.3 203
Losses 1 1 25 7-12 58.3 0-0 - 0-0 - 14
Month
October 3 3 85 20-40 50.0 2-3 66.7 3-4 75.0 45
November 6 6 122 25-49 51.0 3-5 60.0 17-17 100.0 70
January 4 4 90 24-44 54.5 3-9 33.3 0-1 0.0 51
February 4 4 82 23-46 50.0 1-6 16.7 4-4 100.0 51
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 17 379 22.3 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Conference 17 379 22.3 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 7 156 22.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 10 223 22.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 16 354 22.1 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Losses 1 25 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
October 3 85 28.3 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
November 6 122 20.3 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
January 4 90 22.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 4 82 20.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 17 2.1 4.9 7.0 2.0 1.5 1.0 0.9
Conference 17 2.1 4.9 7.0 2.0 1.5 1.0 0.9
Exhibition - - - - - - - -
Location
Home 7 2.1 3.9 6.0 3.0 1.3 0.9 0.7
Away 10 2.0 5.7 7.7 1.3 1.7 1.1 1.1
Neutral - - - - - - - -
Result
Wins 16 2.1 4.9 7.0 2.1 1.4 1.1 0.9
Losses 1 1.0 6.0 7.0 0.0 3.0 0.0 2.0
Month
October 3 3.0 8.3 11.3 1.7 3.0 1.0 2.3
November 6 2.3 4.5 6.8 2.8 1.7 1.0 0.8
January 4 1.0 4.0 5.0 1.8 1.3 0.8 0.5
February 4 2.0 4.0 6.0 1.3 0.5 1.3 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 17 17 35 84 119 34 26 17 16
Conference 17 17 35 84 119 34 26 17 16
Exhibition - - - - - - - - -
Location
Home 7 7 15 27 42 21 9 6 5
Away 10 10 20 57 77 13 17 11 11
Neutral - - - - - - - - -
Result
Wins 16 16 34 78 112 34 23 17 14
Losses 1 1 1 6 7 0 3 0 2
Month
October 3 3 9 25 34 5 9 3 7
November 6 6 14 27 41 17 10 6 5
January 4 4 4 16 20 7 5 3 2
February 4 4 8 16 24 5 2 5 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
WBB Champs
WBB
WBB
bill
wbb team
WBB
warren
miller
hill
WBB
onerun