Official Basketball Box Score

Fanshawe vs. Niagara

3/4/2022 at 6:00 PM — Welland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 12 8 16 17 - 53
Niagara 12 8 21 14 - 55
Fanshawe   Niagara
30.8% Total FG% 26.9%
0% 3-Pt. FG% 18.8%
72.2% Free Throw% 77.8%
None Technical Fouls None
36 Points in the Paint 26
12 Points off Turnovers 13
13 2nd Chance Points 15
2 Fast Break Points 2
8 Bench Points 42
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 23.1% 25.0% 44.4% 30.8%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 66.7% 80.0% 33.3% 72.2%
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 18.8% 41.2% 30.0% 26.9%
3-Pt. FG% 10.0% 0% 42.9% 28.6% 18.8%
Free Throw% 100.0% 66.7% 80.0% 0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Renee Maat* 1-6 0-1 1-2 0 0 0 0 3 0 1 0 3 32
#07 Legacie Blackbird* 2-9 0-4 2-3 2 1 3 2 6 0 1 0 3 31
#12 Alison Cotton* 4-12 0-2 2-3 3 11 14 4 10 2 4 0 4 33
#14 Micaela Howard* 3-7 0-0 1-1 3 7 10 1 7 0 3 1 0 34
#22 Grace Shea* 7-17 0-0 5-7 5 2 7 2 19 0 5 0 1 31
#08 Chelsea Brush 3-9 0-4 2-2 0 7 7 0 8 0 5 0 0 19
#20 Sashauna Thomas 0-4 0-0 0-0 2 1 3 0 0 0 1 0 0 9
#21 Elise Rentner 0-1 0-1 0-0 2 2 4 0 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-65 0-12 13-18 17 31 48 9 53 2 22 1 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mia Wang* 1-1 0-0 0-0 1 1 2 3 2 1 2 0 2 13
#5 Lysa Lowe* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#7 Elisabeth Deboer* 0-3 0-2 0-0 1 2 3 2 0 0 0 0 2 7
#23 Jessyka Maliksi* 1-7 0-5 1-1 1 0 1 0 3 0 2 0 2 14
#25 Jessica Bosma* 4-12 0-2 0-0 2 5 7 2 8 0 2 0 0 25
#1 Jamira Rousseau 6-16 3-8 1-2 2 2 4 1 16 2 3 0 0 29
#6 Molly Taylor 1-2 0-0 1-1 3 3 6 2 3 1 1 0 2 14
#10 McKenna Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Olivia Krieger 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#14 Janee Harrison 3-11 1-3 2-2 3 4 7 1 9 2 3 3 1 24
#16 Terin Hultink 3-8 0-0 2-3 5 3 8 4 8 1 3 0 1 28
#20 Lexxus Bell 2-13 2-10 0-0 2 4 6 2 6 7 2 0 5 26
#22 Taryn Mitchell 0-2 0-0 0-0 0 1 1 2 0 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 21-78 6-32 7-9 20 26 46 19 55 14 20 3 16 200
* = Starter