Official Basketball Box Score

Conestoga vs. Fanshawe

10/26/2022 at 6:00 PM — Fanshawe College

Officials: Kyle Pollard, John Crouse, David EasterAttendance: 0

Team 1 2 3 4 Total
Conestoga 10 32 15 11 - 68
Fanshawe 27 17 17 23 - 84
Conestoga   Fanshawe
37.9% Total FG% 43.0%
41.7% 3-Pt. FG% 38.5%
65.5% Free Throw% 52.4%
None Technical Fouls None
30 Points in the Paint 48
25 Points off Turnovers 28
11 2nd Chance Points 19
2 Fast Break Points 6
10 Bench Points 31
Conestoga
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 71.4% 28.6% 25.0% 37.9%
3-Pt. FG% 25.0% 75.0% 50.0% 0% 41.7%
Free Throw% 33.3% 100.0% 54.5% 50.0% 65.5%
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 47.1% 29.4% 57.9% 43.0%
3-Pt. FG% 66.7% 0% 40.0% 50.0% 38.5%
Free Throw% 50.0% 50.0% 62.5% 0% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Taylor Doyle* 0-6 0-2 2-2 0 5 5 2 2 7 4 0 0 36
#10 Yasmeen Smith* 6-18 0-0 2-6 6 3 9 3 14 2 1 0 3 28
#11 Beth Fleming* 4-10 1-3 4-5 0 2 2 4 13 1 5 0 2 40
#13 Megan White* 4-9 3-6 7-8 1 2 3 2 18 2 7 1 1 38
#21 Camila Orellana* 4-8 0-0 3-7 3 5 8 3 11 0 3 0 4 33
#03 Abby Trafford 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#12 Alex Oestreicher 4-7 1-1 1-1 2 1 3 1 10 0 4 0 0 21
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 22-58 5-12 19-29 14 21 35 15 68 12 27 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jessica Jordan* 1-8 1-3 3-4 5 2 7 1 6 5 1 0 0 22
#08 Sydney Kendellen* 5-10 2-3 4-6 2 0 2 1 16 8 7 0 3 30
#10 Jordan Braekevelt* 6-11 0-0 0-1 5 7 12 1 12 2 3 2 3 24
#12 Alison Cotton* 7-9 0-0 1-2 4 5 9 3 15 2 0 1 2 23
#14 Micaela Howard* 1-1 1-1 1-2 1 3 4 4 4 3 1 0 4 18
#01 Janelle Almariego 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 10
#03 Renee Maat 3-13 0-1 0-0 1 5 6 2 6 1 1 0 1 24
#04 Taya Spears 1-2 0-0 2-2 1 0 1 2 4 0 0 0 1 12
#05 Sara Turner 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#06 Myra Ciccarelli 2-6 0-2 0-2 0 1 1 0 4 0 1 0 0 9
#22 Grace Shea 4-10 0-0 0-2 5 2 7 2 8 1 2 1 1 14
#23 Shauntee Centen 4-7 1-2 0-0 2 1 3 3 9 3 2 0 0 13
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 34-79 5-13 11-21 28 27 55 20 84 26 21 4 15 201
* = Starter