Official Basketball Box Score

Fanshawe vs. Niagara

11/26/2023 at 01:00 PM — Welland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 10 10 16 14 - 50
Niagara 19 18 11 11 - 59
Fanshawe   Niagara
28.8% Total FG% 30.0%
22.2% 3-Pt. FG% 32.0%
80.0% Free Throw% 50.0%
None Technical Fouls None
22 Points in the Paint 26
9 Points off Turnovers 16
7 2nd Chance Points 11
0 Fast Break Points 2
9 Bench Points 15
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 23.5% 46.2% 29.4% 28.8%
3-Pt. FG% 0% 66.7% 0% 28.6% 22.2%
Free Throw% 100.0% 0% 100.0% 66.7% 80.0%
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 35.7% 27.8% 17.6% 30.0%
3-Pt. FG% 33.3% 50.0% 16.7% 28.6% 32.0%
Free Throw% 100.0% 45.5% 0% 75.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Joanna Smith* 5-14 2-7 1-1 2 0 2 5 13 0 3 0 2 29
#7 Sidney Deleary* 0-3 0-1 0-0 2 4 6 2 0 1 2 0 1 24
#8 Myra Ciccarelli* 1-9 0-4 0-0 1 4 5 4 2 2 3 0 0 38
#12 Alison Cotton* 5-22 0-0 3-4 5 6 11 3 13 2 4 1 4 38
#23 Shauntee Centen* 5-9 1-3 2-3 1 5 6 2 13 1 1 0 2 36
#2 Edith Eseme 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 8
#4 Taya Spears 1-5 0-1 2-2 1 6 7 1 4 0 3 0 1 18
#6 Tamara Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Layla Mackenzie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jaimie Stahlbaum 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
#15 Chloe Meldrum 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 6
#22 Libbey Walkom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-66 4-18 8-10 12 27 39 17 50 6 18 1 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamira Rousseau* 1-4 0-0 0-0 1 2 3 0 2 2 0 0 0 9
#10 Lexxus Bell* 3-5 1-3 1-2 1 6 7 4 8 1 2 0 2 17
#17 Kate Roth* 1-7 0-0 1-4 5 1 6 1 3 0 2 0 0 22
#22 Taryn Mitchell* 6-22 3-8 3-6 6 5 11 2 18 2 1 0 2 40
#23 Molly Taylor* 5-17 0-1 3-3 5 5 10 1 13 2 11 1 4 33
#5 Wily Coyishakiye 0-1 0-1 0-0 1 2 3 1 0 0 1 0 0 19
#6 Parneet Gill 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 7
#7 Griffin Lack-Shane 3-11 3-10 0-0 1 8 9 3 9 1 2 0 1 33
#15 Jayda Rodrigue 1-1 0-0 1-3 1 2 3 2 3 0 0 1 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-70 8-25 9-18 21 31 52 14 59 9 20 2 10 198
* = Starter