Official Basketball Box Score

Fanshawe vs. Humber

12/1/2023 at 6:00 PM — Humber Athletic Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 11 18 9 14 - 52
Humber 17 21 16 21 - 75
Fanshawe   Humber
35.7% Total FG% 37.7%
27.3% 3-Pt. FG% 20.7%
60.0% Free Throw% 52.4%
None Technical Fouls None
8 Points in the Paint 22
12 Points off Turnovers 26
10 2nd Chance Points 21
0 Fast Break Points 0
8 Bench Points 20
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 23.1% 37.5% 35.7%
3-Pt. FG% 33.3% 66.7% 0% 0% 27.3%
Free Throw% 0% 80.0% 42.9% 66.7% 60.0%
Humber
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 32.0% 35.3% 38.9% 47.1% 37.7%
3-Pt. FG% 0% 20.0% 20.0% 50.0% 20.7%
Free Throw% 50.0% 70.0% 14.3% 100.0% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Joanna Smith* 1-9 1-4 4-6 1 3 4 2 7 2 4 0 3 30
#7 Sidney Deleary* 3-5 2-3 0-0 0 6 6 0 8 0 3 0 1 33
#8 Myra Ciccarelli* 3-9 0-2 0-1 4 3 7 3 6 0 7 0 2 27
#12 Alison Cotton* 7-16 0-0 1-1 3 7 10 3 15 0 4 0 2 36
#23 Shauntee Centen* 2-5 0-0 4-5 2 4 6 5 8 0 5 0 1 26
#2 Edith Eseme 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#4 Taya Spears 2-4 0-0 0-2 1 2 3 2 4 1 2 0 1 21
#6 Tamara Smith 1-1 0-0 0-0 0 0 0 0 2 0 2 0 1 5
#10 Layla Mackenzie 1-4 0-1 0-0 0 0 0 2 2 0 0 0 0 10
#11 Jaimie Stahlbaum 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#15 Chloe Meldrum 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 6 2 8 0 0
Totals 20-56 3-11 9-15 18 28 46 18 52 3 30 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Katherine Khorovets* 0-4 0-4 0-0 1 0 1 5 0 0 2 1 1 17
#7 Nicole Chateau* 3-5 1-1 1-2 6 4 10 2 8 1 3 2 2 30
#8 Kia Watt* 5-21 1-8 8-12 3 3 6 4 19 2 1 1 4 31
#15 Sarah Baptie* 6-13 0-3 1-3 6 3 9 0 13 3 2 1 4 32
#20 Sidney Crawford* 6-10 2-5 1-2 2 4 6 4 15 1 3 0 1 28
#3 Sapna Deo 2-5 0-1 0-0 0 1 1 2 4 1 0 0 1 15
#4 Hope Manglal-Ian 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 7
#6 Beverly Omere 0-1 0-1 0-0 0 2 2 2 0 2 2 0 1 4
#9 Maezell Del Mundo 3-7 2-5 0-0 0 0 0 0 8 0 0 0 0 11
#12 Peyton Moore 0-0 0-0 0-0 0 0 0 1 0 0 0 0 2 2
#14 Teija Wareham 3-9 0-1 0-2 3 2 5 2 6 1 3 0 1 24
#TM Team 0-0 0-0 0-0 9 7 16 0 0
Totals 29-77 6-29 11-21 30 26 56 23 75 11 16 5 18 201
* = Starter