Official Basketball Box Score

Fanshawe vs. Mohawk

2/10/2024 at 6:00 PM — DBARC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 17 21 23 22 - 83
Mohawk 27 28 17 17 - 89
Fanshawe   Mohawk
35.8% Total FG% 50.0%
22.7% 3-Pt. FG% 34.8%
69.0% Free Throw% 72.2%
None Technical Fouls 1
0 Points in the Paint 0
33 Points off Turnovers 18
15 2nd Chance Points 11
0 Fast Break Points 0
22 Bench Points 51
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 29.4% 38.1% 40.0% 35.8%
3-Pt. FG% 20.0% 20.0% 25.0% 25.0% 22.7%
Free Throw% 0% 71.4% 85.7% 57.1% 69.0%
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 54.5% 35.3% 42.9% 50.0%
3-Pt. FG% 33.3% 60.0% 28.6% 20.0% 34.8%
Free Throw% 83.3% 100.0% 100.0% 50.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Renee Maat* 4-8 0-0 1-2 0 2 2 0 9 2 3 0 0 22
#7 Sidney Deleary* 5-12 2-7 4-4 3 3 6 1 16 3 3 0 2 28
#8 Myra Ciccarelli* 2-10 1-6 0-2 1 1 2 2 5 1 1 0 1 29
#12 Alison Cotton* 10-20 0-0 4-6 4 3 7 4 24 3 0 3 11 37
#23 Shauntee Centen* 2-5 0-1 3-4 0 1 1 1 7 5 4 0 4 26
#0 Joanna Smith 6-16 2-5 6-7 2 3 5 3 20 1 0 0 1 19
#2 Edith Eseme 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#4 Taya Spears 0-6 0-0 1-2 3 8 11 3 1 1 5 0 1 26
#6 Tamara Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Layla Mackenzie 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 4
#11 Jaimie Stahlbaum 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 2
#15 Chloe Meldrum 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#22 Libbey Walkom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-81 5-22 20-29 13 21 34 16 83 17 19 3 20 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Angie Garcia Castro* 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 10
#13 Natalie Gelms* 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 10
#20 Skyla Minaker* 6-13 1-5 1-1 0 4 4 2 14 7 5 0 7 39
#21 Tatjana Boskovic* 5-14 2-7 4-5 2 10 12 3 16 2 7 3 2 33
#24 Kayla Vanbeek* 3-5 0-1 0-0 0 3 3 2 6 0 1 0 1 12
#8 Angong Jacob 3-8 0-2 2-3 3 7 10 2 8 3 4 0 1 29
#23 Tiffany Williams 5-8 0-0 4-7 7 1 8 1 14 0 1 0 0 18
#33 Maddie Anderson 9-14 5-7 2-2 1 3 4 4 25 3 7 0 1 29
#35 Peyton Connolly 2-4 0-1 0-0 0 6 6 3 4 0 3 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-68 8-23 13-18 13 36 49 19 89 15 31 4 12 200
* = Starter