Mohawk at Fanshawe September 9, 2023
Box Score
Mohawk
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
fwd 3
Anyssa Jurcic
|
0 | 0 | 0 | 0 | 34 |
|
fb/w 4
Felicity Albano
|
0 | 0 | 0 | 0 | 14 |
|
cb 5
Sylvia Sokaz
|
0 | 0 | 0 | 0 | 67 |
|
mid 6
Isabelle Udovc
|
1 | 1 | 1 | 0 | 87 |
|
fb/mid 7
Cassandra Campanella
|
0 | 0 | 0 | 0 | 90 |
|
mid 8
Emily Schwarz
|
1 | 1 | 1 | 0 | 74 |
|
mid/st 9
Alyssa Glasbergen
|
1 | 1 | 1 | 1 | 71 |
|
lb 10
Lauren Snider
|
0 | 0 | 0 | 0 | 90 |
|
fwd 14
Jaiden Morgan
|
0 | 0 | 0 | 0 | 34 |
|
mid 15
Claudia Calix
|
0 | 0 | 0 | 0 | 90 |
|
c mid 16
Paige Epp
|
0 | 0 | 0 | 0 | 58 |
|
lb/st 18
Janelle Lammers
|
0 | 0 | 0 | 1 | 90 |
|
cb 19
Abigail Woods
|
0 | 0 | 0 | 0 | 90 |
|
fwd 22
Eliara Centurami
|
0 | 0 | 0 | 0 | 10 |
|
gk 28
Mia Hadley
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
8 | 2 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 83 | |
|
TM
Team
|
6 | 2 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Mia Hadley | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paige Seabrook | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk
1st
|
8:31 | Isabelle Udovc (1) (unassisted) - * | 1 - 0 |
|
Mohawk
1st
|
17:08 | Emily Schwarz (1) (Alyssa Glasbergen) - * | 2 - 0 |
|
Mohawk
2nd
|
84:56 | Alyssa Glasbergen (1) (Janelle Lammers) - * | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 7 | 4 | 11 |
| Fanshawe | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 0 | 2 | 2 |
| Fanshawe | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 2 | 1 | 3 |
| Fanshawe | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| Date/Time | September 9, 2023 - 12:00 PM |
|---|---|
| Location | Fanshawe College |
| Game length | 1:48 |
| Attendance | 0 |
| Referee: | Teodora Glisic |
| Asst. Referee: | Michael Pesce |
| : | Ben Ojeerally |
| Scorer: | Fanshawe OCAA |
Play By Play
| 0:00 | Mia Hadley at goalie for Mohawk. | ||
| 0:00 | Paige Seabrook at goalie for Fanshawe. | ||
| 3:02 | Corner kick by Fanshawe Team [3:02]. | ||
| 8:31 | Goal!GOAL by Mohawk Isabelle Udovc (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 15:03 | Shot by Mohawk Team, Save (by goalie) Paige Seabrook. | ||
| 17:08 | Goal!GOAL by Mohawk Emily Schwarz, Assist by Alyssa Glasbergen, goal number 1 for season. * ( 2 - 0 ) |
||
| 22:39 | Substitution!Mohawk substitution: Anyssa Jurcic for Alyssa Glasbergen. | ||
| 22:39 | Substitution!Fanshawe substitution: Madison White for Sophia Rothernel. | ||
| 26:55 | Substitution!Fanshawe substitution: Emma Hurrell for Kimberly Herbert. | ||
| 28:00 | Corner kick by Fanshawe Team [28:00]. | ||
| 28:08 | Shot by Fanshawe Team, Wide Right. | ||
| 29:27 | Shot by Mohawk Team, High. | ||
| 29:37 | Substitution!Mohawk substitution: Jaiden Morgan for Sylvia Sokaz. | ||
| 31:18 | Shot by Fanshawe Maya Ryglewicz, Wide Left. | ||
| 32:03 | Shot by Mohawk Team, Wide Left. | ||
| 32:12 | Substitution!Mohawk substitution: Alyssa Glasbergen for Paige Epp. | ||
| 35:44 | Substitution!Fanshawe substitution: Cassidy D’Alessandro for Myra Ciccarelli. | ||
| 36:09 | Corner kick by Mohawk Team [36:09]. | ||
| 37:06 | Corner kick by Mohawk Team [37:06]. | ||
| 37:22 | Shot by Mohawk Team, Wide. | ||
| 37:33 | Substitution!Mohawk substitution: Eliara Centurami for Anyssa Jurcic. | ||
| 39:24 | Shot by Mohawk Team, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mohawk: #5 Sylvia Sokaz, #6 Isabelle Udovc, #7 Cassandra Campanella, #8 Emily Schwarz, #9 Alyssa Glasbergen, #10 Lauren Snider, #15 Claudia Calix, #16 Paige Epp, #18 Janelle Lammers, #19 Abigail Woods, #28 Mia Hadley. | ||
| 45:00 | For Fanshawe: #1 Paige Seabrook, #4 Madison White, #5 Maya Ryglewicz, #7 Erin Alpaugh, #8 Naomi Dube, #10 Natalia Diaz, #11 Addison Skinkle, #12 Emma Hurrell, #15 Myra Ciccarelli, #16 Madilyn Michienzi, #20 Jylia Boyd. | ||
| 55:08 | Shot by Mohawk Team, Wide Left. | ||
| 56:00 | Shot by Fanshawe Team, Save (by goalie) Mia Hadley. | ||
| 56:38 | Substitution!Mohawk substitution: Felicity Albano for Paige Epp. | ||
| 56:38 | Substitution!Mohawk substitution: Jaiden Morgan for Alyssa Glasbergen. | ||
| 56:58 | Substitution!Fanshawe substitution: Cassidy D’Alessandro for Jylia Boyd. | ||
| 58:54 | Shot by Fanshawe Team, Wide Left. | ||
| 60:52 | Corner kick by Mohawk Team [60:52]. | ||
| 63:25 | Substitution!Fanshawe substitution: Juliana Popovic for Addison Skinkle. | ||
| 63:25 | Substitution!Fanshawe substitution: Jylia Boyd for Erin Alpaugh. | ||
| 64:15 | Shot by Mohawk Team, Save (by goalie) Paige Seabrook. | ||
| 65:40 | Substitution!Mohawk substitution: Alyssa Glasbergen for Emily Schwarz. | ||
| 69:17 | Shot by Mohawk Team, Wide Left. | ||
| 70:29 | Substitution!Mohawk substitution: Anyssa Jurcic for Felicity Albano. | ||
| 75:35 | Substitution!Mohawk substitution: Paige Epp for Jaiden Morgan. | ||
| 75:35 | Substitution!Fanshawe substitution: Erin Alpaugh for Myra Ciccarelli. | ||
| 75:35 | Substitution!Fanshawe substitution: Kimberly Herbert for Madison White. | ||
| 80:06 | Shot by Fanshawe Team, Wide Right. | ||
| 82:03 | Substitution!Mohawk substitution: Emily Schwarz for Sylvia Sokaz. | ||
| 84:56 | Goal!GOAL by Mohawk Alyssa Glasbergen, Assist by Janelle Lammers, goal number 1 for season. * ( 3 - 0 ) |
||
| 85:45 | Corner kick by Fanshawe Team [85:45]. | ||
| 87:24 | Substitution!Mohawk substitution: Eliara Centurami for Isabelle Udovc. | ||
| 88:02 | Shot by Fanshawe Team, Save (by goalie) Mia Hadley. | ||
| 89:11 | Substitution!Fanshawe substitution: Tiffany VanMourik for Jylia Boyd. | ||
| 90:00 | Shot by Fanshawe Team, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



