Ainsley Acton
- MB
- Fanshawe
m
14
k/s
1.69
h %
.240
a/s
0.15
b/s
0.27
sa/s
0.13
d/s
0.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 18 |
| Sets | 48 | 62 |
| Kills | 81 | 102 |
| Kills per set | 1.69 | 1.65 |
| Errors | 35 | 44 |
| Total Attacks | 192 | 256 |
| Total Attacks per set | 4.00 | 4.13 |
| Hitting Percentage | .240 | .227 |
| Assists | 7 | 7 |
| Assists per set | 0.15 | 0.11 |
| Service Total Attempts | 78 | 88 |
| Service Aces | 6 | 9 |
| Service Errors | 14 | 15 |
| Service Aces per set | 0.13 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 27 | 35 |
| Digs per set | 0.56 | 0.56 |
| Block Solo | 13 | 18 |
| Block Assist | 0 | 0 |
| Block Total | 13 | 18 |
| Blocks per set | 0.27 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 100.0 | 129.0 |
| Points per set | 2.1 | 2.1 |
| Matches started | 12 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | 3 | 10 | 2 | 13 | .615 | 0 | 12.0 |
| Oct 22 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Conestoga | W, 3-0 | 1 | 1 | 4 | 3 | 7 | .143 | 0 | 4.0 |
| Nov 5 | Humber | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 3.0 |
| Nov 11 | Sheridan | W, 3-1 | 1 | 4 | 7 | 2 | 17 | .294 | 0 | 12.0 |
| Nov 18 | at Redeemer | W, 3-0 | - | 3 | 3 | 2 | 9 | .111 | 1 | 3.0 |
| Nov 25 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Cambrian | W, 3-1 | 1 | 4 | 5 | 2 | 10 | .300 | 0 | 7.0 |
| Nov 29 | St. Clair | W, 3-2 | 1 | 5 | 10 | 1 | 17 | .529 | 1 | 12.0 |
| Dec 7 | at Mohawk | W, 3-0 | - | 3 | 5 | 0 | 14 | .357 | 0 | 6.0 |
| Dec 9 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Redeemer | W, 3-0 | 1 | 3 | 6 | 4 | 13 | .154 | 2 | 7.0 |
| Jan 24 | at Sheridan | W, 3-1 | 4 | 4 | 7 | 4 | 18 | .167 | 0 | 11.0 |
| Jan 27 | Niagara | L, 3-1 | 1 | 4 | 6 | 6 | 19 | .000 | 0 | 6.0 |
| Feb 1 | at St. Clair | L, 3-0 | - | 3 | 4 | 2 | 17 | .118 | 1 | 4.0 |
| Feb 7 | at Niagara | W, 3-1 | - | 4 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Feb 10 | Mohawk | W, 3-1 | 1 | 4 | 8 | 4 | 19 | .211 | 2 | 8.0 |
| Feb 14 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Canadore | W, 3-1 | - | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Feb 22 # | Niagara | L, 3-2 | - | 5 | 9 | 3 | 22 | .273 | 0 | 12.0 |
| Feb 23 # | at Loyalist | W, 3-0 | - | 3 | 7 | 2 | 18 | .278 | 0 | 8.0 |
| Feb 24 # | at Mohawk | L, 3-0 | - | 3 | 3 | 4 | 19 | -.053 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Conestoga | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Humber | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | Sheridan | W, 3-1 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Nov 18 | at Redeemer | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Cambrian | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 29 | St. Clair | W, 3-2 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Dec 7 | at Mohawk | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 9 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Redeemer | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 24 | at Sheridan | W, 3-1 | 4 | 4 | 5 | 3 | 0 | 0 | 3 | 0 |
| Jan 27 | Niagara | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at St. Clair | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Niagara | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Feb 10 | Mohawk | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Canadore | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | Niagara | L, 3-2 | - | 5 | 4 | 3 | 0 | 0 | 3 | 0 |
| Feb 23 # | at Loyalist | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | at Mohawk | L, 3-0 | - | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | 3 | 5 | 2 | 3 | 0 | 0 |
| Oct 22 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Conestoga | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Humber | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Sheridan | W, 3-1 | 1 | 4 | 17 | 2 | 1 | 0 | 0 |
| Nov 18 | at Redeemer | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | Cambrian | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 29 | St. Clair | W, 3-2 | 1 | 5 | 10 | 0 | 3 | 0 | 0 |
| Dec 7 | at Mohawk | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Dec 9 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | Redeemer | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 |
| Jan 24 | at Sheridan | W, 3-1 | 4 | 4 | 15 | 1 | 2 | 0 | 0 |
| Jan 27 | Niagara | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 0 |
| Feb 1 | at St. Clair | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Niagara | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | Mohawk | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Humber | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 # | Canadore | W, 3-1 | - | 3 | 7 | 1 | 0 | 0 | 0 |
| Feb 22 # | Niagara | L, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 0 |
| Feb 23 # | at Loyalist | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 24 # | at Mohawk | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 81 | 1.69 | 35 | 192 | 4.00 | .240 | 7 | 0.15 | 100.0 | 2.1 |
| Conference | 18 | 62 | 102 | 1.65 | 44 | 256 | 4.13 | .227 | 7 | 0.11 | 129.0 | 2.1 |
| Exhibition | 4 | 14 | 21 | 1.50 | 9 | 64 | 4.57 | .188 | 0 | 0.00 | 29.0 | 2.1 |
| Home | 7 | 27 | 44 | 1.63 | 21 | 103 | 3.81 | .223 | 5 | 0.19 | 55.0 | 2.0 |
| Away | 7 | 21 | 37 | 1.76 | 14 | 89 | 4.24 | .258 | 2 | 0.10 | 45.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 69 | 1.82 | 25 | 148 | 3.89 | .297 | 6 | 0.16 | 87.0 | 2.3 |
| Losses | 3 | 10 | 12 | 1.20 | 10 | 44 | 4.40 | .045 | 1 | 0.10 | 13.0 | 1.3 |
| October | 2 | 4 | 14 | 3.50 | 5 | 20 | 5.00 | .450 | 0 | 0.00 | 16.0 | 4.0 |
| November | 5 | 19 | 27 | 1.42 | 9 | 61 | 3.21 | .295 | 2 | 0.11 | 37.0 | 1.9 |
| December | 1 | 3 | 5 | 1.67 | 0 | 14 | 4.67 | .357 | 0 | 0.00 | 6.0 | 2.0 |
| January | 3 | 11 | 19 | 1.73 | 14 | 50 | 4.55 | .100 | 2 | 0.18 | 24.0 | 2.2 |
| February | 3 | 11 | 16 | 1.45 | 7 | 47 | 4.27 | .191 | 3 | 0.27 | 17.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 27 | 0.56 | 13 | 0 | 13 | 0.27 |
| Conference | 18 | 62 | 35 | 0.56 | 18 | 0 | 18 | 0.29 |
| Exhibition | 4 | 14 | 8 | 0.57 | 5 | 0 | 5 | 0.36 |
| Home | 7 | 27 | 12 | 0.44 | 8 | 0 | 8 | 0.30 |
| Away | 7 | 21 | 15 | 0.71 | 5 | 0 | 5 | 0.24 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 22 | 0.58 | 12 | 0 | 12 | 0.32 |
| Losses | 3 | 10 | 5 | 0.50 | 1 | 0 | 1 | 0.10 |
| October | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 19 | 8 | 0.42 | 8 | 0 | 8 | 0.42 |
| December | 1 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| January | 3 | 11 | 8 | 0.73 | 3 | 0 | 3 | 0.27 |
| February | 3 | 11 | 6 | 0.55 | 1 | 0 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 78 | 6 | 0.13 | 14 | 0 | 0 |
| Conference | 18 | 62 | 88 | 9 | 0.15 | 15 | 0 | 0 |
| Exhibition | 4 | 14 | 10 | 3 | 0.21 | 1 | 0 | 0 |
| Home | 7 | 27 | 56 | 3 | 0.11 | 7 | 0 | 0 |
| Away | 7 | 21 | 22 | 3 | 0.14 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 64 | 6 | 0.16 | 12 | 0 | 0 |
| Losses | 3 | 10 | 14 | 0 | 0.00 | 2 | 0 | 0 |
| October | 2 | 4 | 5 | 2 | 0.50 | 3 | 0 | 0 |
| November | 5 | 19 | 33 | 2 | 0.11 | 5 | 0 | 0 |
| December | 1 | 3 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| January | 3 | 11 | 38 | 2 | 0.18 | 4 | 0 | 0 |
| February | 3 | 11 | 1 | 0 | 0.00 | 1 | 0 | 0 |

