Official Volleyball Box Score
Humber at Fanshawe
2/2/2019 at 1:00 PM
@ Fanshawe College (Glenn Johnston Athletic Centre)
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 37 | -.108 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 14 | 5 | 39 | .231 |
| 4 | 9 | 1 | 31 | .258 |
| 5 | 6 | 2 | 16 | .250 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 30 | .367 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 12 | 6 | 41 | .146 |
| 4 | 21 | 6 | 36 | .417 |
| 5 | 7 | 1 | 13 | .462 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kyla Wilkins | 5 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emma Heeney * | 5 | 9 | 5 | 46 | .087 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Julia Watson * | 5 | 13 | 9 | 39 | .103 | 0 | 3 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 18.0 |
| 09 | Danae Campana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Foley * | 5 | 7 | 3 | 25 | .160 | 2 | 1 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Rossella Falcomer * | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Aideena Wickstrom * | 5 | 7 | 1 | 21 | .286 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 16 | Alex Bartman * | 5 | 3 | 0 | 5 | .600 | 37 | 0 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 22 | 156 | .160 | 43 | 4 | 11 | 9 | 60 | 7 | 0 | 0 | 0 | 58.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ripley Woodhouse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jacqueline Coulter * | 5 | 11 | 1 | 19 | .526 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 06 | Tarea Heshka | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Meghan Morelli * | 5 | 17 | 9 | 47 | .170 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 18.0 |
| 09 | Janelle Albert * | 5 | 20 | 4 | 45 | .356 | 2 | 3 | 3 | 1 | 19 | 2 | 0 | 0 | 0 | 25.0 |
| 10 | Ashley Rafferty * | 5 | 3 | 0 | 4 | .750 | 50 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Ainsley Acton * | 5 | 3 | 2 | 10 | .100 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Lauren Reycraft | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Danielle Grasman * | 5 | 7 | 4 | 18 | .167 | 0 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 13.0 |
| 17 | Katie Stewart | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 22 | 152 | .270 | 62 | 9 | 10 | 4 | 79 | 8 | 0 | 0 | 1 | 80.0 | ||
| Other Information |
|---|
|
Arena: Glenn Johnston Athletic Centre Attendance: 0 Time: 2:00 1st Referee: Wayne Horst 2nd Referee: Khan Vu |
* = Starter

