Official Volleyball Box Score

Fanshawe vs. Cambrian

11/16/2024 — Cambrian College

Attendance: 0

Team 1 2 3 4 5 Sets Record
Fanshawe 22 18 25 25 15 3
Cambrian 25 25 21 16 12 2
Fanshawe
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Cambrian
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Fanshawe -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace McLean * 4 3 4 13 -.077 0 1 2 0 11 1 0 0 0 5.0
3 Charlee Akehurst 3 6 1 22 .227 2 2 3 0 16 0 0 0 1 8.0
5 Sammie Gibson 2 2 0 3 .667 1 0 0 0 0 0 0 0 0 2.0
6 Olivia Burberry 1 1 0 1 1.000 3 0 0 0 12 0 0 0 0 1.0
8 Jaime Worsfold * 5 4 3 16 .062 1 3 1 0 4 2 0 0 0 9.0
10 Katalina Pinzon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Chloe Hunter 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
13 Ally Taylor * 5 4 1 14 .214 40 2 0 0 13 1 0 0 3 7.0
14 Ella-Rose Sam 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Dana Sloan * 5 9 4 35 .143 1 1 0 0 7 1 0 0 1 11.0
17 Ari Peake * 5 22 7 57 .263 1 1 2 0 16 2 0 0 2 25.0
19 Jillian Lancaster * 4 3 4 13 -.077 0 2 4 0 1 3 0 0 0 8.0
20 Piper Morrison 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Kaidance Matteis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 24 174 .172 50 12 12 0 82 10 0 0 7 76.0
Cambrian -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Carlie Pappano * 5 10 5 47 .106 1 0 0 0 15 1 0 0 0 11.0
4 Maisie Craig * 5 12 5 41 .171 1 1 5 0 19 4 0 0 0 17.0
5 Jersey Masson * 5 5 5 28 .000 1 4 2 0 3 1 0 0 0 10.0
6 Allison Nordquist * 5 2 0 7 .286 35 1 2 0 10 0 0 0 0 3.0
7 Taylor Vaillant * 5 9 0 19 .474 1 0 2 0 3 1 0 0 1 10.0
8 Mackenzie Selk 5 1 1 2 .000 1 0 0 0 18 0 0 0 0 1.0
10 Mikayla Tremblay 2 0 0 2 .000 0 0 0 0 0 2 0 0 0 2.0
11 Fannie Gauthier 3 0 0 1 .000 0 2 1 0 3 0 0 0 0 2.0
12 Shae St-Onge 1 2 1 6 .167 0 0 1 0 1 0 0 0 0 2.0
13 Symantha Welsh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Abby Laporte 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Reyne Hoare 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Lily Sleigh * 4 2 4 12 -.167 0 2 0 0 1 1 0 0 0 5.0
Totals 43 21 165 .133 40 10 13 0 73 10 0 0 1 63.0
* = Starter