2025-26 Women's Volleyball Statistics - Fanshawe

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

2 Autumn Mikel........ 52 15 124 2.38 50 372 .199 7 0.13 13 0.25 12
1 Grace McLean........ 54 15 118 2.19 84 402 .085 10 0.19 29 0.54 31
19 Jillian Lancaster... 56 16 113 2.02 32 244 .332 7 0.13 11 0.20 25
23 Carly Melo.......... 21 9 42 2.00 24 114 .158 3 0.14 3 0.14 6
22 Kaidance Matteis.... 25 12 44 1.76 11 100 .330 4 0.16 2 0.08 3
21 Natalie Campbell.... 29 9 39 1.34 33 118 .051 7 0.24 12 0.41 21
5 Kelsey Lewis........ 54 16 71 1.31 42 227 .128 48 0.89 14 0.26 9
8 Jaime Worsfold...... 40 14 47 1.18 19 113 .248 3 0.07 10 0.25 13
15 Katelyn Hunziker.... 6 3 6 1.00 3 13 .231 0 0.00 1 0.17 1
9 Denzel McDonald-Heibein 25 11 16 0.64 10 41 .146 3 0.12 1 0.04 5
10 Katalina Pinzon..... 19 10 10 0.53 3 24 .292 2 0.11 4 0.21 3
6 Simone Pinsonneault. 59 16 18 0.31 1 43 .395 423 7.17 23 0.39 31
20 Piper Morrison...... 15 9 4 0.27 0 8 .500 0 0.00 1 0.07 3
12 Chloe Hunter........ 29 9 4 0.14 0 5 .800 83 2.86 3 0.10 8
7 Maya Morgan......... 48 14 2 0.04 0 2 1.000 6 0.13 0 0.00 0
11 Abby Lawlor......... 50 14 1 0.02 0 1 1.000 6 0.12 0 0.00 0
4 Kaiden Zabehaylo.... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
16 Dana Sloan.......... - - - - - - - - - - - -

  Total............... 61 16 659 10.80 312 1827 .190 612 10.03 127 2.08 171
  Opponents............... 61 16 541 8.87 305 1744 .135 496 8.13 127 2.08 188

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

2 Autumn Mikel........ 52 16 84 1.62 6 1 7 0.13 0 0 143.5 2.8
1 Grace McLean........ 54 16 143 2.65 10 1 11 0.20 0 4 157.5 2.9
19 Jillian Lancaster... 56 2 44 0.79 35 5 40 0.71 0 0 161.5 2.9
23 Carly Melo.......... 21 6 45 2.14 2 0 2 0.10 0 0 47.0 2.2
22 Kaidance Matteis.... 25 0 19 0.76 11 0 11 0.44 0 0 57.0 2.3
21 Natalie Campbell.... 29 1 31 1.07 6 0 6 0.21 0 0 57.0 2.0
5 Kelsey Lewis........ 54 1 49 0.91 4 0 4 0.07 0 0 89.0 1.6
8 Jaime Worsfold...... 40 0 24 0.60 18 0 18 0.45 0 1 75.0 1.9
15 Katelyn Hunziker.... 6 1 1 0.17 2 0 2 0.33 0 0 9.0 1.5
9 Denzel McDonald-Heibein 25 0 9 0.36 2 0 2 0.08 0 0 19.0 0.8
10 Katalina Pinzon..... 19 1 1 0.05 0 0 0 0.00 0 0 14.0 0.7
6 Simone Pinsonneault. 59 2 85 1.44 2 1 3 0.05 0 8 43.5 0.7
20 Piper Morrison...... 15 0 4 0.27 1 0 1 0.07 0 0 6.0 0.4
12 Chloe Hunter........ 29 0 17 0.59 1 0 1 0.03 0 1 8.0 0.3
7 Maya Morgan......... 48 10 85 1.77 0 0 0 0.00 0 0 2.0 0.0
11 Abby Lawlor......... 50 18 67 1.34 1 0 1 0.02 0 2 2.0 0.0
4 Kaiden Zabehaylo.... 1 0 1 1.00 0 0 0 0.00 0 0 0.0 0.0
16 Dana Sloan.......... - - - - - - - - - - - -

  Total............... 61 92 709 11.62 101 8 105 1.72 0 16 891.0 14.6
  Opponents............... 61 85 714 11.70 74 7 78 1.27 0 13 745.5 12.2