Women's Volleyball Statistics - Fanshawe

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

2 Autumn Mikel........ 3 1 10 3.33 4 24 .250 0 0.00 1 0.33 2
19 Jillian Lancaster... 3 1 9 3.00 2 14 .500 0 0.00 2 0.67 2
23 Carly Melo.......... 2 1 6 3.00 5 16 .063 0 0.00 0 0.00 2
1 Grace McLean........ 3 1 6 2.00 4 15 .133 2 0.67 0 0.00 3
6 Simone Pinsonneault. 3 1 1 0.33 0 4 .250 24 8.00 1 0.33 1
8 Jaime Worsfold...... 3 1 1 0.33 2 7 -.143 0 0.00 0 0.00 0
11 Abby Lawlor......... 3 1 0 0.00 0 0 - 1 0.33 0 0.00 0
5 Kelsey Lewis........ 1 1 0 0.00 1 3 -.333 1 1.00 0 0.00 0
22 Kaidance Matteis.... 1 1 0 0.00 0 2 .000 0 0.00 0 0.00 1
7 Maya Morgan......... 3 1 0 0.00 0 0 - 1 0.33 0 0.00 0
20 Piper Morrison...... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
12 Chloe Hunter........ - - - - - - - - - - - -
15 Katelyn Hunziker.... - - - - - - - - - - - -
9 Denzel McDonald-Heibein - - - - - - - - - - - -
10 Katalina Pinzon..... - - - - - - - - - - - -

  Total............... 3 1 33 11.00 18 85 .176 29 9.67 4 1.33 11
  Opponents............... 3 1 36 12.00 9 78 .346 35 11.67 9 3.00 12

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

2 Autumn Mikel........ 3 0 3 1.00 1 0 1 0.33 0 0 12.0 4.0
19 Jillian Lancaster... 3 0 2 0.67 0 0 0 0.00 0 0 11.0 3.7
23 Carly Melo.......... 2 0 1 0.50 1 0 1 0.50 0 0 7.0 3.5
1 Grace McLean........ 3 0 3 1.00 1 0 1 0.33 0 0 7.0 2.3
6 Simone Pinsonneault. 3 0 3 1.00 2 0 2 0.67 0 0 4.0 1.3
8 Jaime Worsfold...... 3 0 1 0.33 2 0 2 0.67 0 0 3.0 1.0
11 Abby Lawlor......... 3 0 8 2.67 0 0 0 0.00 0 0 0.0 0.0
5 Kelsey Lewis........ 1 0 1 1.00 0 0 0 0.00 0 0 0.0 0.0
22 Kaidance Matteis.... 1 0 2 2.00 0 0 0 0.00 0 0 0.0 0.0
7 Maya Morgan......... 3 0 9 3.00 0 0 0 0.00 0 0 0.0 0.0
20 Piper Morrison...... 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
12 Chloe Hunter........ - - - - - - - - - - - -
15 Katelyn Hunziker.... - - - - - - - - - - - -
9 Denzel McDonald-Heibein - - - - - - - - - - - -
10 Katalina Pinzon..... - - - - - - - - - - - -

  Total............... 3 0 33 11.00 7 0 7 2.33 0 0 44.0 14.7
  Opponents............... 3 0 29 9.67 5 0 5 1.67 0 0 50.0 16.7