2015-16 Baseball Statistics Fanshawe

  • Games
    20
  • Runs
    109
  • Batting Average
    .245
  • On Base Percentage
    .373
  • Slugging Percentage
    .302
  • Home Runs
    2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/9/2015 at St. Clair L, 7-0
10/16/2015 at George Brown L, 5-4
10/16/2015 George Brown W, 12-2
10/16/2015 George Brown W, 8-0
10/17/2015 Seneca L, 12-5
10/17/2015 Seneca W, 9-2
10/23/2015 vs. Humber W, 5-3
10/23/2015 vs. St. Clair L, 7-2
10/25/2015 vs. Humber W, 8-5
10/25/2015 vs. St. Clair L, 9-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 12 St. Clair L, 10-0 19 3 0 0 0 0 0 0 4 .158 .158 .158 0 0 0 2 5 5 1.00 19
Sep 12 St. Clair L, 4-2 24 5 2 3 0 0 0 0 4 .208 .310 .208 1 1 0 0 12 2 6.00 29
Sep 18 Humber W, 5-4 27 7 4 4 2 0 0 2 4 .259 .355 .333 0 0 1 0 7 5 1.40 32
Sep 18 Humber L, 10-3 26 4 2 3 0 0 0 0 6 .154 .258 .154 1 1 0 0 7 7 1.00 31
Sep 25 at George Brown W, 6-4 27 7 4 9 2 - - 2 4 .259 .462 .333 2 1 - - 6 8 .75 39
Sep 26 at Seneca W, 5-2 27 7 5 3 1 0 0 1 9 .259 .375 .296 2 0 1 0 7 3 2.33 33
Sep 26 at Seneca W, 11-2 36 11 9 5 3 0 0 3 9 .306 .390 .389 0 0 0 0 7 5 1.40 41
Oct 3 at Durham W, 2-1 29 9 1 1 2 - - 2 5 .310 .355 .379 1 - - - - - - 31
Oct 3 at Durham W, 6-1 26 5 6 5 1 - - 1 5 .192 .323 .231 - - - - - - - 31
Oct 4 at Humber L, 15-5 21 5 3 2 0 0 0 0 5 .238 .385 .238 3 0 0 0 5 2 2.50 26
Oct 4 at Humber W, 7-4 25 5 6 9 1 0 0 1 8 .200 .412 .240 0 0 0 0 6 4 1.50 34
Oct 6 Durham W, 8-6 24 5 7 9 2 1 0 3 2 .208 .424 .375 0 0 0 0 8 5 1.60 33
Oct 6 Durham W, 8-7 22 6 7 9 0 0 0 0 9 .273 .500 .273 1 0 0 0 4 2 2.00 32
Oct 9 at St. Clair L, 4-3 23 6 2 2 2 - - 2 3 .261 .320 .348 - - 1 - - - - 26
Oct 9 at St. Clair L, 7-0 22 1 0 2 - - - 0 4 .045 .125 .045 - - - - - - - 24
Oct 16 at George Brown L, 5-4 30 9 4 2 2 - 1 3 4 .300 .364 .467 1 - - - 10 5 2.00 33
Oct 16 George Brown W, 12-2 22 9 9 8 1 0 1 2 5 .409 .548 .591 0 1 0 0 1 5 .20 31
Oct 16 George Brown W, 8-0 21 5 6 10 0 0 0 0 7 .238 .471 .238 1 2 2 0 3 2 1.50 36
Oct 17 Seneca L, 12-5 29 9 3 4 1 0 0 1 7 .310 .400 .345 1 1 1 0 3 7 .43 36
Oct 17 Seneca W, 9-2 27 6 7 3 1 0 0 1 2 .222 .323 .259 1 0 1 0 5 7 .71 32
Oct 23 # vs. Humber W, 5-3 28 6 3 5 1 0 0 1 4 .214 .333 .250 0 0 2 0 4 9 .44 35
Oct 23 # vs. St. Clair L, 7-2 26 4 2 3 1 0 0 1 6 .154 .241 .192 0 0 0 0 7 3 2.33 29
Oct 25 # vs. Humber W, 8-5 46 13 6 8 0 0 0 0 13 .283 .424 .283 4 1 1 0 7 5 1.40 60
Oct 25 # vs. St. Clair L, 9-8 31 11 6 6 1 0 0 1 7 .355 .459 .387 0 0 1 1 6 1 6.00 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 12 St. Clair L, 10-0 0 3 2 0
Sep 12 St. Clair L, 4-2 2 5 0 1
Sep 18 Humber W, 5-4 5 9 1 0
Sep 18 Humber L, 10-3 3 4 4 0
Sep 25 at George Brown W, 6-4 6 9 - -
Sep 26 at Seneca W, 5-2 5 8 3 0
Sep 26 at Seneca W, 11-2 11 14 5 0
Oct 3 at Durham W, 2-1 2 11 3 -
Oct 3 at Durham W, 6-1 6 6 2 -
Oct 4 at Humber L, 15-5 5 5 4 2
Oct 4 at Humber W, 7-4 7 6 5 0
Oct 6 Durham W, 8-6 8 9 1 0
Oct 6 Durham W, 8-7 8 6 2 2
Oct 9 at St. Clair L, 4-3 3 8 - 1
Oct 9 at St. Clair L, 7-0 0 1 - -
Oct 16 at George Brown L, 5-4 4 14 7 1
Oct 16 George Brown W, 12-2 12 13 6 0
Oct 16 George Brown W, 8-0 8 5 3 1
Oct 17 Seneca L, 12-5 5 10 0 0
Oct 17 Seneca W, 9-2 9 7 4 1
Oct 23 # vs. Humber W, 5-3 5 7 0 0
Oct 23 # vs. St. Clair L, 7-2 2 5 0 1
Oct 25 # vs. Humber W, 8-5 8 13 0 1
Oct 25 # vs. St. Clair L, 9-8 8 12 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 12 St. Clair L, 10-0 0 1 6.0 12 10 10 11.67 2 2.33 0 3.50
Sep 12 St. Clair L, 4-2 0 1 7.0 8 4 4 4.00 4 4.00 0 1.57
Sep 18 Humber W, 5-4 1 0 7.0 7 4 3 3.00 6 6.00 0 1.86
Sep 18 Humber L, 10-3 0 1 7.0 13 10 10 10.00 1 1.00 1 2.57
Sep 25 at George Brown W, 6-4 1 0 7.0 7 4 2 2.00 7 7.00 - 1.71
Sep 26 at Seneca W, 5-2 1 0 7.0 5 2 2 2.00 8 8.00 0 1.00
Sep 26 at Seneca W, 11-2 1 0 7.0 4 2 1 1.00 8 8.00 0 1.00
Oct 3 at Durham W, 2-1 1 0 7.0 5 1 0 0.00 8 8.00 - 0.86
Oct 3 at Durham W, 6-1 1 0 7.0 6 1 1 1.00 6 6.00 - 1.14
Oct 4 at Humber L, 15-5 0 1 5.1 18 15 13 17.06 5 6.56 0 4.13
Oct 4 at Humber W, 7-4 1 0 7.0 5 4 4 4.00 1 1.00 0 1.57
Oct 6 Durham W, 8-6 1 0 7.0 11 6 5 5.00 1 1.00 0 2.00
Oct 6 Durham W, 8-7 1 0 7.0 12 7 6 6.00 7 7.00 0 2.14
Oct 9 at St. Clair L, 4-3 0 1 6.0 7 4 4 4.67 5 5.83 - 1.83
Oct 9 at St. Clair L, 7-0 0 1 6.0 6 7 5 5.83 4 4.67 - 1.83
Oct 16 at George Brown L, 5-4 0 1 6.0 9 5 4 4.67 7 8.17 - 1.83
Oct 16 George Brown W, 12-2 1 0 5.0 2 2 2 2.80 3 4.20 0 1.40
Oct 16 George Brown W, 8-0 1 0 7.0 0 0 0 0.00 13 13.00 0 0.29
Oct 17 Seneca L, 12-5 0 1 7.0 10 12 6 6.00 9 9.00 0 2.14
Oct 17 Seneca W, 9-2 1 0 7.0 2 2 1 1.00 9 9.00 0 0.71
Oct 23 # vs. Humber W, 5-3 1 0 7.0 9 3 1 1.00 6 6.00 0 1.71
Oct 23 # vs. St. Clair L, 7-2 0 1 6.0 8 7 2 2.33 1 1.17 0 2.00
Oct 25 # vs. Humber W, 8-5 1 0 11.0 11 5 0 0.00 8 5.09 0 1.18
Oct 25 # vs. St. Clair L, 9-8 0 1 6.0 7 9 1 1.17 4 4.67 0 2.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 12 St. Clair L, 10-0 26 18 8 0 0 1.000 0 1 0 .000 0
Sep 12 St. Clair L, 4-2 30 21 7 2 0 .933 0 2 1 .333 0
Sep 18 Humber W, 5-4 29 21 7 1 1 .966 3 3 0 .000 0
Sep 18 Humber L, 10-3 39 21 14 4 0 .897 0 4 0 .000 0
Sep 25 at George Brown W, 6-4 20 11 8 1 - .950 - 0 - - -
Sep 26 at Seneca W, 5-2 29 21 7 1 0 .966 0 1 0 .000 0
Sep 26 at Seneca W, 11-2 31 21 9 1 0 .968 0 3 0 .000 0
Oct 3 at Durham W, 2-1 0 - - - - - - - - - -
Oct 3 at Durham W, 6-1 0 - - - - - - - - - -
Oct 4 at Humber L, 15-5 19 16 1 2 0 .895 1 3 0 .000 0
Oct 4 at Humber W, 7-4 27 21 3 3 0 .889 1 2 0 .000 0
Oct 6 Durham W, 8-6 30 21 8 1 0 .967 0 0 0 - 0
Oct 6 Durham W, 8-7 32 21 9 2 0 .938 0 0 0 - 0
Oct 9 at St. Clair L, 4-3 26 18 7 1 - .962 - - - - -
Oct 9 at St. Clair L, 7-0 26 17 5 4 - .846 - - - - -
Oct 16 at George Brown L, 5-4 26 16 9 1 - .962 1 - - - -
Oct 16 George Brown W, 12-2 27 15 12 0 0 1.000 2 4 0 .000 0
Oct 16 George Brown W, 8-0 27 21 6 0 0 1.000 0 0 0 - 0
Oct 17 Seneca L, 12-5 35 21 10 4 0 .886 0 2 0 .000 0
Oct 17 Seneca W, 9-2 31 21 7 3 0 .903 0 2 0 .000 0
Oct 23 # vs. Humber W, 5-3 36 21 10 5 0 .861 3 4 1 .200 0
Oct 23 # vs. St. Clair L, 7-2 26 18 4 4 0 .846 0 2 0 .000 0
Oct 25 # vs. Humber W, 8-5 48 33 10 5 1 .896 1 1 0 .000 0
Oct 25 # vs. St. Clair L, 9-8 26 18 5 3 1 .885 0 8 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 20 507 124 87 93 21 1 2 24 106 .245 .373 .302 15 7 7 2 96 74 1.30 629
Conference 20 507 124 87 93 21 1 2 24 106 .245 .373 .302 15 7 7 2 96 74 1.30 629
Exhibition 4 131 34 17 22 3 0 0 3 30 .260 .380 .282 4 1 4 1 24 18 1.33 162
 
Home 10 241 59 47 53 7 1 1 9 50 .245 .386 .295 6 6 5 2 55 47 1.17 311
Away 10 266 65 40 40 14 0 1 15 56 .244 .361 .308 9 1 2 0 41 27 1.52 318
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 12 313 82 71 75 16 1 1 18 69 .262 .412 .329 8 4 5 0 54 46 1.17 405
Losses 8 194 42 16 18 5 0 1 6 37 .216 .302 .258 7 3 2 2 42 28 1.50 224
 
September 7 186 44 26 27 8 0 0 8 40 .237 .347 .280 6 3 2 2 51 35 1.46 224
October 13 321 80 61 66 13 1 2 16 66 .249 .388 .315 9 4 5 0 45 39 1.15 405
Base Running — Split Statistics
gp r tb sb cs
Total 20 109 153 52 9
Conference 20 109 153 52 9
Exhibition 4 23 37 2 2
 
Home 10 60 71 23 5
Away 10 49 82 29 4
Neutral - - 0 - -
 
Wins 12 87 103 35 4
Losses 8 22 50 17 5
 
September 7 32 52 15 1
October 13 77 101 37 8
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.39 12 8 20 20 2 132.1 149 102 83 78 114 6.03 1 1.72 516 11 12
Conference 4.39 12 8 20 20 2 132.1 149 102 83 78 114 6.03 1 1.72 516 11 12
Exhibition 0.93 2 2 4 4 1 30.0 35 24 4 15 19 4.43 0 1.67 150 1 4
 
Home 4.91 6 4 10 10 1 67.0 77 57 47 44 55 5.75 1 1.81 325 8 7
Away 3.86 6 4 10 10 1 65.1 72 45 36 34 59 6.32 0 1.62 191 3 5
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.30 12 0 12 12 2 82.0 66 35 27 41 77 6.57 0 1.30 297 6 5
Losses 7.79 0 8 8 8 0 50.1 83 67 56 37 37 5.15 1 2.38 219 5 7
 
September 4.67 4 3 7 7 0 48.0 56 36 32 33 36 5.25 1 1.85 236 8 3
October 4.23 8 5 13 13 2 84.1 93 66 51 45 78 6.47 0 1.64 280 3 9
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 20 510 342 137 31 1 .939 8 27 1 .036 0
Conference 20 510 342 137 31 1 .939 8 27 1 .036 0
Exhibition 4 136 90 29 17 2 .875 4 15 1 .063 0
 
Home 10 306 201 88 17 1 .944 5 18 1 .053 0
Away 10 204 141 49 14 0 .931 3 9 0 .000 0
Neutral - 0 - - - - - - - - - -
 
Wins 12 283 194 76 13 1 .954 6 15 0 .000 0
Losses 8 227 148 61 18 0 .921 2 12 1 .077 0
 
September 7 204 134 60 10 1 .951 3 14 1 .067 0
October 13 306 208 77 21 0 .931 5 13 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 12 St. Clair L, 10-0 0
Sep 12 St. Clair L, 4-2 0
Sep 18 Humber W, 5-4 0
Sep 18 Humber L, 10-3 0
Sep 25 at George Brown W, 6-4 0
Sep 26 at Seneca W, 5-2 0
Sep 26 at Seneca W, 11-2 0
Oct 3 at Durham W, 2-1 100
Oct 3 at Durham W, 6-1 100
Oct 4 at Humber L, 15-5 0
Oct 4 at Humber W, 7-4 0
Oct 6 Durham W, 8-6 0
Oct 6 Durham W, 8-7 0
Oct 9 at St. Clair L, 4-3 0
Oct 9 at St. Clair L, 7-0 0
Oct 16 at George Brown L, 5-4 0
Oct 16 George Brown W, 12-2 0
Oct 16 George Brown W, 8-0 0
Oct 17 Seneca L, 12-5 0
Oct 17 Seneca W, 9-2 0
Oct 23 vs. Humber W, 5-3 0
Oct 23 vs. St. Clair L, 7-2 0
Oct 25 vs. Humber W, 8-5 0
Oct 25 vs. St. Clair L, 9-8 0