Kyle Zimmer
gp
6
avg
.000
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Plate appearances | 3 | 3 |
| At Bats | 3 | 3 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 3 | 3 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .000 | .000 |
| On Base Percentage | .000 | .000 |
| Slugging Percentage | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | George Brown | W, 19-1 |
| Oct 16 | George Brown | W, 10-0 |
| Oct 22 | at Humber | L, 5-4 |
| Oct 22 | vs. Durham | W, 8-2 |
| Oct 23 | at Humber | W, 11-1 |
| Oct 23 | vs. St. Clair | L, 7-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | St. Clair | L, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Sep 18 | Durham | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Durham | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at George Brown | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 21 | at George Brown | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | L, 11-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 1 | at Humber | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at St. Clair | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 6 | at St. Clair | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Humber | L, 6-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Oct 11 | Humber | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Durham | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Seneca | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 15 | Seneca | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Humber | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 22 # | vs. Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Humber | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. St. Clair | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 8-5 | - | - | - | - | - |
| Sep 9 | St. Clair | L, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | Durham | W, 8-7 | - | - | - | - | - |
| Sep 18 | Durham | W, 7-2 | - | - | - | - | - |
| Sep 21 | at George Brown | W, 10-4 | 1 | 0 | 0 | - | - |
| Sep 21 | at George Brown | W, 13-0 | - | - | - | - | - |
| Sep 24 | at Seneca | W, 8-0 | - | - | - | - | - |
| Sep 24 | at Seneca | W, 8-2 | - | - | - | - | - |
| Oct 1 | at Humber | L, 11-9 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | at Humber | L, 5-3 | - | - | - | - | - |
| Oct 6 | at St. Clair | W, 5-3 | 1 | 0 | 0 | - | - |
| Oct 6 | at St. Clair | L, 8-0 | - | - | - | - | - |
| Oct 11 | Humber | L, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | Humber | L, 9-5 | - | - | - | - | - |
| Oct 13 | at Durham | W, 6-5 | - | - | - | - | - |
| Oct 13 | at Durham | W, 3-1 | - | - | - | - | - |
| Oct 15 | Seneca | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | Seneca | W, 2-1 | - | - | - | - | - |
| Oct 16 | George Brown | W, 19-1 | - | - | - | - | - |
| Oct 16 | George Brown | W, 10-0 | - | - | - | - | - |
| Oct 22 # | at Humber | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 # | vs. Durham | W, 8-2 | - | - | - | - | - |
| Oct 23 # | at Humber | W, 11-1 | - | - | - | - | - |
| Oct 23 # | vs. St. Clair | L, 7-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | St. Clair | L, 10-3 | 0 | 1 | 4.2 | 7 | 8 | 7 | 10.50 | 4 | 6.00 | 1 | 2.57 |
| Sep 18 | Durham | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Durham | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at George Brown | W, 10-4 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1.17 | 10 | 11.67 | - | .83 |
| Sep 21 | at George Brown | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | L, 11-9 | 0 | 0 | 5.0 | 9 | 6 | 5 | 7.00 | 3 | 4.20 | 0 | 1.80 |
| Oct 1 | at Humber | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at St. Clair | W, 5-3 | 1 | 0 | 6.0 | 8 | 3 | 3 | 3.50 | 2 | 2.33 | - | 2.33 |
| Oct 6 | at St. Clair | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Humber | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 11 | Humber | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Durham | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Seneca | W, 10-0 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 5 | 5.83 | 0 | .50 |
| Oct 15 | Seneca | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Humber | L, 5-4 | 0 | 1 | 6.0 | 7 | 5 | 4 | 4.67 | 5 | 5.83 | 0 | 1.33 |
| Oct 22 # | vs. Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Humber | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. St. Clair | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | St. Clair | L, 10-3 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Sep 18 | Durham | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Durham | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at George Brown | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 21 | at George Brown | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | L, 11-9 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 1 | at Humber | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at St. Clair | W, 5-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Oct 6 | at St. Clair | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Humber | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 11 | Humber | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Durham | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Seneca | W, 10-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 15 | Seneca | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Humber | L, 5-4 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Oct 22 # | vs. Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Humber | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. St. Clair | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Total | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 | 6 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4.05 | 3 | 1 | 5 | 4 | 0 | 27.2 | 30 | 18 | 16 | 13 | 24 | 6.07 | 1 | 1.55 | 93 | 2 | 4 |
| Total | 4.05 | 3 | 1 | 5 | 4 | 0 | 27.2 | 30 | 18 | 16 | 13 | 24 | 6.07 | 1 | 1.55 | 93 | 2 | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 10 | 2 | 7 | 1 | 0 | .900 | 1 | 0 | 0 | - | 0 |
| Total | 6 | 10 | 2 | 7 | 1 | 0 | .900 | 1 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Conference | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Home | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| October | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 |
| Home | 3 | 0 | 0 | 0 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | 0 | 0 |
| Losses | 3 | 0 | 0 | 0 | 0 |
| September | 2 | 0 | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.05 | 3 | 1 | 5 | 4 | 0 | 27.2 | 30 | 18 | 16 | 13 | 24 | 6.07 | 1 | 1.55 | 93 | 2 | 4 |
| Conference | 4.05 | 3 | 1 | 5 | 4 | 0 | 27.2 | 30 | 18 | 16 | 13 | 24 | 6.07 | 1 | 1.55 | 93 | 2 | 4 |
| Exhibition | 4.67 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 5 | 4 | 1 | 5 | 5.83 | 0 | 1.33 | 28 | 1 | 1 |
| Home | 4.59 | 1 | 1 | 2 | 2 | 0 | 10.2 | 10 | 8 | 7 | 5 | 9 | 5.91 | 1 | 1.41 | 43 | 0 | 2 |
| Away | 3.71 | 2 | 0 | 3 | 2 | 0 | 17.0 | 20 | 10 | 9 | 8 | 15 | 6.18 | 0 | 1.65 | 50 | 2 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 1.56 | 3 | 0 | 3 | 2 | 0 | 18.0 | 14 | 4 | 4 | 8 | 17 | 6.61 | 0 | 1.22 | 44 | 1 | 3 |
| Losses | 8.69 | 0 | 1 | 2 | 2 | 0 | 9.2 | 16 | 14 | 12 | 5 | 7 | 5.07 | 1 | 2.17 | 49 | 1 | 1 |
| September | 5.25 | 1 | 1 | 2 | 2 | 0 | 10.2 | 10 | 9 | 8 | 7 | 14 | 9.19 | 1 | 1.59 | 48 | 1 | 1 |
| October | 3.29 | 2 | 0 | 3 | 2 | 0 | 17.0 | 20 | 9 | 8 | 6 | 10 | 4.12 | 0 | 1.53 | 45 | 1 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 2 | 7 | 1 | 0 | .900 | 1 | 0 | 0 | - | 0 |
| Conference | 6 | 10 | 2 | 7 | 1 | 0 | .900 | 1 | 0 | 0 | - | 0 |
| Exhibition | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Home | 3 | 5 | 1 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Away | 3 | 5 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Losses | 3 | 5 | 1 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| September | 2 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| October | 4 | 7 | 1 | 5 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |

